07 August 2005 Giant Slalom ODT Interfield Series - Men Coronet Peak
Class Team Name YOB 1st Run 2nd Run Total
J-1 WAN KLIMEZ,Chris 1990 33.82 35.99 01:09.8
J-1 IND KELLY,Ambrose 1990 37.49 37.15 01:14.6
J-1 DOB WEITH,Sean 1990 38.42 37.62 01:16.0
J-1 WAN RAMSEY,Andrew 1990 40.99 DSQ  
E-1 QAST BOANAS,George 1998 41.8 42.17 01:24.0
E-1 WAN WELLS,Jackson 1998 44.74 43.81 01:28.5
E-1 IND BROWN,Monty 1997 44.44 44.91 01:29.4
E-1 QAST McLAUGHLAN,Richard 1997 44.82 45.55 01:30.4
E-1 IND EVANS,Hugo 1997 48.68 47.45 01:36.1
E-1 WAN MAHONIE-RAE,Mitchell 1999 58.63 49.65 01:48.3
E-1 IND TAYLOR,Hugh 2000 57.15 01:00.6 01:57.8
E-1 WAN HEARD,George 1998 01:07.2 01:05.7 02:12.9
E-2 QAST JOHNSON,Jake 1995 37.54 38.07 01:15.6
E-2 QAST DOLMAN,Connor 1995 41.59 42.76 01:24.3
E-2 QAST BRUNDELL,Frances 1995 44.16 45.29 01:29.5
E-2 QAST KNIGHT,Benji 1995 47.54 48.23 01:35.8
K-1 QAST MARSHALL,Blake 1994 32.47 32.07 01:04.5
K-1 QAST LE JARRAGA, Ignacio 1993 33.48 34.84 01:08.3
K-1 QAST STEEDMAN,Harrison 1993 34.43 34.99 01:09.4
K-1 QAST HALL,Brandon 1993 36.23 35.92 01:12.2
K-1 DOB BOWMAN,Tim 1994 38.83 38.66 01:17.5
K-1 QAST BEULINK,Sam 1994 44.21 44.87 01:29.1
K-2 QAST BRUNDELL,Laurence 1992 38.36 39.19 01:17.6
K-2 IND WOOD,Angus 1992 38.68 39.62 01:18.3
K-2 QAST DAY-CROW,Daniel 1991 DNS DNS  
K-2 WAN KLIMEZ,Ryzard 1992 DNS DNS  
 
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs