7 August 2005 Giant Slalom ODT Interfield Series - Women Coronet Peak
Class Team Name YOB 1st Run 2nd Run Total
J-1 QAST SIMMS,Catherine 1990 39.37 38.95 01:18.3
J-1 WAN BROWNSEY,Paige 1990 42.04 42.56 01:24.6
E-1 QAST LLEWELLYN,Jody 1997 42.42 43.06 01:25.5
E-1 QAST REID,Elisabeth 1997 43.57 45.23 01:28.8
E-1 IND McKAY,Eden 1999 49.11 47.13 01:36.2
E-1 QAST ROSE,Ella 1997 49.49 47.64 01:37.1
E-1 IND HALL,Charlotte 1997 57.33 55.38 01:52.7
E-1 IND BROWN,Lucy 2000 01:11.8 01:08.5 02:20.3
E-1 DOB WEITH,Kate 1997 DNS DNS  
E-2 QAST MURPHY,Jordan 1996 41.13 41.73 01:22.9
E-2 QAST MARTIN,Bella 1996 41.7 42.57 01:24.3
E-2 WAN CORSER,Sophie 1996 44.43 44.32 01:28.8
E-2 WAN HUDSON,Piera 1995 45.52 43.81 01:29.3
E-2 QAST LYNES,Monique 1996 45.01 46.62 01:31.6
E-2 QAST TAYLOR,Victoria 1995 46.87 47.98 01:34.9
E-2 QAST McLAUGHLAN,Laura 1995 46.43 48.64 01:35.1
E-2 IND SIMPSON,Rosie 1995 55.58 51.7 01:47.3
E-2 DOB WEITH,Emma 1995 57.96 50.78 01:48.7
E-2 WAN HEARD,Millie 1995 01:00.1 01:00.8 02:00.9
E-2 PHT OTTOWA,Jessica 1995 DSQ 37.92  
E-2 IND AITKEN,Millie 1996 DSQ 49.7  
K-1 QAST GUERRA,Lucia 1993 32.81 33.46 01:06.3
K-1 QAST DE LA CUESTA,Ana 1993 34.25 34.01 01:08.3
K-1 QAST OXNEVAD,Louise 1993 34.82 35.14 01:10.0
K-1 QAST CARBONELL,Jana 1993 35.2 35.42 01:10.6
K-1 WAN KINGSTON,Sammy 1994 35.25 35.73 01:11.0
K-1 WAN AUSTIN,Mikey 1993 35.06 36.04 01:11.1
K-1 WAN WINSLOE,Alex 1993 35.94 36.45 01:12.4
K-1 QAST GRAF-RUSSELL,Sofie 1993 38.86 39.77 01:18.6
K-1 IND KELLY,Tintin 1994 39.68 39.38 01:19.1
K-1 WAN CAMPBELL,Ashley 1994 39.06 40 01:19.1
K-1 WAN BROWNSEY,Kate 1993 39.77 40.21 01:20.0
K-1 WAN STEENS,Abbie 1994 40.32 40.43 01:20.8
K-1 PHT OTTOWA,Annabell 1993 41.33 40.05 01:21.4
K-1 QAST JONES,Melissa 1994 41.73 42.57 01:24.3
K-1 QAST MAXWELL,Clementine 1994 42.21 42.75 01:25.0
K-1 QAST LYNES,Phoebe 1994 43.98 44.05 01:28.0
K-1 QAST BOANAS,Claire 1994 40.94 50.33 01:31.3
K-1 QAST NEWBOLD,Francis 1993 DNF 35.17  
K-1 QAST SKERRETT,Anneleise 1994 37.69 DNF  
K-2 IND KELLY,Sigourney 1992 34.81 35.48 01:10.3
K-2 WAN READ,Bridie 1992 40.18 41.48 01:21.7
K-2 WAN McKAY,Alex 1992 43.02 43.62 01:26.6
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs