21 August 2005 Giant Slalom ODT Interfield Series - Men Cardrona
Bib Class Team Name Run 1 Run 2 Combined
31 J1 IND KELLY Ambrose 01:02.6 01:03.3 02:05.9
30 J1 MTDOB WEITH Sean 01:02.3 01:04.1 02:06.3
16 J1 DOBS MORSE Kadin 01:02.8 01:04.7 02:07.4
12 K2 IND WOOD Angus 01:04.5 01:06.3 02:10.8
4 K2 WAN BEAZLEY Caleb 01:07.5 01:07.8 02:15.3
50 K2 QAST BRUNDELL Laurence 01:08.4 01:10.8 02:19.3
43 K1 QAST MARSHALL Blake 58.35 58.04 01:56.4
14 K1 QAST PETTIT Harry 59.75 59.39 01:59.1
44 K1 QAST STEEDMAN Harrison 01:01.4 01:00.8 02:02.1
25 K1 QAST HALL Brandon 01:01.3 01:01.2 02:02.5
51 K1 QAST BEAULINK Sam 01:13.3 01:15.3 02:28.5
26 K1 IND BUDGE Ethan Meyer 01:14.8 01:16.1 02:30.8
28 K1 DOBS BOWMAN Tim 01:07.2 01:37.8 02:45.0
9 E2 WAN WELLS Beau 01:03.6 01:04.5 02:08.2
34 E2 QAST JOHNSON Jake 01:07.2 01:06.3 02:13.5
45 E2 QAST DOLMAN Connor 01:08.3 01:10.7 02:19.0
49 E2 QAST BLUNDELL Francis 01:09.2 01:12.4 02:21.6
53 E2 QAST KNIGHT Benji 01:13.7 01:17.2 02:30.9
3 E2 WAN BEAZLEY Raphael DNF 01:06.9  
7 E1 WAN WELLS Jackson 01:05.9 01:06.9 02:12.8
35 E1 QAST BOANAS George 01:15.9 01:14.7 02:30.6
18 E1 WANA MCLAUGHLIN Richard 01:17.3 01:17.5 02:34.8
54 E1 SAS ANDREWS Samy 01:23.5 01:20.0 02:43.6
24 E1 WAN HEARD George 01:33.6 01:31.0 03:04.5
22 E1 QAST TAYLOR Hugh 01:40.1 01:33.6 03:13.6
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs