21 August 2005 Giant Slalom ODT Interfield Series - Women Cardrona
Bib Class Team Name Run 1 Run 2 Combined
1 K1 WAN AUSTIN Mikey 01:01.8 01:02.8 02:04.5
8 K1 WAN WINSLOE Alex 01:01.8 01:03.0 02:04.7
5 K1 WAN KINGSTON Sammy 01:02.6 01:02.3 02:04.9
17 K1 QAST NEWBOLD Frances 01:03.8 01:02.9 02:06.8
10 K1 WAN CAMPBELL Ashley 01:06.8 01:09.1 02:15.9
46 K1 QAST GRAF-RUSSELL Sofie 01:07.7 01:08.4 02:16.2
47 K1 QAST SKERRETT Anneleise 01:07.0 01:11.8 02:18.8
2 K1 WAN STEENS Abbey 01:09.9 01:09.9 02:19.8
32 K1 IND KELLY Tintin 01:09.8 01:12.6 02:22.4
41 K1 QAST MAXWELL Clementine 01:09.5 01:14.2 02:23.7
33 K1 QAST BOANAS Clare 01:11.8 01:12.6 02:24.3
52 K1 QAST LYNES Phoebe 01:15.3 01:14.7 02:30.0
48 K1 QAST JONES Melissa 01:14.2 01:16.2 02:30.4
11 K1 WAN CLAYTON Sammy 01:31.5 01:26.4 02:57.9
37 K1 QAST OXNEVAD Louise DNF 01:03.2  
42 E2 WANA HUDSON Piera 01:07.6 01:09.0 02:16.6
40 E2 QAST MARTIN Bella 01:10.8 01:13.0 02:23.8
15 E2 WAN CORSER Sophie 01:12.2 01:11.9 02:24.1
20 E2 QAST MURPHY Jordan 01:15.2 01:15.1 02:30.3
21 E2 QAST TAYLOR Victoria 01:16.6 01:16.3 02:32.9
19 E2 QAST MCLAUGHLIN Laura 01:20.4 01:18.9 02:39.4
23 E2 WAN HEARD Milli 01:27.8 01:27.0 02:54.8
29 E2 MTDOB WEITH Emma 01:22.8 DNF  
39 E1 QAST LIEWELLYN Jodie 01:10.5 01:11.9 02:22.4
38 E1 QAST REID Elizabeth 01:15.3 01:15.5 02:30.8
36 E1 QAST ROSE Ella 01:20.2 01:20.6 02:40.8
27 E1 DOBS WEITH Kate 01:54.2 DSQ  
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs