Intercollege Ski Association of Japan                     

                 AIR NEW ZEALAND, SOUTHERN CUP - JAPAN FIS RACE                 


QUEENSTOWN ALPINE SKI TEAM                                       AUGUST 16, 2005
CORONET PEAK                                                                    
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD FIS           JAMIE DUNLOP      (AUS)      COURSE NAME THE HURDLE/EIGHTH BASI
REFEREE          CRAIG DANIELS     (NZE)      START                       1570 M
CHIEF OF RACE    RICK PETTIT       (NZE)      FINISH                      1280 M
                                              VERTICAL DROP                290 M
                                              
                                              FIS HOMOLOG.Nr.         7475/05/04
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    MIKE MORAN        (USA)          GEORGE HOELLRIGL  (JPN)
FORERUNNERS  -A- ASHLEY DURHAM     (CAN)      -A- MARISSA THEIL     (USA)
             -B- NICK GASCON       (USA)      -B- GRAHAM MUIRHEAD   (USA)
             -C- GEOFF CALVERT     (USA)      -C- HIROSHIMA KEICHI  (JPN)
             -D- CODY UNICOM       (USA)      -D- 
             -E-                              -E- 

GATES/DIR CHANGES   38/(37)                          38/(37)
START TIME       10.00                            13.00
WEATHER: OVERCAST - WINDY     SNOW: COMPACT               TEMP. S:  1 C F:  4 C
--------------------------------------------------------------------------------
                                                                          F=870
 PL BIB   CODE  COMPETITOR----------------- NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME+NAME                      1stRUN  2ndRUN    TIME  POINTS

  1   1  534040 COCHRAN , James             USA  1'00.70 1'02.36  2'03.06   0.00
  2   8  534562 LIGETY , Ted                USA  1'02.66 1'01.90  2'04.56  10.60
  3   6  534567 LANNING , Thomas (TJ)       USA  1'02.34 1'03.18  2'05.52  17.39
  4   4  534748 McDONALD , Paul             USA  1'02.80 1'03.74  2'06.54  24.60
  5  28  190779 SAUVAGE , Nicolas           FRA  1'03.70 1'03.12  2'06.82  26.58
  6  18  300804 MINAGAWA , Kentaro          JPN  1'03.89 1'03.45  2'07.34  30.26
  7   9  301886 TAKEDA , Ryu                JPN  1'03.89 1'04.21  2'08.10  35.63
  8  10  301312 SASAKI , Akira              JPN  1'04.38 1'03.76  2'08.14  35.91
  9  26  301894 TERASHIMA , Shunsuke        JPN  1'04.35 1'04.63  2'08.98  41.85
 10   2  534609 COLPITTS , Chris            USA  1'04.28 1'05.04  2'09.32  44.26
 11   5  301625 HONDA , Hiroki              JPN  1'04.40 1'05.00  2'09.40  44.82
 12  70  300620 FUJII , Moriyuki            JPN  1'05.18 1'04.73  2'09.91  48.43
 13  17  533779 LOCHHEAD , Ian              USA  1'05.30 1'04.74  2'10.04  49.35
 14  22  534980 MOONAN, Travis              USA  1'06.13 1'03.98  2'10.11  49.84
 15  25  410270 CAFE , Tim                  NZE  1'05.20 1'05.32  2'10.52  52.74
 16  36  530774 CASNER , Carter             USA  1'06.26 1'04.35  2'10.61  53.38
 17  31  410254 GREIG , Andrew              NZE  1'05.82 1'04.93  2'10.75  54.37
 18  45  303099 KOBAYASHI , Hiromu          JPN  1'06.13 1'04.82  2'10.95  55.78
 19  16  410207 ARNOTT , James              NZE  1'06.20 1'05.13  2'11.33  58.47
 20  35  320219 KIM , Min-Sung              KOR  1'05.83 1'05.56  2'11.39  58.89
 21  27  320266 JUNG , Dong-Hyun            KOR  1'05.57 1'05.89  2'11.46  59.39
 22  19  301780 WATANABE , Satoshi          JPN  1'06.77 1'04.77  2'11.54  59.95
 23  20  534469 EVERETT , Andrew            USA  1'05.77 1'05.92  2'11.69  61.01
 24  24  530696 BARRETT , Evan              USA  1'06.65 1'05.38  2'12.03  63.42
 25  32  302111 MIZUGUCHI , Tadashi         JPN  1'06.09 1'06.07  2'12.16  64.33
 26  30  320132 JI , Young-Ha               KOR  1'07.08 1'05.21  2'12.29  65.25
 27  52  191724 ANTHONIOZ, Nico             FRA  1'08.18 1'04.92  2'13.10  70.98
 28  41  410271 EYLES , Michael             NZE  1'07.14 1'06.12  2'13.26  72.11
 29  33  302428 ASANO , Hitoshi             JPN  1'07.99 1'05.66  2'13.65  74.87
 30  43  301848 KURODA , Toshiaki           JPN  1'07.16 1'07.12  2'14.28  79.32
 31  38  301966 NISHIZAWA , Hiroki          JPN  1'07.46 1'07.59  2'15.05  84.77
 32  40  302633 KAWANO , Hideaki            JPN  1'08.24 1'06.88  2'15.12  85.26
 33  23  302695 ISHIYAMA , Yuki             JPN  1'07.59 1'07.85  2'15.44  87.52
 34  62  302230 MIIDA , Yuta                JPN  1'08.51 1'07.82  2'16.33  93.82
 35  56  531392 JAMPOISKY , Grant           USA  1'09.40 1'07.68  2'17.08  99.12
 36  51  410297 WINSLOE, Leighton           NZE  1'08.56 1'08.95  2'17.51 102.16
 37  53  410292 JOHNSON , Tom               NZE  1'09.09 1'09.61  2'18.70 110.57
 38  65  302606 UEDA , Naoki                JPN  1'09.29 1'09.54  2'18.83 111.49
 39 100  303326 YOSHIDA , Masaharu          JPN  1'09.55 1'09.96  2'19.51 116.30
 40  57  410302 WYLIE , Andrew              NZE  1'09.58 1'10.23  2'19.81 118.42
 41  61  532837 SHPALL , Brian              USA  1'09.88 1'10.05  2'19.93 119.27
 42  55  410301 HILL , Rory                 NZE  1'10.52 1'09.80  2'20.32 122.02
 43  66  410284 TAN , Derek                 NZE  1'10.60 1'09.75  2'20.35 122.24
 44  89  320299 SONG , Hee-Yong             KOR  1'10.37 1'10.03  2'20.40 122.59
 45  46  303096 HIRAGA , Atsunari           JPN  1'11.32 1'10.72  2'22.04 134.18
 46  60  410300 RIDLEY, Thomas              NZE  1'10.72 1'12.12  2'22.84 139.84
 47  67  410294 PREBBLE, Sam                NZE  1'11.85 1'11.28  2'23.13 141.89
 48  79  302644 SAKAI , Shigeki             JPN  1'11.59 1'11.76  2'23.35 143.44
 49  58  410285 BENNETT , Phillip           NZE  1'11.23 1'12.18  2'23.41 143.87
 50  84  303021 SUZUKI , Yuuta              JPN  1'11.59 1'11.94  2'23.53 144.72
 51  88  194050 CANTIN , Tony               FRA  1'11.14 1'12.51  2'23.65 145.57
 52  63  270015 LEE, Ciaran                 IRE  1'11.84 1'11.92  2'23.76 146.34
 53  90  302863 MORIKAWA , Chikara          JPN  1'13.25 1'10.70  2'23.95 147.69
 54  87  410316 JOHNSON , Matt              NZE  1'12.44 1'11.54  2'23.98 147.90
 55  81  410321 STEENS, Benjamin            NZE  1'11.93 1'12.12  2'24.05 148.39
 56  75  294694 BORGIA , Edoardo            ITA  1'11.70 1'12.64  2'24.34 150.44
 57 101  220880 GRIFFITHS, Hugo             GBR  1'12.21 1'12.92  2'25.13 156.03
 58  77  320273 KIM , Hyun-Soo              KOR  1'13.00 1'12.77  2'25.77 160.55
 59  74   40392 SKINNER, Benjamin           AUS  1'13.18 1'13.45  2'26.63 166.63
 60  93   40416 CHEW, Peter                 AUS  1'15.01 1'13.01  2'28.02 176.46
 61  59  320271 LEE , Seung-Won             KOR  1'14.05 1'14.78  2'28.83 182.19
 62  97  303328 TAKEUCHI, Akiyuki           JPN  1'15.69 1'14.23  2'29.92 189.89
 63  69  303111 SUZUKI , Eijiro             JPN  1'16.12 1'14.56  2'30.68 195.27
 64  83  303331 SAITO , Yoshihiro           JPN  1'19.71 1'18.88  2'38.59 251.19
 65 103  303325 YAMAO , Yujun               JPN  1'22.15 1'17.25  2'39.40 256.91
 66  98  410322 TILL , Alister              NZE  1'16.34 1'24.70  2'41.04 268.51
 67  80  303321 SAKAGUCHI , Yuki            JPN  1'15.81 1'28.57  2'44.38 292.12
 68  86  303329 KATO , Koichi               JPN  1'25.53 1'24.69  2'50.22 333.41
 69  85  303319 KIDO , Mamoru               JPN  1'35.79 1'25.66  3'01.45 412.80

DID NOT START 1st RUN
      3  532188 SPENCER , Dane              USA

DID NOT FINISH 1st RUN
     13  530703 SCHLOPY , Erik              USA
      7  301021 MIZUO , Daisuke             JPN
     11  300929 DOI , Toshiyuki             JPN
     12  301836 KATAGIRI , Kensaku          JPN
     15  534917 BLOOM , Randell             USA
     21  534528 POIRIER , Ian               USA
     29  534575 PELLETIER , James           USA
     34  531139 CORIELL , Scott             USA
     39  302767 SAITO , Takuma              JPN
     42  302563 SATOU , Motonori            JPN
     44  303098 KIMURA , Shyouma            JPN
     48  220737 CAMPBELL , John             GBR
     49  320240 JUNG , Da-Woon              KOR
     54  531860 GRUBER , Alexander          USA
     71  302411 UEDA , Naoyuki              JPN
     82  303316 HASHIZUME , Atsushi         JPN
     92  303324 TOZAKI , Mio                JPN
     95  303322 INOKO , Kazuho              JPN
     96  320300 LEE , Do-Sik                KOR
    104  410317 BRINGANS , Cameron          NZE
     72  220665 MORE-MOLYNEUX, Tristram     GBR
	 

DISQUALIFIED 1st RUN
     14  410252 BRIDGWATER , Mark           NZE   GATE    0

DID NOT START 2nd RUN
     50  531148 STEIN , John                USA
     94  302747 NARITA , Manabu             JPN
     64   79005 AZZIMANI , Samir            MOR

DID NOT FINISH 2nd RUN
     37  410188 ROSS , Micheal              NZE
     68  400187 GULDEN , Thomas             NED
     73  302790 SUZUKI , Hiroyuki           JPN
     76  303109 OGAWA , Sadataka            JPN
    102  303327 OKAMOTO, Hiroyuki           JPN
     91  302876 SAITO , Kazuki              JPN
     47  410228 McCOLLAM, Michael           NZE
     99  220864 KENYON, Thomas              GBR

DISQUALIFIED 2nd RUN
     78  303315 FUSE , Takashi              JPN   GATE    0

 --------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                             FIS PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                      FIS   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      1   534040  COCHRAN , James                7.98     7.98      0.00
     2      8   534562  LIGETY , Ted                  14.31    14.31     10.60
     3      6   534567  LANNING , Thomas (TJ)         14.92    14.92     17.39
     4      4   534748  McDONALD , Paul               13.70    13.70     24.60
     5     28   190779  SAUVAGE , Nicolas             51.73
     6     18   300804  MINAGAWA , Kentaro            40.38
     7      9   301886  TAKEDA , Ryu                  29.98
     8     10   301312  SASAKI , Akira                29.76    29.76     35.91
     9     26   301894  TERASHIMA , Shunsuke          51.47
    10      2   534609  COLPITTS , Chris              39.03

 THE BEST 5 AT START:

  DNF1     13   530703  SCHLOPY , Erik                 5.28
     1      1   534040  COCHRAN , James                7.98
     4      4   534748  McDONALD , Paul               13.70
     2      8   534562  LIGETY , Ted                  14.31
     3      6   534567  LANNING , Thomas (TJ)         14.92

TOTALS                                              --------
(B)  FIS POINTS OF BEST 5 AT START                    56.19  --------
(A)  FIS POINTS OF BEST 5 TO FINISH IN TOP 10                  80.67   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                            88.50

CALCULATED PENALTY   80.67 +  56.19 -  88.50 : 10  =                      4.836
                      (A)      (B)      (C)

ROUNDED                                                                   4.84
CATEGORY ADDER                                                            3.00
CORRECTION VALUE (Z)                                                     +0.00

PENALTY APPLIED:                                                          9.00

                                     _______________________
                                     JAMIE DUNLOP      (AUS)#718
									 
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs