INTERCOLLEGE SKI ASSOCIATION OF JAPAN
AIR NEW ZEALAND, SOUTHERN CUP - JAPAN FIS RACE
QUEENSTOWN ALPINE SKI TEAM AUGUST 17, 2005
CORONET PEAK
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS JAMIE DUNLOP (AUS) COURSE NAME THE HURDLE/EIGHTH BASI
REFEREE CRAIG DANIELS (USA) START 1570 M
CHIEF OF RACE RICK PETTIT (NZE) FINISH 1280 M
VERTICAL DROP 290 M
FIS HOMOLOG.Nr. 7475/05/04
1st RUN 2nd RUN
COURSE SETTER MARIO FUCH (AUT) OTAKI NORISHISA (JPN)
FORERUNNERS -A- CODY UNICOM (USA) -A- CODY UNICOM (USA)
-B- KANEKO SHINTARO (JPN) -B- CHA BYUNG-JUN (JPN)
-C- SEKI MIWAKO (JPN) -C- KIM SEO-HYUN (KOR)
-D- -D-
-E- -E-
GATES/DIR CHANGES 39/(37) 32/(31)
START TIME 9.45 13.00
WEATHER: FINE & CLEAR SNOW: FIRM TEMP. S: -1 C F: -4 C
--------------------------------------------------------------------------------
F=870
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 15 301021 MIZUO , Daisuke JPN 1'00.34 51.51 1'51.85 0.00
2 3 533779 LOCHHEAD , Ian USA 1'00.01 52.48 1'52.49 4.98
3 12 301886 TAKEDA , Ryu JPN 1'01.56 51.53 1'53.09 9.65
4 22 190779 SAUVAGE , Nicolas FRA 1'02.09 52.06 1'54.15 17.89
5 1 410207 ARNOTT , James NZE 1'01.47 53.62 1'55.09 25.20
6 21 320266 JUNG , Dong-Hyun KOR 1'02.56 52.67 1'55.23 26.29
7 11 534469 EVERETT , Andrew USA 1'02.09 53.40 1'55.49 28.31
8 5 530778 COLLINS , Shane USA 1'03.38 52.32 1'55.70 29.95
9 13 534917 BLOOM , Randell USA 1'03.68 52.78 1'56.46 35.86
10 67 300620 FUJII , Moriyuki JPN 1'03.93 53.15 1'57.08 40.68
11 33 410188 ROSS , Micheal NZE 1'02.10 55.06 1'57.16 41.30
12 4 534980 MOONAN, Tavis USA 1'04.19 53.34 1'57.53 44.18
13 6 301780 WATANABE , Satoshi JPN 1'03.89 53.86 1'57.75 45.89
14 29 320219 KIM , Min-Sung KOR 1'04.52 53.30 1'57.82 46.44
15 2 410252 BRIDGWATER , Mark NZE 1'06.32 52.02 1'58.34 50.48
16 17 302695 ISHIYAMA , Yuki JPN 1'04.77 53.76 1'58.53 51.96
17 47 191724 ANTHONIOZ, Nico FRA 1'05.14 53.87 1'59.01 55.69
18 26 302111 MIZUGUCHI , Tadashi JPN 1'05.52 53.85 1'59.37 58.49
19 58 302230 MIIDA , Yuta JPN 1'05.79 53.61 1'59.40 58.73
20 36 302633 KAWANO , Hideaki JPN 1'05.00 54.62 1'59.62 60.44
21 28 531139 CORIELL , Scott USA 1'05.72 54.10 1'59.82 61.99
22 18 530696 BARRETT , Evan USA 1'06.15 53.79 1'59.94 62.93
23 34 301966 NISHIZAWA , Hiroki JPN 1'05.20 54.98 2'00.18 64.79
24 51 531392 JAMPOISKY , Grant USA 1'07.01 53.54 2'00.55 67.67
25 35 302767 SAITO , Takuma JPN 1'07.90 54.30 2'02.20 80.51
26 19 410270 CAFE , Tim NZE 1'05.27 57.04 2'02.31 81.36
27 38 302563 SATOU , Motonori JPN 1'07.82 55.27 2'03.09 87.43
28 54 530216 FRANK , Phillippe USA 1'08.45 54.87 2'03.32 89.22
29 49 531860 GRUBER , Alexander USA 1'08.25 55.88 2'04.13 95.52
30 52 410302 WYLIE , Andrew NZE 1'08.07 57.50 2'05.57 106.72
31 32 303099 KOBAYASHI , Hiromu JPN 1'09.70 56.49 2'06.19 111.54
32 80 320299 SONG , Hee-Yong KOR 1'09.62 57.18 2'06.80 116.29
33 56 410300 RIDLEY, Thomas NZE 1'10.74 56.49 2'07.23 119.63
34 77 410321 STEENS, Benjamin NZE 1'09.64 57.65 2'07.29 120.10
35 50 410301 HILL , Rory NZE 1'10.49 57.02 2'07.51 121.81
36 83 303021 SUZUKI , Yuuta JPN 1'09.72 57.80 2'07.52 121.89
37 59 270015 LEE, Ciaran IRE 1'10.46 58.70 2'09.16 134.64
38 90 303326 YOSHIDA , Masaharu JPN 1'12.01 57.37 2'09.38 136.35
39 48 410292 JOHNSON , Tom NZE 1'11.79 57.65 2'09.44 136.82
40 44 320240 JUNG , Da-Woon KOR 1'13.53 56.18 2'09.71 138.92
41 40 303098 KIMURA , Shyouma JPN 1'12.64 57.50 2'10.14 142.26
42 61 302606 UEDA , Naoki JPN 1'11.94 58.39 2'10.33 143.74
43 79 302644 SAKAI , Shigeki JPN 1'12.10 58.24 2'10.34 143.82
44 84 410316 JOHNSON , Matt NZE 1'12.00 59.19 2'11.19 150.43
45 92 302747 NARITA , Manabu JPN 1'12.42 59.43 2'11.85 155.57
46 65 410294 PREBBLE, Sam NZE 1'11.91 1'00.01 2'11.92 156.11
47 102 194050 CANTIN , Tony FRA 1'12.24 59.76 2'12.00 156.73
48 101 220880 GRIFFITHS, Hugo GBR 1'13.28 1'00.55 2'13.83 170.97
49 55 320271 LEE , Seung-Won KOR 1'13.81 1'00.16 2'13.97 172.06
50 53 410285 BENNETT , Phillip NZE 1'14.29 1'01.34 2'15.63 184.97
51 71 40392 SKINNER, Benjamin AUS 1'14.06 1'02.92 2'16.98 195.47
52 45 531148 STEIN , Josh USA 1'18.23 58.91 2'17.14 196.71
53 87 40416 CHEW, Peter AUS 1'15.47 1'02.07 2'17.54 199.82
54 66 303111 SUZUKI , Eijiro JPN 1'15.59 1'03.40 2'18.99 211.10
55 85 410317 BRINGANS , Cameron NZE 1'13.03 1'07.10 2'20.13 219.97
56 99 303325 YAMAO , Yujun JPN 1'16.70 1'05.24 2'21.94 234.05
57 94 302876 SAITO , Kazuki JPN 1'19.04 1'03.57 2'22.61 239.26
58 78 303319 KIDO , Mamoru JPN 1'25.25 1'04.68 2'29.93 296.20
59 81 303331 SAITO , Yoshihiro JPN 1'25.06 1'11.21 2'36.27 345.51
60 82 303321 SAKAGUCHI , Yuki JPN 1'18.29 1'24.39 2'42.68 395.37
61 88 410328 HALL , Adam NZE 2'06.55 1'31.02 3'37.57 822.32
DID NOT START 1st RUN
86 303324 TOZAKI , Mio JPN
63 930005 BAIN , Nathan USA
60 79005 AZZIMANI , Samir MOR
41 303096 HIRAGA , Atsunari JPN
DID NOT FINISH 1st RUN
100 303315 FUSE , Takashi JPN
97 302863 MORIKAWA , Chikara JPN
93 303329 KATO , Koichi JPN
91 303322 INOKO , Kazuho JPN
89 303316 HASHIZUME , Atsushi JPN
73 303109 OGAWA , Sadataka JPN
72 294694 BORGIA , Edoardo ITA
69 220665 MORE-MOLYNEUX, Tristram GBR
68 302411 UEDA , Naoyuki JPN
64 410284 TAN , Derek NZE
57 532837 SHPALL , Brian USA
46 410297 WINSLOE, Leighton NZE
43 220737 CAMPBELL , John GBR
42 410228 McCOLLAM, Michael NZE
39 301848 KURODA , Toshiaki JPN
37 410271 EYLES , Michael NZE
31 530774 CASNER , Carter USA
30 531177 WEHAN , Bryce USA
27 302428 ASANO , Hitoshi JPN
25 410254 GREIG , Andrew NZE
24 320132 JI , Young-Ha KOR
23 534575 PELLETIER , James USA
20 301894 TERASHIMA , Shunsuke JPN
16 530758 COHEE, Nick USA
14 300929 DOI , Toshiyuki JPN
10 534528 POIRIER , Ian USA
9 301625 HONDA , Hiroki JPN
8 301836 KATAGIRI , Kensaku JPN
7 534609 COLPITTS , Chris USA
DISQUALIFIED 1st RUN
98 220864 KENYON, Thomas GBR GATE 0
95 320300 LEE , Do-Sik KOR GATE 0
76 303327 OKAMOTO, Hiroyuki JPN GATE 0
DID NOT START 2nd RUN
70 302790 SUZUKI , Hiroyuki JPN
DID NOT FINISH 2nd RUN
96 410322 TILL , Alister NZE
62 320273 KIM , Hyun-Soo KOR
DISQUALIFIED 2nd RUN
74 303328 TAKEUCHI, Akiyuki JPN GATE 0
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 15 301021 MIZUO , Daisuke 29.55 29.55 0.00
2 3 533779 LOCHHEAD , Ian 40.10 40.10 4.98
3 12 301886 TAKEDA , Ryu 29.98 29.98 9.65
4 22 190779 SAUVAGE , Nicolas 51.73
5 1 410207 ARNOTT , James 39.40 39.40 25.20
6 21 320266 JUNG , Dong-Hyun 51.70
7 11 534469 EVERETT , Andrew 45.13
8 5 530778 COLLINS , Shane 42.37
9 13 534917 BLOOM , Randell 35.88 35.88 35.86
10 67 300620 FUJII , Moriyuki 193.23
THE BEST 5 AT START:
1 15 301021 MIZUO , Daisuke 29.55
3 12 301886 TAKEDA , Ryu 29.98
DNF1 9 301625 HONDA , Hiroki 30.56
DNF1 14 300929 DOI , Toshiyuki 33.05
DNF1 8 301836 KATAGIRI , Kensaku 33.24
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 156.38 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 174.91 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 75.69
CALCULATED PENALTY 174.91 + 156.38 - 75.69 : 10 = 25.560
(A) (B) (C)
ROUNDED 25.56
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 28.56
_______________________
JAMIE DUNLOP (AUS)#718
|