INTERCOLLEGE SKI ASSOCIATION OF JAPAN
AIR NEW ZEALAND , SOUTHERN CUP - JAPAN FIS RACE
QUEENSTOWN ALPINE SKI TEAM AUGUST 17, 2005
CORONET PEAK
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS JAMIE DUNLOP (AUS) COURSE NAME THE HURDLE/EIGHTH BASI
REFEREE MARTIN GRAY (USA) START 1570 M
CHIEF OF RACE RICK PETTIT (NZE) FINISH 1280 M
VERTICAL DROP 290 M
FIS HOMOLOG.Nr. 7475/05/04
1st RUN 2nd RUN
COURSE SETTER MARIO FUCH (AUT) OTAKI NORISHISA (JPN)
FORERUNNERS -A- KASHIWAGI KUMIKO (JPN) -A- YORIMITSU ICHITARO(JPN)
-B- ASHLEY DURHAM (CAN) -B- JENNAH DURHAM (CAN)
-C- KATIE HOUSER (USA) -C- MIURA YUMI (JPN)
-D- -D-
-E- -E-
GATES/DIR CHANGES 39/(37) 32/(31)
START TIME 9.00 12.45
WEATHER: FINE & CLEAR SNOW: FIRM TEMP. S: -2 C F: -1 C
--------------------------------------------------------------------------------
F=870
PL BIB CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 15 306095 SEKIZUKA , Mami JPN 1'02.37 53.34 1'55.71 0.00
2 4 305944 KIYOSAWA , Emiko JPN 1'03.09 54.46 1'57.55 13.83
3 8 275009 MCGARRY , Kirsten IRE 1'04.35 54.08 1'58.43 20.45
4 2 415128 JARVIS , Sarah NZE 1'04.11 55.23 1'59.34 27.29
5 18 516017 KUSTER, Nicole SUI 1'04.47 54.95 1'59.42 27.89
6 16 515985 BUSSER, Carmen SUI 1'05.28 54.75 2'00.03 32.48
7 14 325049 OH , Jae-Eun KOR 1'05.43 55.38 2'00.81 38.35
8 1 538032 LIVERMORE , Sealy USA 1'05.72 57.62 2'03.34 57.37
9 31 306493 KANEKO , Misato JPN 1'08.56 56.24 2'04.80 68.35
10 19 306577 MARUKO , Yurika JPN 1'07.99 56.90 2'04.89 69.02
11 6 306023 ISHINARI , Mai JPN 1'08.50 56.40 2'04.90 69.10
12 10 415125 TAYLOR , Bridget NZE 1'08.40 57.60 2'06.00 77.37
13 13 415135 GREIG , Michelle NZE 1'11.66 54.50 2'06.16 78.57
14 23 415134 EVES , Nicola NZE 1'09.36 57.01 2'06.37 80.15
15 27 415141 RALSTON , Alice NZE 1'10.14 57.74 2'07.88 91.50
16 5 538683 KILLEBREW , Andrea USA 1'10.39 58.63 2'09.02 100.08
17 28 537699 THIBODEAU , Renee USA 1'11.32 57.96 2'09.28 102.03
18 39 306289 NISHIMURA , Aya JPN 1'11.65 58.50 2'10.15 108.57
19 29 535374 COFFIN , Emma Peck USA 1'10.91 59.57 2'10.48 111.05
20 3 538681 DUNLEAVY , Katherine USA 1'11.04 59.95 2'10.99 114.89
21 24 306651 SIMOSATO , Yuko JPN 1'13.54 59.26 2'12.80 128.50
22 46 297374 CASTAGNERIS , Carlotta ITA 1'12.91 1'00.00 2'12.91 129.32
23 37 306256 HOSOI , Ikuyo JPN 1'13.61 59.60 2'13.21 131.58
24 51 538778 DUNLEAVY , Bailey USA 1'13.24 1'00.47 2'13.71 135.34
25 21 538442 ALBRECHT , Alexandra USA 1'12.79 1'01.44 2'14.23 139.25
26 32 415142 CAFE , Annie NZE 1'15.06 59.18 2'14.24 139.32
27 20 306369 ISHIMIZU , Erika JPN 1'13.72 1'00.89 2'14.61 142.11
28 38 325076 JUNG , Hye-Mi KOR 1'14.35 1'00.78 2'15.13 146.02
29 40 415139 CARTER , Bridget NZE 1'15.21 1'01.82 2'17.03 160.30
30 33 235129 TSAMASFYROS , Julie GRE 1'15.90 1'01.94 2'17.84 166.39
31 47 538785 MARTIN , Rose USA 1'15.60 1'02.56 2'18.16 168.80
32 45 538725 SMITH , Rebecca USA 1'16.76 1'04.22 2'20.98 190.00
33 25 306465 SATO . Chisa JPN 1'18.49 1'03.96 2'22.45 201.05
34 48 415157 DERRETT , Alexandra NZE 1'18.66 1'04.23 2'22.89 204.36
35 42 415133 DALLISON , Kathryn NZE 1'22.56 1'01.51 2'24.07 213.23
36 41 306644 SAKAGUCHI , Ayami JPN 1'21.61 1'06.48 2'28.09 243.46
37 43 306578 NAGAI , Yuka JPN 1'28.92 1'06.40 2'35.32 297.82
38 50 306697 IKEDA , Chika JPN 1'37.50 1'15.34 2'52.84 429.55
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
49 306535 SEKI , Mamiko JPN
44 306359 OGAWA , Shiho JPN
36 306466 TAKEDA , Ayaki JPN
30 225317 PRINCE, Shanna GBR
22 306366 TAKEUCHI , Chikako JPN
17 305874 MIURA , Misato JPN
12 306096 HOSHI , Mizue JPN
11 415119 CAMPBELL , Nicola NZE
7 536878 KINGSBURY , Jamie USA
DISQUALIFIED 1st RUN
35 415140 JACKSON , Katie NZE GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
34 225404 OVENDEN , Stephanie GBR
26 306470 AIHARA , Nozomi JPN
9 305694 YUMOTO , Hiromi JPN
DISQUALIFIED 2nd RUN
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 15 306095 SEKIZUKA , Mami 36.27 36.27 0.00
2 4 305944 KIYOSAWA , Emiko 41.03 41.03 13.83
3 8 275009 MCGARRY , Kirsten 46.87 46.87 20.45
4 2 415128 JARVIS , Sarah 66.60
5 18 516017 KUSTER, Nicole 72.68
6 16 515985 BUSSER, Carmen 69.34
7 14 325049 OH , Jae-Eun 50.47 50.47 38.35
8 1 538032 LIVERMORE , Sealy 61.49 61.49 57.37
9 31 306493 KANEKO , Misato 117.84
10 19 306577 MARUKO , Yurika 76.19
THE BEST 5 AT START:
DNF2 9 305694 YUMOTO , Hiromi 18.40
DNF1 7 536878 KINGSBURY , Jamie 20.11
DNF1 12 306096 HOSHI , Mizue 26.09
DNF1 11 415119 CAMPBELL , Nicola 31.34
1 15 306095 SEKIZUKA , Mami 36.27
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 132.21 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 236.13 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 130.00
CALCULATED PENALTY 236.13 + 132.21 - 130.00 : 10 = 23.834
(A) (B) (C)
ROUNDED 23.83
CATEGORY ADDER 3.00
CORRECTION VALUE (Z) +0.24
PENALTY APPLIED: 27.07
_______________________
JAMIE DUNLOP (AUS)#718
|