Ski Racing New Zealand
2005 K AND J1 RACES MEN'S GS
SRNZ RACE CODE No. MT012
AUGUST 14, 2005
MT HUTT SKI AREA CANTERBURY, NEW ZEALAND
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD P. DUFF (NZE) COURSE NAME VIRGIN MILE GS
REFEREE P. BEETS (NZE) START 1800 M
CHIEF OF RACE J. DOLE (USA) FINISH 1620 M
VERTICAL DROP 180 M
HOMOLOG.Nr. 6273/183/01
1st RUN 2nd RUN
COURSE SETTER A. BERNISCONIE (SUI) E. PETERS (CAN)
FORERUNNERS -A- T. RICHARDS (NZE) -A- T. RICHARDS (NZE)
-B- V. FERRATO (ITA) -B- V. FERRATO (ITA)
-C- J. OTTOWA (NZE) -C- J. OTTOWA (NZE)
-D- -D-
-E- -E-
GATES/DIR CHANGES 40/(37) 40/(39)
START TIME 12.45 14.30
WEATHER: SUNNY SNOW: PACKED POWDER TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 126.22 -----------------------
F=870
PL BIB SRNZ COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 33 665 PREBBLE, Jamie NZE/91 1:05.49 1:07.61 2:13.10 0.00
2 37 660 GRIMMER, Rhys NZE/91 1:07.72 1:07.85 2:15.57 16.15
3 35 777 PREBBLE, Nick NZE/93 1:07.06 1:09.59 2:16.65 23.20
4 29 648 RIDLEY, Ben NZE/91 1:09.13 1:08.36 2:17.49 28.69
5 49 862 FRANKL, Oskar NZE/91 1:08.82 1:10.25 2:19.07 39.02
6 42 637 LEE, Sam NZE/91 1:10.16 1:09.76 2:19.92 44.58
7 32 658 RODWELL, Oscar NZE/91 1:08.57 1:11.39 2:19.96 44.84
8 30 671 INSTONE, Tim NZE/91 1:09.16 1:11.34 2:20.50 48.37
9 64 819 RYAN, Joel NZE/91 1:10.78 1:10.06 2:20.84 50.59
10 34 778 CARTER, Jonathan NZE/90 1:08.61 1:12.44 2:21.05 51.96
11 71 872 STOUT, Matthew NZE/90 1:11.49 1:09.65 2:21.14 52.55
12 43 557 INSTONE, Nicholas NZE/89 1:10.52 1:11.52 2:22.04 58.44
13 66 880 ELTERANKO, Nikolai NZE/90 1:11.27 1:11.03 2:22.30 60.14
14 40 763 RYAN, Shaun NZE/91 1:10.93 1:11.50 2:22.43 60.98
15 45 754 COLE, George NZE/89 1:11.89 1:11.60 2:23.49 67.91
16 41 662 CAREY, Oliver NZE/91 1:12.06 1:12.13 2:24.19 72.49
17 65 793 CALDER, Stefan NZE/91 1:12.86 1:12.94 2:25.80 83.01
18 51 767 STEVENS, Richard NZE/93 1:14.63 1:11.50 2:26.13 85.17
19 31 610 LAMB, Chris NZE/90 1:13.53 1:14.29 2:27.82 96.22
20 69 808 MAHONI-RAE, Daniel NZE/91 1:15.77 1:13.38 2:29.15 104.91
21 44 750 INSTONE, Travis NZE/93 1:13.75 1:15.69 2:29.44 106.81
22 67 869 FEASLEY, Willis NZE/92 1:14.31 1:15.15 2:29.46 106.94
23 61 863 BOANAS, Sam NZE/92 1:14.17 1:15.78 2:29.95 110.14
24 48 864 LIMMER, Ryan NZE/91 1:15.61 1:15.24 2:30.85 116.02
25 60 835 WILLSON, Edward GBR/94 1:16.11 1:16.51 2:32.62 127.59
26 52 817 PANDER, Toshi NZE/92 1:16.61 1:16.31 2:32.92 129.55
27 68 789 BARWOOD, Adam NZE/92 1:23.48 1:11.65 2:35.13 144.00
28 72 797 COOTE, Wilbur NZE/94 1:18.47 1:19.49 2:37.96 162.50
29 50 866 CLINTON-BAKER, Kit NZE/92 1:19.51 1:18.86 2:38.37 165.18
30 62 830 BRINGANS, Samuel NZE/93 1:19.67 1:20.66 2:40.33 177.99
31 38 612 WOOD, David NZE/90 1:26.39 1:14.78 2:41.17 183.48
32 59 829 CAREY, Barnaby NZE/94 1:21.00 1:22.30 2:43.30 197.40
33 55 796 COOTE, Jack NZE/92 1:21.28 1:24.67 2:45.95 214.72
34 57 867 EASON, Luke NZE/94 1:21.90 1:25.05 2:46.95 221.26
35 47 803 HALL, Andrew NZE/91 1:22.99 1:25.27 2:48.26 229.82
36 70 823 TAYLOR, Ryan NZE/93 1:25.80 1:25.42 2:51.22 249.17
37 58 878 WRIGHT, James NZE/91 1:18.42 1:50.83 3:09.25 367.02
38 36 732 WEENICK, Sam NZE/91 2:01.76 1:10.45 3:12.21 386.37
39 63 806 LOEFFEN-GALLAGHER, Ryan NZE/92 1:27.09 1:46.66 3:13.75 396.44
40 56 807 LOEFFEN-GALLAGHER, Tomm NZE/94 1:38.86 1:39.57 3:18.43 427.03
DID NOT START 1st RUN
DID NOT FINISH 1st RUN
54 802 GARBRINI-MCKENRDY, Max NZE/92
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
46 772 WILKINS, Angus NZE/91
39 651 RICHARDS, Matthew NZE/91
DISQUALIFIED 2nd RUN
53 811 MCGLINN, Fraser NZE/94 GATE 3
Ski Racing New Zealand
2005 K AND J1 RACES MEN'S GS
SRNZ RACE CODE No. MT012
AUGUST 14, 2005
MT HUTT SKI AREA CANTERBURY, NEW ZEALAND
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
SRNZ PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR SRNZ BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 33 665 PREBBLE, Jamie 184.50 140.00 0.00
2 37 660 GRIMMER, Rhys 193.48 140.00 16.15
3 35 777 PREBBLE, Nick 243.17
4 29 648 RIDLEY, Ben 226.08 140.00 28.69
5 49 862 FRANKL, Oskar 990.00
6 42 637 LEE, Sam 216.83 140.00 44.58
7 32 658 RODWELL, Oscar 230.45
8 30 671 INSTONE, Tim 220.14 140.00 48.37
9 64 819 RYAN, Joel 990.00
10 34 778 CARTER, Jonathan 253.79
THE BEST 5 AT START:
38 36 732 WEENICK, Sam 140.00
1 33 665 PREBBLE, Jamie 140.00
2 37 660 GRIMMER, Rhys 140.00
6 42 637 LEE, Sam 140.00
8 30 671 INSTONE, Tim 140.00
TOTALS --------
(B) SRNZ POINTS OF BEST 5 AT START 700.00 --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10 700.00 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 137.79
CALCULATED PENALTY 700.00 + 700.00 - 137.79 : 10 = 126.221
(A) (B) (C)
ROUNDED 126.22
PENALTY APPLIED: 126.22
_______________________
P. DUFF (NZE)
|