Ski Racing New Zealand                             

                           2005 CANTERBURY SKI CHAMPS                           

                            SRNZ RACE CODE No. MT020                            
                                                                 AUGUST 27, 2005
MT HUTT SKI AREA                                         CANTERBURY, NEW ZEALAND
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               R. ARMSTRONG      (NZE)      COURSE NAME         VIRGIN MILE GS
REFEREE          A. SARTISSON      (CAN)      START                       1775 M
CHIEF OF RACE    J. DOLE           (USA)      FINISH                      1620 M
                                              VERTICAL DROP                155 M
                                              
                                              HOMOLOG.Nr.            6273/183/01
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    P. BEETS          (NZE)          M. DAVIES         (AUS)
FORERUNNERS  -A- V. FERRATA        (ITA)      -A- V. FERRATA        (ITA)
             -B- H. MCGLINN        (NZE)      -B- H. MCGLINN        (NZE)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   26/(23)                          25/(23)
START TIME       10.15                            12.30
WEATHER: CLEAR                SNOW: POWDER                TEMP. S: -5 C F: -2 C
-----------------------    UNOFFICIAL PENALTY  111.92    -----------------------
                                                                          F=870
 PL BIB  SRNZ    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  27      559 PREBBLE, Sam             NZE/89   50.51   48.14 1:38.65    0.00
  2  33      560 BRINGANS, Cameron        NZE/88   50.68   48.26 1:38.94    2.56
  3  28      777 PREBBLE, Nick            NZE/93   51.90   50.31 1:42.21   31.40
  4  23      763 RYAN, Shaun              NZE/91   52.31   50.32 1:42.63   35.10
  5  21      557 INSTONE, Nicholas        NZE/89   52.79   51.84 1:44.63   52.74
  6  34      819 RYAN, Joel               NZE/91   53.58   51.06 1:44.64   52.83
  7  30      671 INSTONE, Tim             NZE/91   53.27   52.83 1:46.10   65.70
  8  22      665 PREBBLE, Jamie           NZE/91   58.81   49.55 1:48.36   85.63
  9  24      612 WOOD, David              NZE/90   54.34   54.66 1:49.00   91.28
 10  35      797 COOTE, Wilbur            NZE/94   56.40   54.28 1:50.68  106.09
 11  37      866 CLINTON-BAKER, Kit       NZE/92   56.05   55.73 1:51.78  115.79
 12  38      830 BRINGANS, Samuel         NZE/93   56.86   56.25 1:53.11  127.52
 13  36      817 PANDER, Toshi            NZE/92   57.81   55.61 1:53.42  130.26
 14  26      750 INSTONE, Travis          NZE/93   57.53   55.91 1:53.44  130.43
 15  41      867 EASON, Luke              NZE/94   58.98   58.32 1:57.30  164.48
 16  49      806 LOEFFEN-GALLAGHER, Ryan  NZE/92 1:00.91   57.33 1:58.24  172.77
 17  20      564 TILL, Alistair           NZE/90   49.23 1:09.12 1:58.35  173.74
 18  44      803 HALL, Andrew             NZE/91   59.63   59.22 1:58.85  178.14
 19  31      880 ELTARENKO, Nickolai      NZE/90   52.81 1:08.73 2:01.54  201.87
 20  42      878 WRIGHT, James            NZE/91 1:01.82 1:01.02 2:02.84  213.33
 21  43      811 MCGLINN, Fraser          NZE/94 1:02.14 1:01.18 2:03.32  217.57
 22  46      802 GARBRINI-MCKENDRY, Max   NZE/92 1:02.91 1:01.02 2:03.93  222.95
 23  40      829 CAREY, Barnaby           NZE/94 1:03.18 1:03.23 2:06.41  244.82
 24  47      407 BERESFORD, Bob           NZE/55 1:05.60 1:01.33 2:06.93  249.40
 25  39      796 COOTE, Jack              NZE/92 1:04.59 1:02.42 2:07.01  250.11
 26  45      823 TAYLOR, Ryan             NZE/93 1:05.81 1:03.25 2:09.06  268.19
 27  50      903 BROWNLEE, Tom            NZE/91 1:04.26 1:06.37 2:10.63  282.03
 28  51      822 SPRATT, Jeremy           NZE/94   59.05 1:20.45 2:19.50  360.26
 29  29      767 STEVENS, Richard         NZE/93 1:27.03   55.35 2:22.38  385.66

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
     48      807 LOEFFEN-GALLAGHER, Tommy NZE/94

DISQUALIFIED 1st RUN
     32      778 CARTER, Jonathan         NZE/90   GATE   11

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     25      662 CAREY, Oliver            NZE/91

DISQUALIFIED 2nd RUN

--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                            SRNZ PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     SRNZ   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1     27      559  PREBBLE, Sam                 184.90
     2     33      560  BRINGANS, Cameron            183.33
     3     28      777  PREBBLE, Nick                177.67   140.00     31.40
     4     23      763  RYAN, Shaun                  178.21   140.00     35.10
     5     21      557  INSTONE, Nicholas            174.25   140.00     52.74
     6     34      819  RYAN, Joel                   166.22   140.00     52.83
     7     30      671  INSTONE, Tim                 180.27
     8     22      665  PREBBLE, Jamie               128.46   128.46     85.63
     9     24      612  WOOD, David                  189.80
    10     35      797  COOTE, Wilbur                252.63

 THE BEST 5 AT START:

     8     22      665  PREBBLE, Jamie               128.46
    17     20      564  TILL, Alistair               140.00
     6     34      819  RYAN, Joel                   140.00
     5     21      557  INSTONE, Nicholas            140.00
    19     31      880  ELTARENKO, Nickolai          140.00

TOTALS                                              --------
(B) SRNZ POINTS OF BEST 5 AT START                   688.46  --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10                 688.46   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           257.70

CALCULATED PENALTY  688.46 + 688.46 - 257.70 : 10  =                    111.922
                      (A)      (B)      (C)

ROUNDED                                                                 111.92

PENALTY APPLIED:                                                        111.92

                                     _______________________
                                     R. ARMSTRONG      (NZE)

Entry Level Results

PL BIB  SRNZ    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  18          RICHARDS, Thomas         NZE/95   39.81   38.94 1:18.75    0.00
  2  17          BOWMAN, Tim              NZE/94   40.92   43.11 1:24.03   58.33
  3  23          GARBRINI-MCKENDRY, Hugh  NZE/96   44.79   45.47 1:30.26  127.16
  4  25          CAREY, Charles           NZE/97   47.06   44.31 1:31.37  139.42
  5  20          ADAMS, Sirac             NZE/96   47.46   45.18 1:32.64  153.45
  6  21          DAVIS, Samuel            NZE/96   48.51   48.75 1:37.26  204.49
  7  24          BUSHELL, Sam             NZE/97   48.13   49.31 1:37.44  206.48
  8  29          WILLIS, Luke             NZE/97   48.90   48.56 1:37.46  206.70
  9  28          O'DONAGHUE, James        NZE/97   46.36   53.04 1:39.40  228.13
 10  27          LOEFFEN-GALLAGHER, Ben   NZE/97   52.07   52.75 1:44.82  288.01
 11  33          JACKSON, Benji           NZE/99   53.97   54.95 1:48.92  333.31
 12  22          HOEPER, Paul             NZE/96 1:00.57   49.65 1:50.22  347.67
 13  31          MORRISON, Wilbur         NZE/98   57.59   58.39 1:55.98  411.30
 14  26          HAYWARD, Benjamin        NZE/97 1:05.87 1:00.66 2:06.53  527.86
 15  30          HOEPER, Philip           NZE/98   58.50 1:40.68 2:39.18  888.56
DID NOT START 1st RUN
     19          YEOMAN, George           NZE/95

DID NOT FINISH 1st RUN

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN

DISQUALIFIED 2nd RUN
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs