SKI RACING NEW ZEALAND
VOLKSWAGEN NEW ZEALAND ALPINE SKI NATIONALS
MT RUAPEHU SEPTEMBER 15, 2005
TUROA SKI AREA
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS PETER MAY ( AUS) COURSE NAME TAHURANGI
REFEREE JIM DAVIS (NZE) START 2240 M
CHIEF OF RACE PATRICK SIMMEN (NZE) FINISH 1970 M
VERTICAL DROP 270 M
FIS HOMOLOG.Nr. 6316/226/1
1st RUN 2nd RUN
COURSE SETTER NILS COBERGER (NZE) CHRIS DANIELS (CAN)
FORERUNNERS -A- BEN SULLIVAN (NZE) -A- KURT EVES (NZE)
-B- KURT EVES (NZE) -B- BEN SULLIVAN (NZE)
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 33/(31) 32/(33)
START TIME 9.00 12.00
WEATHER: SUNNY SNOW: SOFTENING TEMP. S: 0 C F: 0 C
--------------------------------------------------------------------------------
F=870
PL ST CODE COMPETITOR----------------- NAT TIME TIME TOTAL RACE
Nr SURNAME+NAME 1stRUN 2ndRUN TIME POINTS
1 25 410188 ROSS, Michael NZE 51.33 51.96 1'43.29 0.00
2 28 040332 STEVENS, Hugh AUS 50.70 52.90 1'43.60 2.61
3 30 410198 HOWDEN, Angus NZE 50.33 53.32 1'43.65 3.03
4 29 410252 BRIDGWATER, Mark NZE 50.91 52.85 1'43.76 3.96
5 27 040236 GANGE, Scott AUS 51.17 53.92 1'45.09 15.16
26 320173 MOON, Jung-In KOR 51.28 53.81 1'45.09 15.16
7 23 320024 HUR, Seung Wook KOR 51.71 53.67 1'45.38 17.60
8 24 410270 CAFE, Tim NZE 51.35 54.26 1'45.61 19.54
9 22 320169 AN, Sung-Jun KOR 52.64 53.94 1'46.58 27.71
10 21 410297 WINSLOE, Leighton NZE 53.15 55.53 1'48.68 45.40
11 14 040356 LUCAS, James AUS 54.47 54.79 1'49.26 50.28
12 6 410254 GREIG, Andrew NZE 56.78 53.09 1'49.87 55.42
13 10 410321 STEENS, Benjamin NZE 55.67 54.53 1'50.20 58.20
14 13 220737 CAMPBELL, John GBR 55.08 55.20 1'50.28 58.88
15 17 410302 WYLIE, Andrew NZE 54.26 56.24 1'50.50 60.73
16 16 320252 LEE, Ki-Sung KOR 54.36 56.30 1'50.66 62.08
17 4 410207 ARNOTT, James NZE 58.42 52.28 1'50.70 62.41
18 18 410292 JOHNSON, Tom NZE 53.63 57.29 1'50.92 64.27
19 12 410301 HILL, Rory NZE 55.14 56.71 1'51.85 72.10
20 11 320275 BAE, Ho-Sung KOR 55.16 56.76 1'51.92 72.69
21 8 410317 BRINGANS Cameron NZE 56.57 56.57 1'53.14 82.97
22 2 040416 CHEW, Peter AUS 58.96 54.38 1'53.34 84.65
23 7 510285 BOECKLI, Daniel SUI 56.76 56.70 1'53.46 85.66
24 9 270015 LEE, Ciaran IRE 56.36 57.70 1'54.06 90.71
25 5 410316 JOHNSON, Matthew NZE 58.31 56.35 1'54.66 95.77
26 20 410290 GENDALL, Joseph NZE 57.37 57.85 1'55.22 100.49
27 3 320286 WOO, Sang-Gyun KOR 58.82 57.91 1'56.73 113.20
28 1 410298 JOHANSON, Tom NZE 59.06 57.95 1'57.01 115.56
29 15 320296 PARK, Hyuk KOR 54.48 1'04.01 1'58.49 128.03
30 31 060165 WOUTERS, Bram BEL 59.90 1'02.41 2'02.31 160.20
31 33 410311 HEINIGER, Pascal NZE 1'01.97 1'00.56 2'02.53 162.06
32 32 790005 AZZIMANI, Samir MAR 1'00.34 1'03.17 2'03.51 170.31
33 34 410304 DAVEY, Mark NZE 1'02.93 1'00.75 2'03.68 171.74
34 35 410318 SANDFORD, Todd NZE 1'02.81 1'02.30 2'05.11 183.79
35 36 410313 SULLIVAN, Alexander NZE 1'03.61 1'03.10 2'06.71 197.26
36 37 410308 GURR, Jack NZE 1'04.02 1'06.46 2'10.48 229.02
37 40 410329 BEATTIE,Michael NZE 1'06.13 1'06.06 2'12.19 243.42
38 38 410310 SAI LOUIE, Edward NZE 1'05.85 1'07.51 2'13.36 253.28
39 41 410099 BERESFORD, Robert NZE 1'08.46 1'30.78 2'39.24 471.26
DID NOT START 1st RUN
45 040313 CLIFFORD, Will AUS
44 410293 METCALFE, Mitchell NZE
43 040324 FETTERPLACE Brenton AUS
42 410323 BURTON, Felix NZE
DID NOT FINISH 1st RUN
52 220697 DU PLESSIS, Stephen GBR
51 410266 GRIFFIN, Benjamin NZE
50 531392 JAMPOLSKY, Grant USA
49 410300 RIDLEY, Thomas NZE
48 410264 EVES, Ryan NZE
47 410294 PREBBLE, Sam NZE
46 220665 MORE_MOLYNEUX , Tristram GBR
DISQUALIFIED 1st RUN
55 103280 WHITE , Calvin CAN GATE 0
54 410288 McCOLLAM Michael NZE GATE 0
53 410322 TILL Alistair NZE GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
39 410309 SOWRY, Andrew NZE
19 410271 EYLES, Michael NZE
DISQUALIFIED 2nd RUN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
FIS PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR FIS BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 10 410188 ROSS, Michael 67.83
2 14 040332 STEVENS, Hugh 73.82
3 3 410198 HOWDEN, Angus 75.28
4 13 410252 BRIDGWATER, Mark 35.32 35.32 3.96
5 2 040236 GANGE, Scott 51.01 51.01 15.16
8 320173 MOON, Jung-In 73.70
7 7 320024 HUR, Seung Wook 40.30 40.30 17.60
8 15 410270 CAFE, Tim 51.04 51.04 19.54
9 12 320169 AN, Sung-Jun 46.76 46.76 27.71
10 21 410297 WINSLOE, Leighton 113.78
THE BEST 5 AT START:
4 13 410252 BRIDGWATER, Mark 35.32
17 6 410207 ARNOTT, James 39.40
7 7 320024 HUR, Seung Wook 40.30
9 12 320169 AN, Sung-Jun 46.76
5 2 040236 GANGE, Scott 51.01
TOTALS --------
(B) FIS POINTS OF BEST 5 AT START 212.79 --------
(A) FIS POINTS OF BEST 5 TO FINISH IN TOP 10 224.43 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 83.97
CALCULATED PENALTY 224.43 + 212.79 - 83.97 : 10 = 35.325
(A) (B) (C)
ROUNDED 35.33
CATEGORY ADDER 2.00
CORRECTION VALUE (Z) +0.00
PENALTY APPLIED: 37.33
_______________________
PETER MAY ( AUS)#005
|