SKI RACING NEW ZEALAND
MOUNTAIN DEW NORDICA K & J RACE
SRNZ RACE CODE No. 014
MT RUAPEHU AUGUST 22, 2005
WHAKAPAPA SKI AREA
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD IAN SMITH (NZE) COURSE NAME VALLEY
REFEREE SAM ZANDER ( NZE) START 2200 M
CHIEF OF RACE PATRIK SIMMEN (NZE) FINISH 1970 M
VERTICAL DROP 230 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER P.L. DUNOULIN (USA) CAM STEPHEN (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 35/() /()
START TIME 10.00 12.30
WEATHER: SUNNY SNOW: HARD TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 118.41 -----------------------
F=870
PL BIB SRNZ COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 42 550 EVES,Kurt NZE/91 47.56 49.69 1:37.25 0.00
2 40 577 JOHANSON, Tom NZE/89 48.39 49.51 1:37.90 5.81
3 52 745 NEESON, Finlay NZE/93 48.56 52.44 1:41.00 33.55
4 55 575 SANDFORD, Todd NZE/89 49.73 53.51 1:43.24 53.59
5 48 682 STURGESS, James NZE/93 50.56 52.80 1:43.36 54.66
6 63 645 BURTON, Felix NZE/89 51.37 52.34 1:43.71 57.79
7 100 742 PARKER, Wilson NZE/92 51.46 52.30 1:43.76 58.24
8 43 751 JAMIESON, Benjamin NZE/93 52.04 51.79 1:43.83 58.86
9 47 718 SULLIVAN, Benjamin NZE/91 51.17 53.39 1:44.56 65.40
10 90 632 SULLIVAN, Alexander NZE/89 52.64 51.96 1:44.60 65.75
11 57 726 SISSONS ,Nicholas NZE/92 52.54 52.37 1:44.91 68.53
12 85 764 KIRK, Simon NZE/89 53.25 51.97 1:45.22 71.30
13 46 835 WILSON, Edward GBR/94 52.02 53.53 1:45.55 74.25
14 60 603 HOARE, Blake NZE/91 54.14 52.65 1:46.79 85.34
15 66 715 BEATTIE, Michael NZE/90 54.84 53.26 1:48.10 97.06
16 87 882 MEXTED,Luke NZE/92 54.88 53.65 1:48.53 100.91
17 53 542 HALL, Duncan NZE/91 54.05 54.66 1:48.71 102.52
18 58 689 COATS-HARRISON, Jonty NZE/92 54.50 54.91 1:49.41 108.78
19 51 631 GURR, Jack NZE/90 57.13 53.79 1:50.92 122.29
20 67 791 BEANGE, Tyler NZE/92 57.14 54.76 1:51.90 131.06
21 61 816 NORRIE, Michael NZE/91 58.02 55.13 1:53.15 142.24
22 59 654 MILNE, Andrew NZE/92 58.17 55.44 1:53.61 146.36
23 72 759 LOCKIE, William NZE/90 58.69 56.90 1:55.59 164.07
24 49 668 HEINIGER, Pascal NZE/88 56.16 1:01.23 1:57.39 180.17
25 41 683 CAMPBELL, Dominic NZE/91 47.99 1:09.79 1:57.78 183.66
26 68 761 MARQUET, Kurt NZE/92 59.18 1:01.52 2:00.70 209.78
27 73 788 ARDNT, Bjorn NZE/90 1:00.05 1:00.70 2:00.75 210.23
28 71 798 CRONIN,Louis NZE/94 1:00.95 1:00.28 2:01.23 214.53
29 64 883 CORBETT,Connor NZE/92 58.99 1:02.32 2:01.31 215.24
30 84 861 GRAHAM Jamie NZE/89 1:01.62 59.97 2:01.59 217.75
31 65 786 ARMSTRONG, Robert NZE/94 1:00.76 1:01.11 2:01.87 220.25
32 70 681 SOWRY, Andrew NZE/90 1:31.20 55.38 2:26.58 441.31
DID NOT START 1st RUN
88 601 HOARE, Byron NZE/89
89 733 TYLER,Piers NZE/88
DID NOT FINISH 1st RUN
82 794 CASTLE,Perrin NZE/89
83 795 Cole, Henry NZE/90
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
86 812 MEXTED, Guy NZE/89
DISQUALIFIED 2nd RUN
81 834 ARNDT, Theo NZE/89 GATE 0
62 695 SAI LOUIE, Edward NZE/90 GATE 0
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
SRNZ PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR SRNZ BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 42 550 EVES,Kurt 111.78 111.78 0.00
2 40 577 JOHANSON, Tom 195.27 140.00 5.81
3 52 745 NEESON, Finlay 164.43 140.00 33.55
4 55 575 SANDFORD, Todd 295.26
5 48 682 STURGESS, James 154.56 140.00 54.66
6 63 645 BURTON, Felix 333.58
7 100 742 PARKER, Wilson 231.92
8 43 751 JAMIESON, Benjamin 257.77
9 47 718 SULLIVAN, Benjamin 220.45 140.00 65.40
10 90 632 SULLIVAN, Alexander 351.66
THE BEST 5 AT START:
1 42 550 EVES,Kurt 111.78
5 48 682 STURGESS, James 140.00
3 52 745 NEESON, Finlay 140.00
25 41 683 CAMPBELL, Dominic 140.00
2 40 577 JOHANSON, Tom 140.00
TOTALS --------
(B) SRNZ POINTS OF BEST 5 AT START 671.78 --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10 671.78 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 159.42
CALCULATED PENALTY 671.78 + 671.78 - 159.42 : 10 = 118.414
(A) (B) (C)
ROUNDED 118.41
PENALTY APPLIED: 118.41
_______________________
IAN SMITH (NZE)
|