SKI RACING NEW ZEALAND
MOUNTAIN DEW NORDICA K & J RACE
SRNZ RACE CODE No. 016
MT RUAPEHU AUGUST 25, 2005
WHAKAPAPA SKI AREA
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD SIMON WI RUTENE (NZE) COURSE NAME VALLEY
REFEREE CAMERON STEPHEN (CAN) START 2200 M
CHIEF OF RACE PATRICK SIMMEN (NZE) FINISH 2050 M
VERTICAL DROP 150 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER FLORIANE PATUREL (FRA) SAM ZANDER (NZE)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 31 31
START TIME 10.00 12.00
WEATHER: SNOW: TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 121.01 -----------------------
F=600
PL ST SRNZ COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 14 668 HEINIGER, Pascal NZE/88 49.28 48.16 1:37.44 0.00
2 15 577 JOHANSON, Tom NZE/89 48.57 51.51 1:40.08 16.26
3 12 751 JAMIESON, Benjamin NZE/93 52.88 51.31 1:44.19 41.56
4 11 745 NEESON, Finlay NZE/93 52.92 51.34 1:44.26 42.00
5 13 718 SULLIVAN, Benjamin NZE/91 52.38 54.90 1:47.28 60.59
6 10 835 WILSON, Edward GBR/94 54.81 52.91 1:47.72 63.30
7 9 733 TYLER,Piers NZE/88 55.20 52.91 1:48.11 65.70
8 7 764 KIRK, Simon NZE/89 55.84 52.34 1:48.18 66.13
9 6 575 SANDFORD, Todd NZE/89 56.14 52.91 1:49.05 71.49
10 8 683 CAMPBELL, Dominic NZE/91 55.83 55.78 1:51.61 87.25
11 3 682 STURGESS, James NZE/93 58.75 54.10 1:52.85 94.89
12 4 681 SOWRY, Andrew NZE/90 58.34 54.68 1:53.02 95.94
13 1 542 HALL, Duncan NZE/91 59.25 55.04 1:54.29 103.76
14 2 715 BEATTIE, Michael NZE/90 58.92 55.56 1:54.48 104.93
15 16 816 NORRIE, Michael NZE/91 1:00.72 58.95 1:59.67 136.88
16 17 689 COATS-HARRISON, Jonty NZE/92 1:01.96 57.78 1:59.74 137.32
17 18 788 ARDNT, Bjorn NZE/90 1:02.15 1:00.27 2:02.42 153.82
18 19 798 CRONIN,Louis NZE/94 1:03.50 1:00.34 2:03.84 162.56
19 20 786 ARMSTRONG, Robert NZE/94 1:05.08 59.75 2:04.83 168.66
20 21 742 PARKER, Wilson NZE/92 1:05.73 59.39 2:05.12 170.44
21 22 794 CASTLE,Perrin NZE/89 1:06.17 1:02.95 2:09.12 195.07
22 23 759 LOCKIE, William NZE/90 1:07.47 1:02.73 2:10.20 201.72
23 29 695 SAI LOUIE, Edward NZE/90 1:16.94 53.81 2:10.75 205.11
24 26 666 McLeod Benjamin NZE/91 1:09.27 1:01.66 2:10.93 206.22
25 24 883 CORBETT,Connor NZE/92 1:07.84 1:05.51 2:13.35 221.12
26 25 861 GRAHAM Jamie NZE/89 1:09.23 1:04.36 2:13.59 222.60
27 27 834 ARNDT, Theo NZE/89 1:11.47 1:05.43 2:16.90 242.98
28 28 654 MILNE, Andrew NZE/92 1:16.68 1:03.19 2:19.87 261.27
DID NOT START 1st RUN
32 603 HOARE, Blake NZE/91
31 812 MEXTED, Guy NZE/89
30 882 MEXTED,Luke NZE/92
DID NOT FINISH 1st RUN
38 550 EVES,Kurt NZE/91
37 631 GURR, Jack NZE/90
36 632 SULLIVAN, Alexander NZE/89
35 761 MARQUET, Kurt NZE/92
34 726 SISSONS ,Nicholas NZE/92
33 795 Cole, Henry NZE/90
DISQUALIFIED 1st RUN
39 791 BEANGE, Tyler NZE/92 GATE 0
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
5 645 BURTON, Felix NZE/89
DISQUALIFIED 2nd RUN
--------------------------------------------------------------------------------
S L A L O M M E N
SRNZ PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR SRNZ BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 46 668 HEINIGER, Pascal 285.61 140.00 0.00
2 37 577 JOHANSON, Tom 165.92 140.00 16.26
3 35 751 JAMIESON, Benjamin 481.32 140.00 41.56
4 81 745 NEESON, Finlay 990.00
5 49 718 SULLIVAN, Benjamin 475.67 140.00 60.59
6 67 835 WILSON, Edward 990.00
7 83 733 TYLER,Piers 990.00
8 72 764 KIRK, Simon 990.00
9 43 575 SANDFORD, Todd 241.12 140.00 71.49
10 36 683 CAMPBELL, Dominic 606.94
THE BEST 5 AT START:
2 37 577 JOHANSON, Tom 140.00
21 51 794 CASTLE,Perrin 140.00
9 43 575 SANDFORD, Todd 140.00
1 46 668 HEINIGER, Pascal 140.00
11 41 682 STURGESS, James 140.00
TOTALS --------
(B) SRNZ POINTS OF BEST 5 AT START 700.00 --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10 700.00 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 189.90
CALCULATED PENALTY 700.00 + 700.00 - 189.90 : 10 = 121.010
(A) (B) (C)
ROUNDED 121.01
PENALTY APPLIED: 121.01
_______________________
SIMON WI RUTENE (NZE)
|