SKI RCACING NEW ZEALAND                            

                               NORTH ISLAND CHAMPS                              

                             SRNZ RACE CODE No. 026                             
                                                              SEPTEMBER 30, 2005
WHAKAPAPA SKI AREA                                                          SRNZ
--------------------------------------------------------------------------------

                        G I A N T   S L A L O M     M E N                       
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               PETER MANNING     (NZE)      COURSE NAME                 VALLEY
REFEREE          JOHN ARMSTRONG    (NZE)      START                          0 M
CHIEF OF RACE    IAN SMITH         (NZE)      FINISH                         0 M
                                              VERTICAL DROP                  0 M
                                              
                                              HOMOLOG.Nr.                       
                                                                                

                 1st RUN                          2nd RUN
COURSE SETTER    ANDREA MARCHAND   (CAN)          PEIRRE  LUC      ( CAN)
FORERUNNERS  -A-                              -A- 
             -B-                              -B- 
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES   28/(27)                          28/(27)
START TIME        9.15                            12.00
WEATHER: SUNNY                SNOW: SOFTENING             TEMP. S:  0 C F:  0 C
-----------------------    UNOFFICIAL PENALTY   81.93    -----------------------
                                                                          F=870
 PL  ST  SRNZ    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME  POINTS

  1  30      218 HOWDEN, Angus            NZE/81   39.49   42.71 1:22.20    0.00
  2  29      402 GRIFFIN, Ben             NZE/86   39.77   43.66 1:23.43   13.02
  3  28      468 EVES, Ryan               NZE/86   41.62   44.23 1:25.85   38.63
  4  27      515 GENDALL, Joseph          NZE/88   42.08   44.39 1:26.47   45.19
  5  26      648 RIDLEY, Ben              NZE/91   43.32   45.55 1:28.87   70.59
  6  23      751 JAMIESON BENJAMIN        NZE/93   44.24   46.17 1:30.41   86.89
  7  25      732 WEENINK, Sam             NZE/91   43.89   46.57 1:30.46   87.42
  8  24      668 HEINIGER, Pascal         NZE/88   44.23   46.25 1:30.48   87.64
  9  21      577 JOHANSON, Tom            NZE/89   44.47   46.17 1:30.64   89.33
 10  22      745 NEESON, Finlay           NZE/93   44.43   47.40 1:31.83  101.92
 11  19      575 SANDFORD, Todd           NZE/89   45.75   46.67 1:32.42  108.17
 12  20      550 EVES KURT                NZE/91   45.47   47.98 1:33.45  119.07
 13   3      637 LEE, Sam                 NZE/91   47.80   45.73 1:33.53  119.92
 14  15      718 SULLIVAN, Benjamin       NZE/91   46.40   47.25 1:33.65  121.19
 15  16      647 DAVEY, Mark              NZE/88   46.20   47.63 1:33.83  123.09
 16  17      764 KIRK, Simon              NZE/89   45.95   47.96 1:33.91  123.94
 17  11      869 FEASEY, Willis           NZE/92   46.71   47.32 1:34.03  125.21
 18  18      682 STURGESS JAMES           NZE/93   45.76   48.32 1:34.08  125.74
 19  13      864 LIMMER, Ryan             NZE/91   46.67   48.41 1:35.08  136.32
 20   8      793 CALDER, Stefan           NZE/91   47.04   48.15 1:35.19  137.49
 21  12      632 SULLIVAN, Alexander      NZE/89   46.69   48.86 1:35.55  141.30
 22  10      808 MAHONI-RAE, Daniel       NZE/91   46.85   48.91 1:35.76  143.52
 23   4      715 BEATTIE, Michael         NZE/90   47.78   48.16 1:35.94  145.42
 24   6      742 PARKER, Wilson           NZE/92   47.66   48.57 1:36.23  148.49
 25   2      726 SISSONS Nicholas         NZE/92   48.09   48.42 1:36.51  151.46
 26   9      631 GURR, Jack               NZE/90   46.90   49.74 1:36.64  152.83
 27  34      880 ELTARENKO, Nickolai      NZE/90   49.39   47.74 1:37.13  158.02
 28   1      542 HALL, Duncan             NZE/91   48.46   49.26 1:37.72  164.26
 29   7      603 HOARE BLAKE              NZE/92   47.49   51.35 1:38.84  176.12
 30  32      686 SHERRIFF,George             /89   49.10   50.10 1:39.20  179.93
 31  33      795 COLE Henry               NZE/90   49.18   50.62 1:39.80  186.28
 32  39      816 NORRIE, Michael          NZE/91   50.33   49.55 1:39.88  187.12
 33  42      812 MEXTED, Guy              NZE/89   50.95   50.01 1:40.96  198.55
 34  40      654 MILNE, Andrew            NZE/92   50.35   50.86 1:41.21  201.20
 35  54      522 STEENS, Benjamin         NZE/90   58.54   43.17 1:41.71  206.49
 36  35      681 SOWRY, Andrew            NZE/90   50.01   51.74 1:41.75  206.92
 37  37      791 BEANGE, Tyler            NZE/92   50.23   52.25 1:42.48  214.64
 38  44      734 SNOW, Hamish             NZE/91   51.91   51.81 1:43.72  227.77
 39  41      798 CRONIN LOUIS             NZE/94   50.90   53.11 1:44.01  230.84
 40  38      786 ARMSTRONG, Robert        NZE/94   50.25   53.79 1:44.04  231.15
 41  43      761 MARQUET, Kurt            NZE/92   51.39   54.39 1:45.78  249.57
 42  45      759 LOCKIE, William          NZE/90   53.60   54.00 1:47.60  268.83
 43  48      861 GRAHAM , Jamie           NZE/89   53.97   54.79 1:48.76  281.11
 44  49      883 CORBETT Connor           NZE/92   53.99   56.25 1:50.24  296.77
 45  56      644 BRYAN, Aedan             NZE/87 1:03.67   47.40 1:51.07  305.56
 46  50      794 CASTLE.Perrin            NZE/89   54.75   56.57 1:51.32  308.20
 47  53      858 DODSON STEWART           NZE/93   55.93   56.76 1:52.69  322.70
 48  51      859 HULL HARRISON            NZE/94   55.38   59.01 1:54.39  340.70
 49  55      834 ARNDT, Theo              NZE/89 1:01.05   55.91 1:56.96  367.90
 50  36      819 RYAN, Joel               NZE/91   50.03 1:07.38 1:57.41  372.66
 51  52      645 BURTON FELIX             NZE/89   55.46 1:06.97 2:02.43  425.79
 52  57      601 HOARE BYRON              NZE/89 1:15.14   50.17 2:05.31  456.27
 53  31      689 COATS-HARRISON, Jonty    NZE/92   48.66 1:28.27 2:16.93  579.26

DID NOT START 1st RUN
     60      733 TYLER, Peirs             NZE/88
     59      667 MCLEOD, Michael          NZE/89
     58      479 METCALFE, Mitchell       NZE/89

DID NOT FINISH 1st RUN
     61      767 STEVENS, Richard         NZE/93

DISQUALIFIED 1st RUN
     63      882 MEXTED, LUKE             NZE/92   GATE    3
     62      788 ARDNT, Bjorn             NZE/90   GATE   20

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     46      666 McLEOD, Benjamin         NZE/91
     14      683 CAMPBELL,Dominic         NZE/91
      5      695 SAI LOUIE, Edward        NZE/90

DISQUALIFIED 2nd RUN
     47      792 BROWNLESS, Peter         NZE/90   GATE    7

--------------------------------------------------------------------------------
                        G I A N T   S L A L O M     M E N                       
                            SRNZ PENALTY CALCULATION                            

 THE BEST 10 AT FINISH:

  RACE    BIB    CODE   COMPETITOR                     SRNZ   BEST 5      RACE
 RESULT   NR.           SURNAME+NAME                 POINTS             POINTS

     1      4      218  HOWDEN, Angus                 75.20    75.20      0.00
     2      9      402  GRIFFIN, Ben                  64.72    64.72     13.02
     3     15      468  EVES, Ryan                   132.25   132.25     38.63
     4      1      515  GENDALL, Joseph              161.29
     5     12      648  RIDLEY, Ben                  156.97
     6     14      751  JAMIESON BENJAMIN            164.88
     7     10      732  WEENINK, Sam                 165.29
     8      5      668  HEINIGER, Pascal             143.64   140.00     87.64
     9      2      577  JOHANSON, Tom                125.88   125.88     89.33
    10     18      745  NEESON, Finlay               147.88

 THE BEST 5 AT START:

     2      9      402  GRIFFIN, Ben                  64.72
     1      4      218  HOWDEN, Angus                 75.20
    12     16      550  EVES KURT                    111.78
     9      2      577  JOHANSON, Tom                125.88
     3     15      468  EVES, Ryan                   132.25

TOTALS                                              --------
(B) SRNZ POINTS OF BEST 5 AT START                   509.83  --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10                 538.05   --------
(C)  RACE POINTS OF CORRESPONDING COMPETITORS                           228.62

CALCULATED PENALTY  538.05 + 509.83 - 228.62 : 10  =                     81.926
                      (A)      (B)      (C)

ROUNDED                                                                  81.93

PENALTY APPLIED:                                                         81.93

                                     _______________________
                                     PETER MANNING     (NZE)
Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs