SKI RACING NEW ZEALAND
NORTH ISLAND CHAMPS
SRNZ RACE CODE No. 526
SEPTEMBER 30, 2005
WHAKAPAPA SKI AREA SRNZ
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD PETER MANNING (NZE) COURSE NAME VALLEY
REFEREE JOHN ARMSTRONG (NZE) START 0 M
CHIEF OF RACE IAN SMITH (NZE) FINISH 0 M
VERTICAL DROP 0 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER ANDREA MARCHAND (CAN) PEIRRE LUC ( CAN)
FORERUNNERS -A- IAN SMITH (NZE) -A-
-B- JOHN NEESON (NZE) -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 28/(27) 28/(27)
START TIME 9.15 12.00
WEATHER: SUNNY SNOW: SOFTENING TEMP. S: 0 C F: 0 C
----------------------- UNOFFICIAL PENALTY 98.51 -----------------------
F=870
PL ST SRNZ COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 31 533 TAIT-JAMIESON, Lucie NZE/88 43.28 45.22 1:28.50 0.00
2 30 735 SMITH, Taylor NZE/92 44.55 47.77 1:32.32 37.55
3 29 653 DINSENBACHER, Sophie NZE/89 46.45 47.84 1:34.29 56.92
4 28 649 BLACK-DUNLOP, Jeanie NZE/91 46.65 48.19 1:34.84 62.33
5 27 690 LOE, Marilyn NZE/91 47.51 48.40 1:35.91 72.84
6 26 831 JAMIESON, Sophia NZE/93 48.34 49.41 1:37.75 90.93
7 25 617 CLARKSON, Ashleigh NZE/89 48.60 49.77 1:38.37 97.03
8 24 633 COATS HARRISON, Niquita NZE/89 49.38 49.47 1:38.85 101.75
9 22 585 CAMPBELL, Helen NZE/89 49.73 50.65 1:40.38 116.79
10 23 885 BALDRY, Alysse NZE/92 49.46 51.01 1:40.47 117.67
11 20 584 CAMPBELL, Alexandrine NZE/90 51.36 50.33 1:41.69 129.66
12 21 717 IZARD-PRICE ANTONIA NZE/87 50.13 52.39 1:42.52 137.82
13 19 723 KORNMAN, Mikaela NZE/89 52.03 51.19 1:43.22 144.71
14 16 680 BLAKENEY-WILLIAMS'OLIVI NZE/90 52.70 51.00 1:43.70 149.42
15 17 859 KIRK CHARLOTTE NZE/91 52.62 51.65 1:44.27 155.03
16 6 784 OVENDEN, Jorja NZE/91 54.32 51.58 1:45.90 171.05
17 9 860 LAMBERG, OLIVIA NZE/91 53.96 52.56 1:46.52 177.15
18 13 670 WIMSETT, Jordon NZE/89 53.43 53.44 1:46.87 180.59
19 12 787 ARNDT, Heidi NZE/93 53.59 53.61 1:47.20 183.83
20 14 876 MAHONI-RAE, Jessica NZE/90 53.42 53.79 1:47.21 183.93
21 11 741 BUTCHER, Susan NZE/92 53.67 53.59 1:47.26 184.42
22 18 886 BALDRY, Stephanie NZE/90 52.53 55.14 1:47.67 188.45
8 790 BATTERSBY, Rose NZE/93 54.08 53.59 1:47.67 188.45
24 7 801 FREE, Gabrielle NZE/90 54.09 54.15 1:48.24 194.05
25 5 814 MURRAY, Rebecca NZE/92 54.99 53.45 1:48.44 196.02
26 15 707 WAGSTAFF, Kirsten NZE/88 52.98 55.86 1:48.84 199.95
27 10 758 DAVEY, laura NZE/93 53.89 56.04 1:49.93 210.67
28 3 881 JELLIE, OLIVIA NZE/92 55.98 54.77 1:50.75 218.73
29 4 799 DIXON, Ellen NZE/94 55.93 54.97 1:50.90 220.20
30 32 740 BUTCHER, Kate NZE/92 57.11 53.96 1:51.07 221.87
31 1 809 MARQUET, Bronte NZE/94 56.42 55.05 1:51.47 225.81
32 2 810 MCGILL, Ella NZE/94 56.42 55.13 1:51.55 226.59
33 35 449 EVES, Nicola NZE/88 1:08.22 45.63 1:53.85 249.20
34 34 737 DIDSBURY, Maddy NZE/90 58.54 56.34 1:54.88 259.33
35 33 694 BEATTIE, Rachel NZE/92 57.24 58.32 1:55.56 266.01
36 36 909 READ,Birdie NZE/92 1:09.27 56.93 2:06.20 370.61
DID NOT START 1st RUN
44 586 CAMPBELL, Aileen NZE/87
43 677 SVENSEN, Ella NZE/92
42 530 DOUGLAS, Karla NZE/88
41 813 MITTIGA, Elizabeth NZE/92
40 528 HALL, Anna NZE/87
39 756 CARLSON Anneka NZE/88
38 711 DREW, Simone NZE/88
37 587 KNOX, Francesca NZE/88
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
SRNZ PENALTY CALCULATION
THE BEST 10 AT FINISH:
RACE BIB CODE COMPETITOR SRNZ BEST 5 RACE
RESULT NR. SURNAME+NAME POINTS POINTS
1 8 533 TAIT-JAMIESON, Lucie 131.40 131.40 0.00
2 9 735 SMITH, Taylor 114.97 114.97 37.55
3 11 653 DINSENBACHER, Sophie 134.53 134.53 56.92
4 12 649 BLACK-DUNLOP, Jeanie 156.97 140.00 62.33
5 14 690 LOE, Marilyn 111.66 111.66 72.84
6 10 831 JAMIESON, Sophia 192.32
7 5 617 CLARKSON, Ashleigh 184.01
8 6 633 COATS HARRISON, Niquita 181.76
9 2 585 CAMPBELL, Helen 163.19
10 37 885 BALDRY, Alysse 432.36
THE BEST 5 AT START:
33 13 449 EVES, Nicola 89.62
5 14 690 LOE, Marilyn 111.66
2 9 735 SMITH, Taylor 114.97
1 8 533 TAIT-JAMIESON, Lucie 131.40
3 11 653 DINSENBACHER, Sophie 134.53
TOTALS --------
(B) SRNZ POINTS OF BEST 5 AT START 582.18 --------
(A) SRNZ POINTS OF BEST 5 TO FINISH IN TOP 10 632.56 --------
(C) RACE POINTS OF CORRESPONDING COMPETITORS 229.64
CALCULATED PENALTY 632.56 + 582.18 - 229.64 : 10 = 98.510
(A) (B) (C)
ROUNDED 98.51
PENALTY APPLIED: 98.51
_______________________
PETER MANNING (NZE)
|