Sept 4th 2004 - Southern Champs - Coronet Peak - Womens GS Results

Stat Pl Bib Reg Surname Name Dob Team Run1 Run2 Total
GS FIS
QLF 1 19 722 ALLAN Natalie 1990 WAN 35.74 37.43 1:13.17
QLF 2 23 659 MILLER-BROWN Harriet 1991 QST 35.97 37.76 1:13.73
QLF 3 18 663 TEMPLETON Gemma 1990 WAN 36.40 37.89 1:14.29
QLF 4 24 731 TATE Courtney 1991 WAN 36.09 38.31 1:14.40
QLF 5 16 629 SMOLENSKI Lauren 1990 QST 37.02 39.54 1:16.56
QLF 6 13 9999999 AUSTIN Mikey 1993 WAN 38.41 40.51 1:18.92
QLF 7 14 9999999 SKERRETT Albonie 1992 QST 39.29 40.24 1:19.53
QLF 8 10 9999999 OXNEVAD Louise 1994 QST 37.73 44.48 1:22.21
QLF 9 12 9999999 GRAF-RUSSELL Sophie 1993 QST 39.80 42.92 1:22.72
QLF 10 9 9999999 KINGSTON Samantha 1994 WAN 39.87 43.56 1:23.43
QLF 11 15 9999999 NEWBOLD Frances 1993 QST 40.45 43.28 1:23.73
QLF 12 11 9999999 WINSLOE Alexandra 1993 WAN 40.26 43.88 1:24.14
QLF 13 22 724 RIORDAN-TAYLOR Elizabeth 1990 QST 41.56 43.04 1:24.60
QLF 14 8 9999999 SKERRETT Anneleise 1994 QST 42.84 43.52 1:26.36
QLF 15 17 739 CASHEN Bridget 1990 WAN 42.57 45.70 1:28.27
QLF 16 2 9999999 MARTIN Bella 1996 QST 42.85 46.16 1:29.01
QLF 17 26 687 LEY-HAMILTON Sarah 1989 WAN 44.20 46.81 1:31.01
QLF 18 27 9999999 BIRTWISTLE Samantha 1989 QST 45.15 46.10 1:31.25
QLF 19 7 9999999 BOANAS Claire 1994 QST 44.90 46.55 1:31.45
QLF 20 3 9999999 Llewellyn Jodie 1997 QST 44.81 47.43 1:32.24
QLF 21 4 9999999 CAMPBELL Ashley 1994 WAN 44.25 48.68 1:32.93
QLF 22 5 9999999 JONES Melissa 1994 QST 46.95 49.78 1:36.73
QLF 23 6 9999999 TAYLOR Victoria 1995 QST 47.03 50.81 1:37.84
QLF 24 1 9999999 MURPHY Jordan 1996 QST 48.00 51.27 1:39.27
DSQ1 20 664 RAPLEY Taylor 1991 QST
DNS1 21 9999999 SIMMS Catherine 1990 QST
DNS1 25 762 NEWBOLD Charlotte 1991 QST

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs