Aug 15th 2004 - Youth Cup and J2 Cup - Coronet Peak - Mens Results
Applied Penalty
126.84

Stat Pl Bib Reg Surname Name Dob Team Run1 Run2 Total Pts
SL FIS
QLF 1 17 623 WELLS Josiah 1990 WAN 37.40 36.38 1:13.78 0.00
QLF 2 2 522 STEENS Benjamin 1990 WAN 37.59 36.39 1:13.98 1.55
QLF 3 15 779 GRIFFITHS Hugo 1990 WAN 37.82 39.39 1:17.21 26.50
QLF 4 16 624 CHEW Peter 1990 WAN 39.86 40.39 1:20.25 49.99
QLF 5 19 564 TILL Alistair 1990 MTH 41.42 39.70 1:21.12 56.71
QLF 6 28 665 PREBBLE Jamie 1991 MTH 41.40 40.43 1:21.83 62.19
QLF 7 20 610 LAMB Chris 1990 QST 41.48 41.14 1:22.62 68.29
QLF 8 31 658 RODWELL Oscar 1991 QST 40.98 41.88 1:22.86 70.15
QLF 9 12 613 JOHNSON Marlon 1990 QST 42.13 41.15 1:23.28 73.39
QLF 10 37 575 SANDFORD Todd 1989 TUR 41.19 42.18 1:23.37 74.09
QLF 11 18 732 Weenink Sam 1993 WAN 41.67 42.39 1:24.06 79.42
QLF 12 4 637 LEE Sam 1991 TUR 41.90 42.78 1:24.68 84.21
QLF 13 49 769 WELLS Byron 1992 WAN 46.27 38.62 1:24.89 85.83
QLF 14 48 750 INSTONE Travis 1993 MTH 42.59 43.16 1:25.75 92.48
QLF 15 33 560 BRIGANS Cameron 1988 MTH 48.15 38.23 1:26.38 97.34
QLF 16 10 660 GRIMMER Rhys 1991 QST 43.82 42.71 1:26.53 98.50
QLF 17 26 671 INSTONE Tim 1991 MTH 43.76 42.92 1:26.68 99.66
QLF 18 7 698 CARTER Matt 1991 QST 43.67 43.53 1:27.20 103.68
QLF 19 40 668 HEINIGER Pascal 1988 WHA 43.96 44.21 1:28.17 111.17
QLF 20 34 557 INSTONE Nicholas 1989 MTH 45.70 44.19 1:29.89 124.46
QLF 21 50 682 STURGESS James 1993 WHA 46.86 45.00 1:31.86 139.68
QLF 22 6 763 Ryan Shaun 1991 MTH 46.16 45.92 1:32.08 141.38
QLF 23 43 517 MCCOLLAM Michael 1988 WAN 59.78 33.76 1:33.54 152.66
QLF 24 39 728 Thompson Ashley 1989 MTH 50.68 46.35 1:37.03 179.62
QLF 25 23 631 GURR Jack 1990 WHA 49.82 49.48 1:39.30 197.16
QLF 26 35 632 SULLIVAN Alexander 1989 WHA 51.08 49.74 1:40.82 208.90
QLF 27 21 703 JONES Matthew 1990 WHA 51.72 55.22 1:46.94 256.18
QLF 28 32 718 SULLIVAN Benjamin 1991 WHA 53.12 55.55 1:48.67 269.55
QLF 29 45 751 Jamieson Benjamin 1993 TUR 49.40 59.88 1:49.28 274.26
QLF 30 11 9999999 FRANKL Oskar 1991 QST 53.99 56.96 1:50.95 287.16
QLF 31 24 683 CAMPBELL Dominic 1991 WHA 56.47 1:06.36 2:02.83 378.94
QLF 32 30 772 Wilkins Angus 1991 QST 1:12.72 59.53 2:12.25 451.72
QLF 33 3 752 ADAMS Oliver 1990 TUR 1:03.41 1:10.35 2:13.76 463.39
DNF2 1 651 RICHARDS Matthew 1991 MTH 44.62
DNF2 9 608 JOHNSON Matthew 1990 QST 41.18
DNF2 13 662 CAREY Oliver 1991 MTH 45.26
DSQ1 25 778 Carter Jonathon 1990 MTH
DSQ1 29 715 BEATTIE Michael 1990 WHA
DSQ1 41 553 MACDONALD Andrew 1986 WHA
DNF1 22 612 WOOD David 1990 MTH
DNF1 36 615 BURRELL-SMITH Michael 1989 MTH
DNF1 38 780 KENYON Tom 1988 WAN
DNF1 46 777 PREBBLE Nick 1993 MTH
DNS1 5 9999999 LEE Seung Kynn 1990 KOR
DNS1 8 9999999 JEON Jin Woo 1990 KOR
DNS1 27 773 Chapman Gregory 1991 MTH
DNS1 42 712 BRODIE Matthew 1975 IND
DNS1 44 9999999 KIM Ha Young 1990 KOR
DNS1 47 9999999 BAE Young Wook 1989 KOR
DNS1 51 742 Parker Wilson 1992 WHA

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs