Aug 17th 2004 - AIR NEW ZEALAND FIS SOUTHERN CUP - Mens GS Results
Applied Penalty
29.58

Stat Pl Bib Reg Surname Name Dob Team Run1 Run2 Total Pts
GS FIS
QLF 1 15 301021 MIZUO Daisuke 1979 JPN 1:03.89 58.44 2:02.33 0.00
QLF 2 6 533369 LAMB David W 1981 USA 1:03.66 59.36 2:03.02 4.85
QLF 2 1 534507 CHRISTIANSON Charles 1984 USA 1:04.06 58.96 2:03.02 4.85
QLF 4 12 60088 VAN DEN BOGAERT Jeroen 1979 BEL 1:04.84 58.36 2:03.20 6.12
QLF 5 8 534289 FRANK Chris 1983 USA 1:04.10 59.12 2:03.22 6.26
QLF 6 4 301780 WATANABE Satoshi 1983 JPN 1:04.56 59.27 2:03.83 10.55
QLF 7 3 301886 TAKEDA Ryu 1984 JPN 1:04.36 59.84 2:04.20 13.15
QLF 8 7 301979 SHIBUYA Sho 1984 JPN 1:04.67 1:00.35 2:05.02 18.91
QLF 9 19 534083 MCKENNA Sean 1982 USA 1:05.52 59.52 2:05.04 19.05
QLF 10 2 320132 JI Young Ha 1980 KOR 1:05.10 1:00.23 2:05.33 21.09
QLF 11 13 292833 RADAELLI Andrea 1983 ITA 1:06.36 59.51 2:05.87 24.89
QLF 12 14 301659 KAJI Yusuke 1983 JPN 1:06.38 59.51 2:05.89 25.03
QLF 13 9 534902 HIGGINS Sean 1985 USA 1:06.34 59.79 2:06.13 26.71
QLF 14 22 293555 BECHIS Francesco 1985 ITA 1:06.39 59.75 2:06.14 26.78
QLF 15 10 302592 TAKIGUCHI Shohei 1986 JPN 1:06.48 59.83 2:06.31 27.98
QLF 16 18 301879 SHINOHE Tomoya 1984 JPN 1:06.88 59.64 2:06.52 29.46
QLF 17 24 534575 PELLETIER James 1984 USA 1:07.09 59.70 2:06.79 31.35
QLF 18 21 530841 KERR Errol 1986 USA 1:07.94 59.38 2:07.32 35.08
QLF 19 27 531156 TARBERRY Ace 1988 USA 1:07.62 1:00.41 2:08.03 40.07
QLF 20 16 300522 TAKIZAWA Hiroomi 1973 JPN 1:07.97 1:00.08 2:08.05 40.21
QLF 21 99 303099 KOBAYASHI Hiromu 1989 JPN 1:07.64 1:00.64 2:08.28 41.83
QLF 22 32 320147 LEE Chang Woo 1981 KOR 1:07.51 1:00.96 2:08.47 43.17
QLF 23 30 320266 JUNG Dong-hyun 1988 KOR 1:07.91 1:00.94 2:08.85 45.84
QLF 24 40 530041 MINOR Cameron 1986 USA 1:08.13 1:00.94 2:09.07 47.38
QLF 25 26 302573 SHIMIZU Hiroyasu 1986 JPN 1:08.15 1:01.25 2:09.40 49.70
QLF 26 33 530323 WHITLEDGE Jim 1987 USA 1:08.77 1:00.65 2:09.42 49.84
QLF 27 38 530788 CRONK A J 1984 USA 1:07.89 1:01.80 2:09.69 51.74
QLF 28 31 292639 BELINGHERI Jacopo 1983 ITA 1:08.45 1:01.42 2:09.87 53.01
QLF 29 57 302481 KATAOKA Kazuma 1986 JPN 1:09.14 1:00.93 2:10.07 54.41
QLF 30 23 530645 HARRIS Martin 1988 USA 1:09.44 1:00.76 2:10.20 55.33
QLF 31 44 530911 STOREY Hunter 1986 USA 1:09.36 1:02.14 2:11.50 64.47
QLF 32 25 302159 UMEHARA Yuji 1985 JPN 1:09.57 1:02.51 2:12.08 68.54
QLF 33 48 531068 MOOSEAU Dixon 1988 USA 1:10.66 1:02.05 2:12.71 72.97
QLF 34 35 530870 NICHOL Mike 1985 USA 1:09.75 1:03.18 2:12.93 74.52
QLF 35 52 220627 COUPE Richard 1985 GBR 1:10.02 1:03.65 2:13.67 79.72
QLF 36 63 302987 OKAMOTO Gakuji 1988 JPN 1:10.17 1:03.82 2:13.99 81.97
QLF 37 100 302859 ITO Shinsuke 1986 JPN 1:10.47 1:03.60 2:14.07 82.53
QLF 38 95 410297 WINSLOE Leighton 1989 NZE 1:10.90 1:04.17 2:15.07 89.56
QLF 38 42 530823 HIGGINS Ash 1986 USA 1:12.21 1:02.86 2:15.07 89.56
QLF 40 49 302786 SUMITANI Koyo 1987 JPN 1:11.92 1:03.19 2:15.11 89.85
QLF 41 43 530060 PELLETIER Samuel 1986 USA 1:11.57 1:03.87 2:15.44 92.17
QLF 42 101 302902 HATANAKA Noriyuki 1980 JPN 1:11.42 1:04.35 2:15.77 94.49
QLF 43 64 410288 MCCOLLAM Michael 1988 NZE 1:11.40 1:04.42 2:15.82 94.84
QLF 44 87 303098 KIMURA Shohma 1989 JPN 1:11.73 1:04.45 2:16.18 97.37
QLF 45 88 410302 WYLIE Andrew 1989 NZE 1:11.49 1:04.72 2:16.21 97.58
QLF 46 73 301846 KOYAMA Takashi 1982 JPN 1:11.66 1:04.57 2:16.23 97.72
QLF 47 62 303057 UENO Tatsuya 1988 JPN 1:11.76 1:04.51 2:16.27 98.00
QLF 48 45 302952 MIYAMA Fumiaki 1988 JPN 1:11.34 1:04.97 2:16.31 98.28
QLF 49 41 320146 LEE Dong Ho 1981 KOR 1:13.28 1:03.04 2:16.32 98.35
QLF 50 56 302641 YAMAO Kyoken 1987 JPN 1:12.47 1:04.50 2:16.97 102.92
QLF 51 83 302503 KUROSAKA Seiji 1986 JPN 1:11.64 1:05.47 2:17.11 103.91
QLF 52 66 410285 BENNETT Phillip 1988 NZE 1:11.08 1:06.45 2:17.53 106.86
QLF 53 61 220780 WYER Samuel 1988 GBR 1:12.32 1:05.38 2:17.70 108.05
QLF 54 53 320265 JUNG Yong-whan 1988 KOR 1:12.41 1:05.73 2:18.14 111.15
QLF 55 58 320271 LEE Seung-won 1988 KOR 1:12.38 1:06.19 2:18.57 114.17
QLF 56 55 220543 PICKLES Alan 1982 GBR 1:14.05 1:05.05 2:19.10 117.90
QLF 57 102 410300 RIDLEY Tom 1989 NZE 1:13.57 1:05.98 2:19.55 121.06
QLF 58 90 303096 HIRAGA Atsunari 1989 JPN 1:12.29 1:07.32 2:19.61 121.48
QLF 59 78 302462 IMAI Tomoyuki 1986 JPN 1:13.51 1:06.47 2:19.98 124.08
QLF 60 89 410292 JOHNSON Tom 1989 NZE 1:11.39 1:09.63 2:21.02 131.39
QLF 61 67 220759 KENNY Tom 1985 GBR 1:14.64 1:06.54 2:21.18 132.52
QLF 62 85 103513 MUIRHEAD Graham 1989 CAN 1:14.56 1:06.67 2:21.23 132.87
QLF 63 82 410294 PREBBLE Sam 1989 NZE 1:14.28 1:07.74 2:22.02 138.42
QLF 64 93 303117 SHIMADA Takehiro 1984 JPN 1:15.12 1:07.18 2:22.30 140.39
QLF 65 72 220734 KILDAY Simon 1987 GBR 1:15.03 1:07.65 2:22.68 143.06
QLF 66 79 410276 UNTERBERGER Dominick 1984 NZE 1:15.13 1:07.87 2:23.00 145.31
QLF 67 71 410281 WHITWORTH Peter 1986 NZE 1:14.51 1:08.79 2:23.30 147.42
QLF 68 70 220718 MACBAIN Scott 1987 GBR 1:16.11 1:07.60 2:23.71 150.30
QLF 68 69 220720 PRINCE Robert 1987 GBR 1:15.65 1:08.06 2:23.71 150.30
QLF 70 92 303111 SUZUKI Eijiroh 1987 JPN 1:15.17 1:09.39 2:24.56 156.28
QLF 71 77 220680 NORMAN Robert 1986 GBR 1:17.39 1:08.50 2:25.89 165.63
QLF 72 84 302411 UEDA Naoyuki 1985 JPN 1:17.28 1:09.28 2:26.56 170.34
QLF 73 75 220681 FRANCIS Thomas 1984 GBR 1:19.50 1:08.08 2:27.58 177.51
QLF 74 94 303081 YOSHII Kensuke 1988 JPN 1:17.02 1:10.77 2:27.79 178.99
QLF 75 96 302790 SUZUKI Hiroyuki 1971 JPN 1:18.33 1:12.17 2:30.50 198.04
QLF 76 86 303104 MIYAZAKI Fumiya 1988 JPN 1:21.28 1:12.87 2:34.15 223.70
QLF 77 81 303109 OGAWA Sadataka 1987 JPN 1:27.46 1:17.70 2:45.16 301.10
QLF 78 80 220799 LEWIS Jonathan 1985 GBR 1:29.25 1:22.93 2:52.18 350.45
DNF2 11 534475 BROWN Zachary 1984 USA 1:04.73
DNF2 20 570012 HEATH Alexander 1978 RSA 1:06.60
DNF2 36 302398 SHIRAKURA Junji 1985 JPN 1:09.87
DNF2 68 301856 MUKASA Tomoyuki 1983 JPN 1:09.09
DNF2 76 302515 MIDORIKAWA Ryo 1986 JPN 1:11.09
DNF2 98 302874 NAKANO Yuji 1988 JPN 1:13.09
DNF1 17 301894 TERASHIMA Shunsuke 1984 JPN
DNF1 28 410239 EASON Alastair 1984 NZE
DNF1 29 410270 CAFE Tim 1987 NZE
DNF1 34 530047 PLASS Travis 1986 USA
DNF1 37 410256 LYONS Jai 1985 NZE
DNF1 39 534175 LEVINE Brendan 1983 USA
DNF1 46 302136 SHIBATA Yuki 1984 JPN
DNF1 47 220612 DU PLESSIS Andrew 1985 GBR
DNF1 50 302633 KAWANO Hideaki 1984 JPN
DNF1 51 320194 CHOI Ji Hwan 1984 KOR
DNF1 54 302417 YOSHIDA Takuya 1986 JPN
DNF1 59 220644 BEATON Campbell 1986 GBR
DNF1 60 410284 TAN Derek-010173 1973 NZE
DNF1 65 410283 CARTER Guy 1988 NZE
DNF1 74 320227 KIM Min Jin 1985 KOR
DNF1 97 103516 KENT Sammy 1989 CAN
DNS1 5 410252 BRIDGWATER Mark 1985 NZE
DNS1 91 410301 HILL Rory 1989 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs