Aug 18th 2004 - AIR NEW ZEALAND FIS SOUTHERN CUP - Mens GS Results
Applied Penalty
27.62

Stat Pl Bib Reg Surname Name Dob Team Run1 Run2 Total Pts
GS FIS
QLF 1 1 301886 TAKEDA Ryu 1984 JPN 1:00.83 1:00.97 2:01.80 0.00
QLF 2 10 533369 LAMB David W 1981 USA 1:01.70 1:00.19 2:01.89 .64
QLF 3 7 60088 VAN DEN BOGAERT Jeroen 1979 BEL 1:02.08 1:00.20 2:02.28 3.39
QLF 4 12 534507 CHRISTIANSON Charles 1984 USA 1:02.63 1:00.23 2:02.86 7.48
QLF 5 18 301894 TERASHIMA Shunsuke 1984 JPN 1:02.37 1:00.65 2:03.02 8.61
QLF 6 13 102041 COCHRANE Sean 1980 CAN 1:02.49 1:00.84 2:03.33 10.80
QLF 7 2 534902 HIGGINS Sean 1985 USA 1:02.73 1:00.78 2:03.51 12.07
QLF 8 6 534289 FRANK Chris 1983 USA 1:03.07 1:00.69 2:03.76 13.84
QLF 9 20 534083 MCKENNA Sean 1982 USA 1:02.33 1:01.74 2:04.07 16.03
QLF 10 11 301659 KAJI Yusuke 1983 JPN 1:02.55 1:01.62 2:04.17 16.73
QLF 11 25 534575 PELLETIER James 1984 USA 1:03.32 1:01.77 2:05.09 23.23
QLF 12 30 410270 CAFE Tim 1987 NZE 1:04.15 1:01.05 2:05.20 24.01
QLF 13 26 302159 UMEHARA Yuji 1985 JPN 1:04.09 1:01.36 2:05.45 25.77
QLF 14 17 300522 TAKIZAWA Hiroomi 1973 JPN 1:04.17 1:01.31 2:05.48 25.98
QLF 15 8 301979 SHIBUYA Sho 1984 JPN 1:03.99 1:01.60 2:05.59 26.76
QLF 16 28 531156 TARBERRY Ace 1988 USA 1:04.53 1:01.27 2:05.80 28.24
QLF 17 4 301780 WATANABE Satoshi 1983 JPN 1:03.70 1:02.15 2:05.85 28.60
QLF 18 21 570012 HEATH Alexander 1978 RSA 1:04.84 1:01.17 2:06.01 29.73
QLF 19 35 530047 PLASS Travis 1986 USA 1:04.74 1:01.28 2:06.02 29.80
QLF 20 24 530645 HARRIS Martin 1988 USA 1:05.22 1:00.86 2:06.08 30.22
QLF 21 57 302481 KATAOKA Kazuma 1986 JPN 1:04.78 1:01.35 2:06.13 30.57
QLF 22 31 320266 JUNG Dong-hyun 1988 KOR 1:04.66 1:01.54 2:06.20 31.07
QLF 23 16 302592 TAKIGUCHI Shohei 1986 JPN 1:03.91 1:02.39 2:06.30 31.77
QLF 24 22 530841 KERR Errol 1986 USA 1:04.23 1:02.11 2:06.34 32.06
QLF 25 41 530041 MINOR Cameron 1986 USA 1:05.46 1:02.36 2:07.82 42.51
QLF 26 29 410239 EASON Alastair 1984 NZE 1:03.87 1:04.01 2:07.88 42.93
QLF 27 39 530788 CRONK A J 1984 USA 1:05.40 1:02.61 2:08.01 43.85
QLF 28 51 302633 KAWANO Hideaki 1984 JPN 1:05.10 1:02.93 2:08.03 43.99
QLF 29 40 534175 LEVINE Brendan 1983 USA 1:05.55 1:03.24 2:08.79 49.35
QLF 30 34 530323 WHITLEDGE Jim 1987 USA 1:05.72 1:03.53 2:09.25 52.60
QLF 31 49 531068 MOOSEAU Dixon 1988 USA 1:05.59 1:04.01 2:09.60 55.07
QLF 32 47 302136 SHIBATA Yuki 1984 JPN 1:05.48 1:04.16 2:09.64 55.36
QLF 33 45 530911 STOREY Hunter 1986 USA 1:05.83 1:04.01 2:09.84 56.77
QLF 34 63 302987 OKAMOTO Gakuji 1988 JPN 1:06.60 1:04.13 2:10.73 63.05
QLF 35 50 302786 SUMITANI Koyo 1987 JPN 1:05.59 1:05.75 2:11.34 67.36
QLF 36 91 302859 ITO Shinsuke 1986 JPN 1:07.34 1:04.47 2:11.81 70.68
QLF 37 69 301856 MUKASA Tomoyuki 1983 JPN 1:06.75 1:05.52 2:12.27 73.93
QLF 38 46 302952 MIYAMA Fumiaki 1988 JPN 1:06.70 1:05.83 2:12.53 75.76
QLF 39 43 530823 HIGGINS Ash 1986 USA 1:07.85 1:04.88 2:12.73 77.17
QLF 40 52 320194 CHOI Ji Hwan 1984 KOR 1:08.12 1:04.71 2:12.83 77.88
QLF 41 90 302902 HATANAKA Noriyuki 1980 JPN 1:08.12 1:05.36 2:13.48 82.47
QLF 42 89 410292 JOHNSON Tom 1989 NZE 1:07.89 1:05.87 2:13.76 84.45
QLF 43 56 302641 YAMAO Kyoken 1987 JPN 1:07.80 1:06.14 2:13.94 85.72
QLF 44 42 320146 LEE Dong Ho 1981 KOR 1:09.24 1:04.93 2:14.17 87.34
QLF 45 44 530060 PELLETIER Samuel 1986 USA 1:08.68 1:05.88 2:14.56 90.10
QLF 46 101 410297 WINSLOE Leighton 1989 NZE 1:08.30 1:06.84 2:15.14 94.19
QLF 47 78 302462 IMAI Tomoyuki 1986 JPN 1:08.99 1:06.45 2:15.44 96.31
QLF 48 84 302503 KUROSAKA Seiji 1986 JPN 1:08.62 1:06.86 2:15.48 96.59
QLF 49 64 410288 MCCOLLAM Michael 1988 NZE 1:08.75 1:06.87 2:15.62 97.58
QLF 50 62 303057 UENO Tatsuya 1988 JPN 1:08.89 1:07.10 2:15.99 100.19
QLF 51 65 410283 CARTER Guy 1988 NZE 1:09.57 1:06.83 2:16.40 103.09
QLF 52 59 320262 JUNG Yong-hee 1987 KOR 1:09.48 1:07.22 2:16.70 105.21
QLF 53 80 103516 KENT Sammy 1989 CAN 1:09.55 1:07.36 2:16.91 106.69
QLF 54 60 410284 TAN Derek-010173 1973 NZE 1:10.25 1:06.69 2:16.94 106.90
QLF 55 71 220718 MACBAIN Scott 1987 GBR 1:09.44 1:07.92 2:17.36 109.87
QLF 56 58 320271 LEE Seung-won 1988 KOR 1:10.59 1:07.19 2:17.78 112.83
QLF 57 75 220681 FRANCIS Thomas 1984 GBR 1:10.09 1:07.91 2:18.00 114.38
QLF 58 94 410302 WYLIE Andrew 1989 NZE 1:10.37 1:07.70 2:18.07 114.88
QLF 59 100 410300 RIDLEY Tom 1989 NZE 1:10.54 1:07.69 2:18.23 116.01
QLF 60 99 303096 HIRAGA Atsunari 1989 JPN 1:10.83 1:08.31 2:19.14 122.43
QLF 61 72 410281 WHITWORTH Peter 1986 NZE 1:11.05 1:10.07 2:21.12 136.41
QLF 62 73 220734 KILDAY Simon 1987 GBR 1:11.44 1:10.14 2:21.58 139.66
QLF 63 77 220680 NORMAN Robert 1986 GBR 1:13.06 1:10.70 2:23.76 155.05
QLF 64 79 410276 UNTERBERGER Dominick 1984 NZE 1:12.78 1:11.18 2:23.96 156.47
QLF 65 70 220720 PRINCE Robert 1987 GBR 1:12.91 1:11.52 2:24.43 159.78
QLF 66 98 103513 MUIRHEAD Graham 1989 CAN 1:12.77 1:11.71 2:24.48 160.14
QLF 67 97 302411 UEDA Naoyuki 1985 JPN 1:13.14 1:11.35 2:24.49 160.21
QLF 68 81 303111 SUZUKI Eijiroh 1987 JPN 1:13.70 1:12.21 2:25.91 170.23
QLF 69 48 220612 DU PLESSIS Andrew 1985 GBR 1:07.82 1:18.22 2:26.04 171.15
QLF 70 102 410294 PREBBLE Sam 1989 NZE 1:12.95 1:13.54 2:26.49 174.33
QLF 71 54 302417 YOSHIDA Takuya 1986 JPN 1:07.93 1:18.90 2:26.83 176.73
QLF 72 86 303104 MIYAZAKI Fumiya 1988 JPN 1:15.22 1:14.43 2:29.65 196.64
QLF 73 92 302790 SUZUKI Hiroyuki 1971 JPN 1:15.73 1:16.07 2:31.80 211.82
QLF 74 93 303109 OGAWA Sadataka 1987 JPN 1:20.49 1:20.92 2:41.41 279.68
QLF 75 83 220799 LEWIS Jonathan 1985 GBR 1:26.96 1:21.40 2:48.36 328.75
DSQ2 37 302398 SHIRAKURA Junji 1985 JPN 1:07.76
DSQ2 95 303117 SHIMADA Takehiro 1984 JPN 1:10.27
DNF2 3 534475 BROWN Zachary 1984 USA 1:01.99
DNF2 19 301879 SHINOHE Tomoya 1984 JPN 1:04.24
DNF2 27 302573 SHIMIZU Hiroyasu 1986 JPN 1:05.28
DNF2 33 320147 LEE Chang Woo 1981 KOR 1:05.42
DNF2 61 220780 WYER Samuel 1988 GBR 1:10.25
DNF2 68 320274 JEON Kye-chool 1988 KOR 1:16.24
DNF2 76 302515 MIDORIKAWA Ryo 1986 JPN 1:06.73
DNF2 85 302874 NAKANO Yuji 1988 JPN 1:09.58
DNS2 38 410256 LYONS Jai 1985 NZE 1:06.02
DSQ1 36 530870 NICHOL Mike 1985 USA
DSQ1 53 220627 COUPE Richard 1985 GBR
DSQ1 66 410285 BENNETT Phillip 1988 NZE
DSQ1 82 303099 KOBAYASHI Hiromu 1989 JPN
DSQ1 87 303098 KIMURA Shohma 1989 JPN
DNF1 5 301021 MIZUO Daisuke 1979 JPN
DNF1 15 320132 JI Young Ha 1980 KOR
DNF1 55 220543 PICKLES Alan 1982 GBR
DNF1 67 220759 KENNY Tom 1985 GBR
DNF1 74 301846 KOYAMA Takashi 1982 JPN
DNS1 9 410252 BRIDGWATER Mark 1985 NZE
DNS1 14 292833 RADAELLI Andrea 1983 ITA
DNS1 23 293555 BECHIS Francesco 1985 ITA
DNS1 32 292639 BELINGHERI Jacopo 1983 ITA
DNS1 88 303081 YOSHII Kensuke 1988 JPN
DNS1 96 410301 HILL Rory 1989 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs