Aug 20th 2004 - AIR NEW ZEALAND FIS SOUTHERN CUP - Mens SL Results
Applied Penalty
26.00

Stat Pl Bib Reg Surname Name Dob Team Run1 Run2 Total Pts
SL FIS
QLF 1 13 534507 CHRISTIANSON Charles 1984 USA 48.37 47.23 1:35.60 0.00
QLF 2 1 301886 TAKEDA Ryu 1984 JPN 48.25 47.66 1:35.91 1.85
QLF 3 7 190773 FAVIERES Yannick 1978 FRA 49.22 48.91 1:38.13 15.08
QLF 4 15 534083 MCKENNA Sean 1982 USA 49.03 49.35 1:38.38 16.58
QLF 5 8 534289 FRANK Chris 1983 USA 49.91 48.75 1:38.66 18.24
QLF 6 12 570012 HEATH Alexander 1978 RSA 50.31 48.94 1:39.25 21.76
QLF 7 19 530645 HARRIS Martin 1988 USA 50.69 49.49 1:40.18 27.31
QLF 8 6 534902 HIGGINS Sean 1985 USA 49.95 51.32 1:41.27 33.81
QLF 9 45 320266 JUNG Dong-hyun 1988 KOR 53.48 50.31 1:43.79 48.83
QLF 9 17 534575 PELLETIER James 1984 USA 52.88 50.91 1:43.79 48.83
QLF 11 29 410256 LYONS Jai 1985 NZE 53.60 50.86 1:44.46 52.83
QLF 12 39 530911 STOREY Hunter 1986 USA 53.66 52.33 1:45.99 61.95
QLF 12 24 320146 LEE Dong Ho 1981 KOR 53.96 52.03 1:45.99 61.95
QLF 14 30 531068 MOOSEAU Dixon 1988 USA 54.07 52.14 1:46.21 63.26
QLF 15 26 534615 WESTFELDT Patrick 1986 USA 54.83 52.03 1:46.86 67.14
QLF 16 32 410270 CAFE Tim 1987 NZE 54.90 52.15 1:47.05 68.27
QLF 17 37 302503 KUROSAKA Seiji 1986 JPN 55.45 51.87 1:47.32 69.88
QLF 18 56 302952 MIYAMA Fumiaki 1988 JPN 55.83 51.92 1:47.75 72.44
QLF 19 38 302159 UMEHARA Yuji 1985 JPN 56.09 52.53 1:48.62 77.63
QLF 20 52 220627 COUPE Richard 1985 GBR 56.52 52.54 1:49.06 80.25
QLF 21 47 302633 KAWANO Hideaki 1984 JPN 55.74 53.54 1:49.28 81.56
QLF 22 54 320194 CHOI Ji Hwan 1984 KOR 57.51 53.55 1:51.06 92.18
QLF 23 57 220780 WYER Samuel 1988 GBR 58.38 55.08 1:53.46 106.49
QLF 24 55 220543 PICKLES Alan 1982 GBR 58.37 56.13 1:54.50 112.69
QLF 25 16 410239 EASON Alastair 1984 NZE 50.94 1:03.58 1:54.52 112.81
QLF 26 89 410297 WINSLOE Leighton 1989 NZE 59.06 56.91 1:55.97 121.45
QLF 27 72 40335 LOVELL Andrew 1986 AUS 1:00.10 56.56 1:56.66 125.57
QLF 28 35 220612 DU PLESSIS Andrew 1985 GBR 1:01.65 55.02 1:56.67 125.63
QLF 29 59 220718 MACBAIN Scott 1987 GBR 59.52 57.35 1:56.87 126.82
QLF 30 88 103516 KENT Sammy 1989 CAN 59.80 57.29 1:57.09 128.13
QLF 31 90 410302 WYLIE Andrew 1989 NZE 1:00.92 57.67 1:58.59 137.07
QLF 32 67 220734 KILDAY Simon 1987 GBR 1:01.31 57.82 1:59.13 140.29
QLF 33 76 302874 NAKANO Yuji 1988 JPN 1:02.57 59.68 2:02.25 158.90
QLF 34 60 410281 WHITWORTH Peter 1986 NZE 1:01.91 1:00.38 2:02.29 159.13
QLF 35 65 220681 FRANCIS Thomas 1984 GBR 1:02.98 1:00.59 2:03.57 166.77
QLF 36 95 303099 KOBAYASHI Hiromu 1989 JPN 58.91 1:04.89 2:03.80 168.14
QLF 37 87 303111 SUZUKI Eijiroh 1987 JPN 1:03.47 1:00.70 2:04.17 170.34
QLF 38 70 410283 CARTER Guy 1988 NZE 1:03.67 1:01.90 2:05.57 178.69
QLF 39 75 220680 NORMAN Robert 1986 GBR 1:05.18 1:00.59 2:05.77 179.88
QLF 40 79 410294 PREBBLE Sam 1989 NZE 1:05.04 1:01.86 2:06.90 186.62
QLF 41 74 302790 SUZUKI Hiroyuki 1971 JPN 1:05.90 1:02.75 2:08.65 197.06
QLF 42 78 302411 UEDA Naoyuki 1985 JPN 1:07.10 1:01.80 2:08.90 198.55
QLF 43 82 103513 MUIRHEAD Graham 1989 CAN 1:06.86 1:02.30 2:09.16 200.10
QLF 44 85 410300 RIDLEY Tom 1989 NZE 1:01.44 1:10.59 2:12.03 217.21
QLF 45 2 533369 LAMB David W 1981 USA 49.13 1:24.62 2:13.75 227.46
QLF 46 92 303104 MIYAZAKI Fumiya 1988 JPN 1:08.73 1:06.57 2:15.30 236.71
QLF 47 94 410292 JOHNSON Tom 1989 NZE 1:17.91 59.86 2:17.77 251.43
QLF 48 83 303109 OGAWA Sadataka 1987 JPN 1:14.71 1:11.04 2:25.75 299.01
DNF2 18 302573 SHIMIZU Hiroyasu 1986 JPN 52.11
DNF2 21 530788 CRONK A J 1984 USA 52.39
DNF2 23 103054 BERRY Daniel 1986 CAN 52.08
DNF2 27 103280 WHITE Calvin 1987 CAN 53.06
DNF2 34 530823 HIGGINS Ash 1986 USA 55.84
DNF2 40 103220 FOOTE Ryan 1987 CAN 54.35
DNF2 42 530041 MINOR Cameron 1986 USA 54.67
DNF2 49 302641 YAMAO Kyoken 1987 JPN 58.40
DNF2 53 302859 ITO Shinsuke 1986 JPN 57.08
DNF2 61 220720 PRINCE Robert 1987 GBR 1:03.49
DNF2 62 320262 JUNG Yong-hee 1987 KOR 59.53
DNF2 66 302786 SUMITANI Koyo 1987 JPN 57.81
DNF2 80 303098 KIMURA Shohma 1989 JPN 58.97
DNF2 86 303096 HIRAGA Atsunari 1989 JPN 1:03.31
DNF2 93 302902 HATANAKA Noriyuki 1980 JPN 1:01.45
DSQ1 31 531156 TARBERRY Ace 1988 USA
DSQ1 44 530236 HOUSER Scott 1987 USA
DSQ1 69 410284 TAN Derek-010173 1973 NZE
DNF1 3 410252 BRIDGWATER Mark 1985 NZE
DNF1 4 301780 WATANABE Satoshi 1983 JPN
DNF1 5 534475 BROWN Zachary 1984 USA
DNF1 9 60088 VAN DEN BOGAERT Jeroen 1979 BEL
DNF1 10 301021 MIZUO Daisuke 1979 JPN
DNF1 11 301894 TERASHIMA Shunsuke 1984 JPN
DNF1 14 320132 JI Young Ha 1980 KOR
DNF1 20 320173 MOON Jeong-Tn 1981 KOR
DNF1 22 302592 TAKIGUCHI Shohei 1986 JPN
DNF1 28 534175 LEVINE Brendan 1983 USA
DNF1 33 530323 WHITLEDGE Jim 1987 USA
DNF1 36 530870 NICHOL Mike 1985 USA
DNF1 41 320147 LEE Chang Woo 1981 KOR
DNF1 46 303057 UENO Tatsuya 1988 JPN
DNF1 48 302136 SHIBATA Yuki 1984 JPN
DNF1 50 302417 YOSHIDA Takuya 1986 JPN
DNF1 51 302462 IMAI Tomoyuki 1986 JPN
DNF1 58 302515 MIDORIKAWA Ryo 1986 JPN
DNF1 63 301846 KOYAMA Takashi 1982 JPN
DNF1 64 410288 MCCOLLAM Michael 1988 NZE
DNF1 68 220759 KENNY Tom 1985 GBR
DNF1 71 410285 BENNETT Phillip 1988 NZE
DNF1 77 320274 JEON Kye-chool 1988 KOR
DNF1 81 302987 OKAMOTO Gakuji 1988 JPN
DNF1 84 303117 SHIMADA Takehiro 1984 JPN
DNF1 96 220799 LEWIS Jonathan 1985 GBR
DNS1 25 530047 PLASS Travis 1986 USA
DNS1 43 220644 BEATON Campbell 1986 GBR
DNS1 73 410276 UNTERBERGER Dominick 1984 NZE
DNS1 91 410301 HILL Rory 1989 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs