Aug 17th 2004 - AIR NEW ZEALAND FIS SOUTHERN CUP - Womens GS Results
Applied Penalty
36.52

Stat Pl Bib Reg Surname Name Dob Team Run1 Run2 Total Pts
GS FIS
QLF 1 8 537360 LATHROP Jenni T 1983 USA 1:05.36 59.75 2:05.11 0.00
QLF 2 13 537359 LATHROP Abbi B 1983 USA 1:05.30 1:00.42 2:05.72 4.19
QLF 3 10 296452 TESSORE Enrica 1984 ITA 1:06.74 1:01.18 2:07.92 19.32
QLF 4 1 538313 THOMPSON Elizabeth 1987 USA 1:06.65 1:01.52 2:08.17 21.03
QLF 5 2 305987 MIHARA Ui 1984 JPN 1:06.69 1:01.59 2:08.28 21.79
QLF 6 4 306148 YAMASHITA Miyuki 1985 JPN 1:07.46 1:01.66 2:09.12 27.56
QLF 7 3 538486 EDER Lauren 1988 USA 1:07.27 1:01.96 2:09.23 28.32
QLF 8 11 296357 DA RIN Ginevra 1984 ITA 1:07.58 1:01.87 2:09.45 29.83
QLF 9 56 538685 McKENNIS Alice 1989 USA 1:09.19 1:00.34 2:09.53 30.38
QLF 10 12 538249 FOX Leslie 1987 USA 1:07.39 1:02.63 2:10.02 33.75
QLF 11 5 415125 TAYLOR Bridget 1985 NZE 1:07.86 1:02.17 2:10.03 33.82
QLF 12 16 537714 HILL Ramsay 1984 USA 1:07.94 1:02.59 2:10.53 37.26
QLF 13 6 537415 GALE Amber 1983 USA 1:08.75 1:01.91 2:10.66 38.15
QLF 14 15 275009 MCGARRY Kirsten 1985 IRE 1:09.53 1:01.92 2:11.45 43.58
QLF 15 20 537676 HEALEY Caitlin 1983 USA 1:08.81 1:02.85 2:11.66 45.02
QLF 16 17 537365 MARCEAU Jacqueline 1983 USA 1:08.83 1:03.26 2:12.09 47.98
QLF 17 38 538681 DUNLEAVY Katherine 1989 USA 1:08.88 1:03.52 2:12.40 50.11
QLF 18 18 305874 MIURA Misato 1983 JPN 1:09.49 1:02.98 2:12.47 50.59
QLF 19 19 538207 NORTHROP Kendall 1987 USA 1:10.05 1:04.30 2:14.35 63.52
QLF 20 32 325057 MIN Erin Sunme 1983 KOR 1:11.37 1:03.70 2:15.07 68.46
QLF 21 44 306577 MARUKO Yurika 1989 JPN 1:11.74 1:03.41 2:15.15 69.01
QLF 22 60 538684 LEONARD Molly 1989 USA 1:11.81 1:03.36 2:15.17 69.15
QLF 23 24 306462 KIKUCHI Shizuka 1988 JPN 1:11.34 1:04.24 2:15.58 71.97
QLF 24 40 415145 DENNISON Jamie-Lee 1989 NZE 1:10.85 1:04.82 2:15.67 72.59
QLF 25 27 306460 IMAI Yuko 1988 JPN 1:11.64 1:04.28 2:15.92 74.31
QLF 26 23 705324 KRALOVA Linda 1987 SVK 1:11.96 1:04.41 2:16.37 77.40
QLF 27 46 415141 RALSTON Alice 1989 NZE 1:12.19 1:04.79 2:16.98 81.59
QLF 28 63 538683 KILLEBREW Andrea 1989 USA 1:12.27 1:05.49 2:17.76 86.96
QLF 29 7 415095 GREIG Philippa 1982 NZE 1:12.07 1:05.78 2:17.85 87.57
QLF 30 39 106868 EISBRENNER Jenna 1989 CAN 1:12.48 1:05.73 2:18.21 90.05
QLF 31 9 538234 COX Michelle 1987 USA 1:11.77 1:06.53 2:18.30 90.67
QLF 32 52 306465 SATO Chisa 1987 JPN 1:12.97 1:05.62 2:18.59 92.66
QLF 33 31 306389 KATAKURA Haruka 1987 JPN 1:13.14 1:05.77 2:18.91 94.86
QLF 34 26 306567 YUSA Saki 1988 JPN 1:12.73 1:06.22 2:18.95 95.14
QLF 35 47 415140 JACKSON Katie 1989 NZE 1:13.26 1:06.32 2:19.58 99.47
QLF 36 33 306289 NISHIMURA Aya 1985 JPN 1:13.40 1:06.70 2:20.10 103.04
QLF 37 54 538682 WOLYSN Jordyn 1989 USA 1:14.18 1:06.11 2:20.29 104.35
QLF 38 30 306470 AIHARA Nozomi 1988 JPN 1:14.02 1:06.30 2:20.32 104.55
QLF 39 59 306554 UCHIDA Asako 1985 JPN 1:14.67 1:05.99 2:20.66 106.89
QLF 40 43 106873 SIMEK Madison 1989 CAN 1:14.01 1:06.67 2:20.68 107.03
QLF 41 51 538680 COHEN Shanny 1989 USA 1:14.34 1:06.73 2:21.07 109.71
QLF 42 41 225404 OVENDEN Stephanie 1989 GBR 1:15.25 1:06.11 2:21.36 111.70
QLF 43 50 306379 HIRAGA Anna 1987 JPN 1:14.16 1:07.23 2:21.39 111.91
QLF 44 49 415139 CARTER Bridget 1989 NZE 1:13.83 1:07.94 2:21.77 114.52
QLF 45 36 306466 TAKEDA Ayaki 1987 JPN 1:13.46 1:09.39 2:22.85 121.94
QLF 46 45 415142 CAFE Annie 1989 NZE 1:14.86 1:08.18 2:23.04 123.25
QLF 47 48 225403 DALTON Eleanor 1989 GBR 1:15.37 1:07.76 2:23.13 123.87
QLF 48 28 538310 STRACHOTA Susie 1987 USA 1:15.10 1:09.25 2:24.35 132.25
QLF 49 35 225353 MACGREGOR Kirsteen 1987 GBR 1:15.66 1:08.81 2:24.47 133.08
QLF 50 42 306578 NAGAI Yuuka 1989 JPN 1:16.68 1:10.76 2:27.44 153.50
QLF 51 62 306575 ICHIKAWA Ryoh 1988 JPN 1:18.95 1:10.21 2:29.16 165.32
QLF 52 29 538533 LINDHOLM Patricia 1988 USA 1:13.73 1:15.83 2:29.56 168.07
QLF 53 57 306584 WATANABE Minami 1989 JPN 1:18.29 1:11.31 2:29.60 168.34
QLF 54 61 106876 HOLMBERG Heidi 1986 CAN 1:19.27 1:11.02 2:30.29 173.09
QLF 55 58 325077 JUNG Sae-Rom 1989 KOR 1:20.88 1:12.42 2:33.30 193.78
QLF 56 53 306533 SATOH Yui 1987 JPN 1:26.35 1:13.90 2:40.25 241.55
DNF2 14 537444 LEMASURIER Jane 1983 USA 1:08.01
DNF2 22 538231 COFFIN Julia-peck 1987 USA 1:12.04
DNF2 25 306366 TAKEUCHI Chikako 1985 JPN 1:08.84
DNF2 37 306463 MASUDA Reira 1988 JPN 1:15.15
DSQ1 55 106781 FURNISS Allison 1986 CAN
DNF1 21 538435 OBRIEN Holly 1988 USA
DNS1 34 225317 PRINCE Shanna 1986 GBR

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs