Aug 18th 2004 - AIR NEW ZEALAND FIS SOUTHERN CUP - Womens GS Results
Applied Penalty
31.33

Stat Pl Bib Reg Surname Name Dob Team Run1 Run2 Total Pts
GS FIS
QLF 1 5 415119 CAMPBELL Nicola 1985 NZE 1:02.73 1:00.72 2:03.45 0.00
QLF 2 15 415131 MCCLEAN Julia 1987 NZE 1:03.15 1:00.70 2:03.85 2.79
QLF 3 4 537359 LATHROP Abbi B 1983 USA 1:03.09 1:00.97 2:04.06 4.25
QLF 4 9 537360 LATHROP Jenni T 1983 USA 1:03.41 1:01.53 2:04.94 10.38
QLF 5 7 415090 MCLEOD Erika 1981 NZE 1:04.32 1:02.08 2:06.40 20.55
QLF 6 11 538313 THOMPSON Elizabeth 1987 USA 1:04.39 1:02.45 2:06.84 23.62
QLF 7 13 305987 MIHARA Ui 1984 JPN 1:04.92 1:02.61 2:07.53 28.42
QLF 8 48 538685 McKENNIS Alice 1989 USA 1:05.53 1:02.25 2:07.78 30.16
QLF 9 28 415128 JARVIS Sarah 1986 NZE 1:05.52 1:02.41 2:07.93 31.21
QLF 10 2 537444 LEMASURIER Jane 1983 USA 1:04.70 1:03.41 2:08.11 32.46
QLF 11 19 415120 HARPER Sarena 1985 NZE 1:05.17 1:03.00 2:08.17 32.88
QLF 12 17 538486 EDER Lauren 1988 USA 1:05.38 1:03.21 2:08.59 35.81
QLF 13 18 306148 YAMASHITA Miyuki 1985 JPN 1:05.82 1:03.03 2:08.85 37.62
QLF 14 23 305874 MIURA Misato 1983 JPN 1:06.63 1:02.79 2:09.42 41.59
QLF 15 21 537714 HILL Ramsay 1984 USA 1:06.39 1:03.12 2:09.51 42.22
QLF 16 20 415125 TAYLOR Bridget 1985 NZE 1:05.81 1:03.71 2:09.52 42.29
QLF 17 26 538435 OBRIEN Holly 1988 USA 1:06.57 1:04.37 2:10.94 52.18
QLF 18 31 306366 TAKEUCHI Chikako 1985 JPN 1:07.49 1:03.93 2:11.42 55.52
QLF 19 1 537415 GALE Amber 1983 USA 1:06.53 1:05.01 2:11.54 56.36
QLF 20 38 325057 MIN Erin Sunme 1983 KOR 1:07.28 1:04.51 2:11.79 58.10
QLF 21 22 537365 MARCEAU Jacqueline 1983 USA 1:07.60 1:04.31 2:11.91 58.94
QLF 22 55 415141 RALSTON Alice 1989 NZE 1:08.81 1:03.24 2:12.05 59.91
QLF 23 57 306577 MARUKO Yurika 1989 JPN 1:07.73 1:04.66 2:12.39 62.28
QLF 24 24 538207 NORTHROP Kendall 1987 USA 1:06.98 1:05.82 2:12.80 65.14
QLF 25 61 415145 DENNISON Jamie-Lee 1989 NZE 1:08.74 1:04.44 2:13.18 67.78
QLF 26 25 537676 HEALEY Caitlin 1983 USA 1:08.26 1:06.37 2:14.63 77.88
QLF 27 33 306460 IMAI Yuko 1988 JPN 1:09.49 1:06.27 2:15.76 85.76
QLF 28 69 538684 LEONARD Molly 1989 USA 1:10.18 1:05.62 2:15.80 86.03
QLF 29 14 538249 FOX Leslie 1987 USA 1:08.83 1:06.98 2:15.81 86.10
QLF 30 40 225317 PRINCE Shanna 1986 GBR 1:09.07 1:07.22 2:16.29 89.45
QLF 31 64 306465 SATO Chisa 1987 JPN 1:09.75 1:06.72 2:16.47 90.70
QLF 32 32 306567 YUSA Saki 1988 JPN 1:10.01 1:06.94 2:16.95 94.05
QLF 33 29 705324 KRALOVA Linda 1987 SVK 1:10.07 1:06.93 2:17.00 94.39
QLF 34 68 415140 JACKSON Katie 1989 NZE 1:09.21 1:08.08 2:17.29 96.41
QLF 35 27 538231 COFFIN Julia-peck 1987 USA 1:09.77 1:08.12 2:17.89 100.59
QLF 36 16 538234 COX Michelle 1987 USA 1:09.12 1:08.94 2:18.06 101.78
QLF 37 46 538683 KILLEBREW Andrea 1989 USA 1:10.98 1:07.41 2:18.39 104.08
QLF 38 67 306554 UCHIDA Asako 1985 JPN 1:11.99 1:06.53 2:18.52 104.98
QLF 39 37 306389 KATAKURA Haruka 1987 JPN 1:10.11 1:08.57 2:18.68 106.10
QLF 40 45 538682 WOLYSN Jordyn 1989 USA 1:11.20 1:07.59 2:18.79 106.86
QLF 41 60 538680 COHEN Shanny 1989 USA 1:11.29 1:07.58 2:18.87 107.42
QLF 42 36 306470 AIHARA Nozomi 1988 JPN 1:11.90 1:07.03 2:18.93 107.84
QLF 43 53 106868 EISBRENNER Jenna 1989 CAN 1:11.36 1:07.85 2:19.21 109.79
QLF 44 39 306289 NISHIMURA Aya 1985 JPN 1:10.50 1:08.77 2:19.27 110.21
QLF 45 47 306379 HIRAGA Anna 1987 JPN 1:11.38 1:08.11 2:19.49 111.74
QLF 46 44 415142 CAFE Annie 1989 NZE 1:11.00 1:08.89 2:19.89 114.53
QLF 47 59 415139 CARTER Bridget 1989 NZE 1:11.12 1:08.89 2:20.01 115.36
QLF 48 50 106873 SIMEK Madison 1989 CAN 1:11.91 1:08.76 2:20.67 119.96
QLF 49 35 538533 LINDHOLM Patricia 1988 USA 1:11.34 1:09.77 2:21.11 123.03
QLF 50 41 225353 MACGREGOR Kirsteen 1987 GBR 1:11.60 1:10.51 2:22.11 129.99
QLF 51 58 225403 DALTON Eleanor 1989 GBR 1:13.17 1:09.79 2:22.96 135.91
QLF 52 43 306463 MASUDA Reira 1988 JPN 1:12.42 1:11.36 2:23.78 141.63
QLF 53 34 538310 STRACHOTA Susie 1987 USA 1:12.84 1:12.30 2:25.14 151.10
QLF 54 56 306584 WATANABE Minami 1989 JPN 1:14.45 1:10.77 2:25.22 151.66
QLF 55 52 106876 HOLMBERG Heidi 1986 CAN 1:14.02 1:12.26 2:26.28 159.04
QLF 56 42 306466 TAKEDA Ayaki 1987 JPN 1:13.74 1:12.60 2:26.34 159.46
QLF 57 65 415133 DALLISON Kathryn 1988 NZE 1:16.06 1:10.63 2:26.69 161.90
QLF 58 62 306578 NAGAI Yuuka 1989 JPN 1:14.65 1:12.12 2:26.77 162.46
QLF 59 49 106781 FURNISS Allison 1986 CAN 1:25.13 1:07.04 2:32.17 200.07
QLF 60 51 306533 SATOH Yui 1987 JPN 1:17.12 1:16.59 2:33.71 210.80
QLF 61 66 306575 ICHIKAWA Ryoh 1988 JPN 1:45.23 1:12.33 2:57.56 376.95
QLF 62 70 325077 JUNG Sae-Rom 1989 KOR 2:12.16 1:15.12 3:27.28 583.99
DNF2 3 275009 MCGARRY Kirsten 1985 IRE 1:05.60
DNF2 8 305769 OKI Seiko 1982 JPN 1:04.28
DNF1 6 415095 GREIG Philippa 1982 NZE
DNF1 30 306462 KIKUCHI Shizuka 1988 JPN
DNF1 54 538681 DUNLEAVY Katherine 1989 USA
DNF1 63 225404 OVENDEN Stephanie 1989 GBR
DNS1 10 296357 DA RIN Ginevra 1984 ITA
DNS1 12 296452 TESSORE Enrica 1984 ITA

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs