Aug 19th 2004 - AIR NEW ZEALAND FIS SOUTHERN CUP - Womens SL Results
Applied Penalty
40.84

Stat Pl Bib Reg Surname Name Dob Team Run1 Run2 Total Pts
SL FIS
QLF 1 4 537360 LATHROP Jenni T 1983 USA 44.54 49.13 1:33.67 0.00
QLF 2 5 537359 LATHROP Abbi B 1983 USA 45.15 48.70 1:33.85 1.10
QLF 3 14 305987 MIHARA Ui 1984 JPN 45.51 49.80 1:35.31 9.98
QLF 4 15 275009 McGarry K 1985 IRE 48.88 51.79 1:40.67 42.60
QLF 5 6 538486 EDER Lauren 1988 USA 49.72 51.93 1:41.65 48.56
QLF 6 18 306460 IMAI Yuko 1988 JPN 50.05 52.36 1:42.41 53.18
QLF 7 1 537714 HILL Ramsay 1984 USA 49.34 53.41 1:42.75 55.25
QLF 8 21 538231 COFFIN Julia-peck 1987 USA 50.70 53.08 1:43.78 61.52
QLF 9 26 306366 TAKEUCHI Chikako 1985 JPN 50.85 53.02 1:43.87 62.07
QLF 10 11 325057 MIN Erin Sunme 1983 KOR 49.93 54.41 1:44.34 64.93
QLF 11 39 538681 DUNLEAVY Katherine 1989 USA 51.16 53.34 1:44.50 65.90
QLF 12 53 225404 OVENDEN Stephanie 1989 GBR 50.54 54.23 1:44.77 67.55
QLF 13 27 306389 KATAKURA Haruka 1987 JPN 52.75 52.43 1:45.18 70.04
QLF 14 40 306289 NISHIMURA Aya 1985 JPN 52.30 53.53 1:45.83 74.00
QLF 15 56 538683 KILLEBREW Andrea 1989 USA 52.87 54.17 1:47.04 81.36
QLF 16 29 538207 NORTHROP Kendall 1987 USA 52.44 54.78 1:47.22 82.45
QLF 17 28 306470 AIHARA Nozomi 1988 JPN 51.62 55.61 1:47.23 82.52
QLF 18 46 415140 JACKSON Katie 1989 NZE 52.46 54.94 1:47.40 83.55
QLF 19 36 415141 RALSTON Alice 1989 NZE 53.32 55.77 1:49.09 93.83
QLF 20 48 306379 HIRAGA Anna 1987 JPN 53.51 55.84 1:49.35 95.42
QLF 21 24 537676 HEALEY Caitlin 1983 USA 49.68 1:00.03 1:49.71 97.61
QLF 22 51 538682 WOLYSN Jordyn 1989 USA 53.21 56.96 1:50.17 100.41
QLF 23 22 538310 STRACHOTA Susie 1987 USA 55.03 56.20 1:51.23 106.86
QLF 24 60 538680 COHEN Shanny 1989 USA 54.38 56.90 1:51.28 107.16
QLF 25 34 306463 MASUDA Reira 1988 JPN 54.14 58.34 1:52.48 114.46
QLF 26 37 225403 DALTON Eleanor 1989 GBR 55.11 58.23 1:53.34 119.70
QLF 27 23 538533 LINDHOLM Patricia 1988 USA 56.47 56.96 1:53.43 120.24
QLF 28 50 106868 EISBRENNER Jenna 1989 CAN 55.39 59.40 1:54.79 128.52
QLF 29 44 306584 WATANABE Minami 1989 JPN 57.84 59.59 1:57.43 144.58
QLF 30 52 106876 HOLMBERG Heidi 1986 CAN 58.00 59.59 1:57.59 145.56
QLF 31 35 225353 MACGREGOR Kirsteen 1987 GBR 58.03 1:00.93 1:58.96 153.89
QLF 32 32 306466 TAKEDA Ayaki 1987 JPN 57.00 1:01.98 1:58.98 154.02
QLF 33 58 306575 ICHIKAWA Ryoh 1988 JPN 1:00.92 1:04.12 2:05.04 190.89
QLF 34 42 415142 CAFE Annie 1989 NZE 1:08.64 58.30 2:06.94 202.45
QLF 35 59 325077 JUNG Sae-Rom 1989 KOR 1:03.43 1:06.80 2:10.23 222.47
QLF 36 54 306533 SATOH Yui 1987 JPN 1:00.78 1:17.77 2:18.55 273.10
DSQ2 8 537365 MARCEAU Jacqueline 1983 USA 48.70
DNF2 2 538234 COX Michelle 1987 USA 50.44
DNF2 3 537444 LEMASURIER Jane 1983 USA 45.95
DNF2 9 538249 FOX Leslie 1987 USA 49.13
DNF2 10 306148 YAMASHITA Miyuki 1985 JPN 47.84
DNF2 12 538435 OBRIEN Holly 1988 USA 47.73
DNF2 17 106820 NEW Stefanie 1988 CAN 50.31
DNF2 19 415125 TAYLOR Bridget 1985 NZE 50.23
DNF2 30 306444 YAMAMOTO Maiko 1986 JPN 56.71
DNF2 41 306577 MARUKO Yurika 1989 JPN 50.22
DNF2 47 306554 UCHIDA Asako 1985 JPN 52.16
DNF2 57 106873 SIMEK Madison 1989 CAN 52.29
DSQ1 45 415133 DALLISON Kathryn 1988 NZE
DNF1 7 415095 GREIG Philippa 1982 NZE
DNF1 13 538313 THOMPSON Elizabeth 1987 USA
DNF1 16 705324 KRALOVA Linda 1987 SVK
DNF1 20 305874 MIURA Misato 1983 JPN
DNF1 25 537415 GALE Amber 1983 USA
DNF1 31 225317 PRINCE Shanna 1986 GBR
DNF1 33 306462 KIKUCHI Shizuka 1988 JPN
DNF1 38 306578 NAGAI Yuuka 1989 JPN
DNF1 43 415145 DENNISON Jamie-Lee 1989 NZE
DNF1 55 106781 FURNISS Allison 1986 CAN
DNS1 49 415139 CARTER Bridget 1989 NZE

Every effort has been taken to ensure the accuracy of these unofficial results.
Please advise SRNZ of any corrections required.
Copyright Skiracing New Zealand
Website designed and maintained by Cobweb Designs