List 1 2005 FIS Points New Zealand Men
FISCODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410207 ARNOTT James NZE 1/1/1982 104.74 644 46.74 643 41.44 578 86.22 903
410285 BENNETT Phillip NZE 1/1/1988 9999.99 99999 183.96 4307 162.75 4089 9999.99 99999
410099 BERESFORD Robert NZE 1/1/1955 9999.99 99999 347.73 5325 381.93 5475 431.17 3702
410252 BRIDGWATER Mark NZE 1/1/1985 137.68 966 46.54 638 46.70 717 112.57 1334
410289 BRYAN Aedan NZE 1/1/1987 9999.99 99999 272.18 5140 211.55 4776 9999.99 99999
410270 CAFE Tim NZE 1/1/1987 130.27 902 72.83 1358 57.29 964 100.61 1120
410283 CARTER Guy NZE 1/1/1988 9999.99 99999 209.05 4668 156.55 3985 246.39 3106
410268 DOUGLAS Bradley NZE 1/1/1985 9999.99 99999 188.73 4391 252.37 5121 9999.99 99999
410239 EASON Alastair NZE 1/1/1984 9999.99 99999 53.75 802 70.97 1390 167.10 2230
410264 EVES Ryan NZE 1/1/1986 9999.99 99999 156.80 3786 132.25 3410 9999.99 99999
410271 EYLES Michael NZE 1/1/1987 182.29 1452 83.56 1732 81.87 1789 114.57 1386
410290 GENDALL Joseph NZE 1/1/1988 9999.99 99999 176.25 4171 161.29 4063 279.19 3337
410254 GREIG Andrew NZE 1/1/1985 105.40 648 61.75 1010 54.91 903 99.09 1099
410266 GRIFFIN Benjamin NZE 1/1/1986 9999.99 99999 86.50 1817 66.51 1222 135.46 1704
410291 HARRISON-MOORE Jamie NZE 1/1/1988 9999.99 99999 189.28 4398 193.52 4561 9999.99 99999
410130 HAYWOOD Todd NZE 1/1/1977 9999.99 99999 43.88 576 55.20 912 268.96 3277
410301 HILL Rory NZE 1/1/1989 9999.99 99999 138.73 3392 128.28 3301 178.57 2384
410198 HOWDEN Angus NZE 1/1/1981 447.70 2426 72.87 1361 75.20 1540 120.52 1492
410298 JOHANSON Tom NZE 1/1/1989 9999.99 99999 193.73 4466 212.31 4787 9999.99 99999
410292 JOHNSON Tom NZE 1/1/1989 9999.99 99999 244.79 4982 136.44 3514 276.33 3324
410275 LYNES Tyson NZE 10/15/1987 173.77 1373 75.57 1462 88.94 2031 116.10 1409
410256 LYONS Jai NZE 1/1/1985 9999.99 99999 70.85 1284 76.44 1585 127.18 1583
410288 MCCOLLAM Michael NZE 1/1/1988 9999.99 99999 120.05 2868 109.17 2758 9999.99 99999
410293 METCALFE Mitchell NZE 1/1/1989 9999.99 99999 209.65 4684 259.86 5167 9999.99 99999
410294 PREBBLE Sam NZE 1/1/1989 9999.99 99999 228.95 4875 184.90 4465 9999.99 99999
410260 RALSTON Rupert NZE 1/1/1985 155.81 1161 72.16 1335 69.42 1336 94.49 1032
410300 RIDLEY Tom NZE 1/1/1989 9999.99 99999 159.19 3850 147.06 3774 239.11 3050
410188 ROSS Michael NZE 1/1/1980 415.41 2385 27.30 227 38.94 517 68.05 601
410284 TAN Derek NZE 1/1/1973 9999.99 99999 208.47 4661 140.95 3611 270.16 3287
410179 TEAT Jesse NZE 1/1/1979 725.25 2504 77.53 1525 92.97 2185 332.70 3540
410141 TYLDEN Mark NZE 1/1/1971 550.33 2468 9999.99 99999 341.90 5424 9999.99 99999
410276 UNTERBERGER Dominick NZE 6/7/1984 9999.99 99999 249.99 5022 179.41 4390 174.72 2333
410281 WHITWORTH Peter NZE 1/1/1986 9999.99 99999 160.62 3881 170.44 4236 196.16 2645
410297 WINSLOE Leighton NZE 1/1/1989 9999.99 99999 176.37 4174 120.40 3079 9999.99 99999
410302 WYLIE Andrew NZE 1/1/1989 9999.99 99999 162.43 3909 134.75 3469 190.00 2568
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand