List 1 2006 FIS Points New Zealand Men
FISCODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410314 ADAMS Oliver NZE 25-02-90 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410207 ARNOTT James NZE 01-01-82 82.41 496 44.00 692 39.40 614 133.15 1828
410329 BEATTIE Michael NZE 17-08-90 9999.99 99999 327.28 5541 283.24 5484 9999.99 99999
410285 BENNETT Phillip NZE 01-01-88 9999.99 99999 162.69 4049 135.83 3635 191.42 2854
410099 BERESFORD Robert NZE 01-01-55 9999.99 99999 346.81 5577 382.01 5701 433.49 4064
410252 BRIDGWATER Mark NZE 03-10-85 64.93 323 41.74 636 34.78 499 54.31 388
410317 BRINGANS Cameron NZE 22-09-88 9999.99 99999 182.17 4370 122.54 3311 9999.99 99999
410289 BRYAN Aedan NZE 01-01-87 9999.99 99999 237.45 5117 211.63 4944 9999.99 99999
410323 BURTON Felix NZE 17-10-89 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410270 CAFE Tim NZE 01-01-87 127.99 1018 57.18 1075 51.04 957 93.28 1029
410304 DAVEY Mark NZE 22-11-88 9999.99 99999 326.74 5539 211.55 4943 9999.99 99999
410239 EASON Alastair NZE 01-01-84 9999.99 99999 103.39 2553 101.59 2697 208.48 3076
410264 EVES Ryan NZE 01-01-86 9999.99 99999 146.99 3708 122.82 3320 9999.99 99999
410271 EYLES Michael NZE 01-01-87 135.46 1117 82.64 1904 76.79 1801 126.22 1681
410290 GENDALL Joseph NZE 01-01-88 9999.99 99999 136.95 3457 128.75 3455 280.57 3704
410254 GREIG Andrew NZE 01-01-85 151.78 1310 60.98 1198 59.05 1178 107.70 1308
410266 GRIFFIN Benjamin NZE 01-01-86 186.19 1645 62.23 1239 58.16 1153 123.74 1630
410308 GURR Jack NZE 25-02-90 9999.99 99999 9999.99 99999 292.08 5520 9999.99 99999
410328 HALL Adam NZE 09-10-87 9999.99 99999 9999.99 99999 890.88 5783 9999.99 99999
410130 HAYWOOD Todd NZE 01-01-77 9999.99 99999 95.57 2323 84.56 2087 310.34 3840
410311 HEINIGER Pascal NZE 02-10-88 9999.99 99999 473.68 5649 193.94 4715 9999.99 99999
410301 HILL Rory NZE 01-01-89 9999.99 99999 101.23 2499 94.60 2464 159.81 2347
410327 HOARE Byron NZE 16-09-89 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410198 HOWDEN Angus NZE 01-01-81 499.43 2697 71.79 1535 47.77 844 121.90 1604
410298 JOHANSON Tom NZE 01-01-89 9999.99 99999 165.92 4107 162.64 4202 9999.99 99999
410316 JOHNSON Matthew NZE 13-12-90 9999.99 99999 229.01 5044 145.00 3859 9999.99 99999
410292 JOHNSON Tom NZE 01-01-89 249.80 2155 122.01 3082 106.84 2864 198.95 2966
410319 JONES Matthew NZE 05-10-90 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410307 KIRK Simon NZE 03-09-89 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410315 LAMB Christopher NZE 06-03-90 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410288 MCCOLLAM Michael NZE 01-01-88 9999.99 99999 119.13 3010 109.25 2949 9999.99 99999
410312 MCLEOD Michael NZE 29-12-89 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410293 METCALFE Mitchell NZE 01-01-89 9999.99 99999 200.20 4663 259.94 5379 9999.99 99999
410294 PREBBLE Sam NZE 01-01-89 9999.99 99999 179.83 4333 155.13 4064 9999.99 99999
410260 RALSTON Rupert NZE 01-01-85 180.44 1587 76.10 1698 82.18 1998 103.85 1233
410300 RIDLEY Tom NZE 01-01-89 9999.99 99999 158.23 3961 137.12 3673 240.49 3414
410188 ROSS Michael NZE 01-01-80 563.74 2713 18.96 166 39.43 615 103.49 1225
410310 SAI LOUIE Edward NZE 02-10-90 9999.99 99999 316.48 5514 300.56 5554 9999.99 99999
410318 SANDFORD Todd NZE 10-02-89 9999.99 99999 9999.99 99999 261.12 5386 9999.99 99999
410309 SOWRY Andrew NZE 30-04-90 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410321 STEENS Ben NZE 31-08-90 9999.99 99999 182.38 4376 120.41 3252 9999.99 99999
410313 SULLIVAN Alexander NZE 28-06-89 9999.99 99999 9999.99 99999 274.59 5452 9999.99 99999
410284 TAN Derek NZE 01-01-73 9999.99 99999 216.49 4898 132.88 3562 271.54 3649
410179 TEAT Jesse NZE 01-01-79 776.98 2745 100.02 2460 121.48 3282 374.08 3991
410322 TILL Alistair NZE 24-07-90 9999.99 99999 254.43 5256 200.89 4819 9999.99 99999
410306 TYLER Piers NZE 19-01-88 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410320 WELLS Josiah NZE 18-05-90 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410297 WINSLOE Leighton NZE 01-01-89 9999.99 99999 117.69 2973 75.30 1746 169.00 2526
410302 WYLIE Andrew NZE 01-01-89 9999.99 99999 115.92 2930 105.77 2824 191.38 2852
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand