List 1 2005 National Points New Zealand Men

An athlete will only be eligible to start if they have registered With SRNZ in 2005 through their member organisation. Late registrations will be notified to the relevant ROC via e-mail

CORRECTIONS WERE MADE TO THIS POINTS LIST ON 2ND AUGUST 2005

SURNAME FIRST YOB REG CLUB CODE SL GS SG
ADAMS Oliver 1990 Y TURO 752 623.66 519.96 990.00
ARDNT Bjorn 1990 Y WHAK 788 990.00 990.00 990.00
ARMSTRONG Robert 1994 Y WHAK 786 990.00 990.00 990.00
ARNDT Theo 1989 Y WHAK 834 990.00 990.00 990.00
ARNOTT James 1982 Y QAST 184 44.00 39.40 86.22
BACH Alain 1990 N TURO 753 990.00 317.35 990.00
BARWOOD Adam 1992 Y QAST 789 990.00 990.00 990.00
BEANGE Tyler 1992 Y WHAK 791 990.00 990.00 990.00
BEATTIE Michael 1990 Y WHAK 715 990.00 373.86 990.00
BENNETT Phillip 1988 Y QAST 565 162.69 135.83 191.42
BERESFORD Bob 1955 Y HUTT 407 434.35 502.02 575.54
BOANAS Sam 1992 Y QAST 863 990.00 990.00 990.00
BORGIA Eduardo 1988 Y QAST 852 990.00 990.00 990.00
BRIDGWATER Mark 1985 Y HUTT 377 41.74 35.32 54.31
BRINGANS Cameron 1988 Y HUTT 560 167.93 183.33 990.00
BRINGANS Samuel 1993 Y HUTT 830 990.00 990.00 990.00
BROADBENT Benjamin 1987 N WHAK 708 449.65 249.47 990.00
BRODIE Matthew 1975 N WANA 712 263.38 331.49 990.00
BROWNLESS Peter 1990 Y RSC 792 990.00 990.00 990.00
BRYAN Aedan 1987 Y WHAK 644 301.67 340.10 990.00
BURRELL SMITH Michael 1989 N HUTT 615 178.67 351.58 990.00
BURTON Felix 1989 Y TURO 645 493.32 333.58 990.00
CAFE Timothy 1987 Y QAST 471 61.67 51.04 93.28
CALDER Stefan 1991 Y WANA 793 990.00 990.00 990.00
CAMPBELL Dominic 1991 Y WHAK 683 606.94 312.68 990.00
CAREY Barnaby 1994 Y HUTT 829 990.00 990.00 990.00
CAREY Oliver 1991 Y HUTT 662 313.26 255.68 990.00
CARTER Guy 1988 N QAST 524 252.44 156.55 990.00
CARTER Jonathan 1990 Y HUTT 778 203.45 253.79 990.00
CARTER Matthew 1991 N QAST 698 990.00 990.00 990.00
CASTLE Perrin 1989 Y WHAK 794 223.88 267.53 990.00
CHAPMAN Gregory 1991 N HUTT 773 334.88 291.39 990.00
CHEW Peter 1990 N WANA 624 159.31 164.99 990.00
COATS-HARRISON Jonty 1992 Y WHAK 689 990.00 411.71 990.00
COLE George 1989 N WHAK 754 990.00 368.47 990.00
COLE Henry 1990 Y WHAK 795 990.00 990.00 990.00
COLE Max 1991 N TURO 755 990.00 361.25 990.00
COOTE Jack 1992 Y MTROB 796 990.00 990.00 990.00
COOTE Wilber 1994 Y MTROB 797 990.00 990.00 990.00
CRONIN Louis 1994 Y WHAK 798 990.00 990.00 990.00
DAVEY Mark 1988 Y TURO 647 353.29 252.18 990.00
DEADMAN Sam 1989 N TURO 705 399.08 282.42 990.00
DODSON Stuart 1993 Y TURO 858 990.00 990.00 990.00
DOLE Joseph 1992 Y HUTT 800 990.00 990.00 990.00
DOUGLAS Bradley 1985 N WHAK 498 187.81 303.43 990.00
EASON Alastair 1984 Y HUTT 326 53.75 70.97 167.10
EVES Kurt 1991 Y TURO 550 327.04 231.89 990.00
EVES Ryan 1986 Y TURO 468 146.99 132.25 990.00
EYLES Michael 1987 Y QAST 473 82.64 76.79 114.57
EYLES Daniel 1989 N QAST 540 261.11 186.95 990.00
FRANKL Oskar 1991 Y QAST 862 990.00 990.00 990.00
GARBRINI-McKENDRY Max 1992 Y HUTT 802 990.00 990.00 990.00
GENDALL Joseph 1988 Y WHAK 515 166.58 161.29 990.00
GRAHAM Jamie 1989 Y WHAK 861 990.00 990.00 990.00
GREIG Andrew 1985 Y QAST 401 60.98 54.91 99.09
GRIFFIN Ben 1986 Y WHAK 402 82.85 64.72 123.74
GRIFFITHS Hugo 1990 N WANA 779 990.00 164.35 990.00
GRIMMER Rhys 1991 Y QAST 660 247.05 193.48 990.00
GURR Jack 1990 Y WHAK 631 388.80 258.95 990.00
HALL Andrew 1991 Y HUTT 803 990.00 990.00 990.00
HALL Duncan 1991 Y WHAK 542 707.39 455.34 990.00
HANNON Alexander 1992 Y WANA 805 990.00 990.00 990.00
HARRIS Robert 1990 N HUTT 638 990.00 990.00 990.00
HARRISON MOORE Jamie 1988 N WHAK 518 188.36 190.48 990.00
HAYWOOD Todd 1977 Y WHAK 811 43.88 55.20 197.21
HEINIGER Pascal 1988 Y WHAK 668 285.61 235.85 990.00
HILL Rory 1989 Y QAST 546 137.81 120.98 159.81
HOARE Blake 1991 Y TURO 603 397.16 302.81 990.00
HOARE Byron 1989 Y TURO 601 618.76 331.54 990.00
HOWDEN Angus 1981 Y WHAK 218 71.79 75.20 120.52
HULL Harrison 1994 Y TURO 857 990.00 990.00 990.00
HURT Cameron 1990 Y RSC 736 990.00 844.13 990.00
HUTCHINGS Sam 1986 N WHAK 592 990.00 384.28 990.00
INSTONE Nicholas 1989 Y HUTT 557 246.66 222.97 990.00
INSTONE Tim 1991 Y HUTT 671 226.33 220.14 990.00
INSTONE Travis 1993 Y HUTT 750 263.18 363.72 990.00
JAMIESON Benjamin 1993 Y TURO 751 481.32 257.77 990.00
JOHANSON Tom 1989 Y TURO 577 165.92 195.27 990.00
JOHNSON Marlon 1990 Y QAST 613 232.46 333.22 990.00
JOHNSON Matthew 1990 Y QAST 608 203.20 132.54 990.00
JOHNSON Tom 1989 Y QAST 543 133.39 117.44 198.95
JONES Matthew 1990 Y WHAK 703 403.55 250.80 990.00
KINGSTON Nick 1985 N WANA 426 148.26 130.68 392.64
KIRK Simon 1989 Y WHAK 764 990.00 990.00 990.00
LAMB Christopher 1990 Y QAST 610 192.81 221.98 990.00
LEE Sam 1991 Y WANA 637 219.11 216.83 990.00
LEJARRAGA Ignacio 1993 Y QAST 851 990.00 990.00 990.00
LIMMER Ryan 1991 Y WANA 864 990.00 990.00 990.00
LOCKIE William 1990 Y RSC 759 990.00 420.80 990.00
LOEFFEN-GALLAGHER Ryan 1992 Y HUTT 806 990.00 990.00 990.00
LOEFFEN-GALLAGHER Tommy 1994 Y HUTT 807 990.00 990.00 990.00
LYNES Tyson 1987 N QAST 474 75.57 81.40 116.10
LYONS Charlie 1987 N HUTT 382 105.17 123.38 289.84
LYONS Jai 1985 N HUTT 381 69.93 76.44 127.18
MACDONALD Andrew 1986 N WHAK 553 304.28 265.96 990.00
MAGNIN Benoit 1990 Y QAST 839 990.00 990.00 990.00
MAHONI-RAE Daniel 1991 Y WANA 808 990.00 990.00 990.00
MARCET Alberto 1992 Y QAST 850 990.00 990.00 990.00
MARQUET Kurt 1992 Y WHAK 761 990.00 505.66 990.00
MASON Kyle 1989 N TURO 725 990.00 225.01 990.00
MCCOLLAM Michael 1988 Y WANA 517 119.13 109.17 990.00
MCGLINN Fraser 1994 Y HUTT 811 990.00 990.00 990.00
MCGLINN Hamish 1989 N HUTT 536 310.64 251.59 990.00
MCLEOD Benjamin 1991 Y WHAK 666 990.00 575.52 990.00
MCLEOD Michael 1989 Y WHAK 667 990.00 349.61 990.00
METCALFE Mitchell 1989 Y WHAK 479 320.15 392.42 990.00
MEXTED Guy 1989 Y TURO 812 990.00 990.00 990.00
MILNE Andrew 1992 Y RSC 654 990.00 990.00 990.00
MOLLOY John 1991 N WHAK 785 990.00 577.39 990.00
MOLLOY Michael 1989 N WHAK 706 465.48 428.98 990.00
NAKA Kenta 1991 Y PHAST 815 990.00 990.00 990.00
NEESON Finlay 1993 Y TURO 745 990.00 267.48 990.00
NORRIE Michael 1991 Y WHAK 816 990.00 990.00 990.00
OLIVER Ayrton 1989 N WHAK 688 990.00 421.34 990.00
PANDER Toshi 1992 Y PHAST 817 990.00 990.00 990.00
PARKER Wilson 1992 Y WHAK 742 400.81 314.19 990.00
PREBBLE Jamie 1991 Y HUTT 665 167.86 184.50 990.00
PREBBLE Nick 1993 Y HUTT 777 990.00 243.17 990.00
PREBBLE Sam 1989 Y HUTT 559 179.83 184.90 990.00
RALSTON Rupert 1985 Y WANA 425 72.16 69.42 94.49
REGAMEY Frank 1993 Y QAST 843 990.00 990.00 990.00
RICHARDS Matthew 1991 Y HUTT 651 294.13 229.77 990.00
RIDLEY Ben 1991 Y WANA 648 990.00 226.08 990.00
RIDLEY Tom 1989 Y WANA 535 158.27 147.06 990.00
RIPOLL Alex 1992 Y QAST 848 990.00 990.00 990.00
RODWELL Oscar 1991 Y QAST 658 236.39 230.45 990.00
ROSS Michael 1980 Y WANA 202 27.30 38.94 68.05
RYAN Joel 1991 Y PHAST 819 990.00 990.00 990.00
RYAN Shaun 1991 Y HUTT 763 230.65 229.98 990.00
SAI LOUIE Edward 1990 Y WHAK 695 990.00 332.21 990.00
SAMPER David 1992 Y QAST 849 990.00 990.00 990.00
SANDFORD Todd 1989 Y TURO 575 241.12 295.26 990.00
SHERRIFF George 1989 N WHAK 686 990.00 418.26 990.00
SISSONS Nicholas 1992 Y WHAK 726 990.00 382.80 990.00
SNOW Hamish 1991 Y RSC 734 990.00 990.00 990.00
SOWRY Andrew 1990 Y WHAK 681 990.00 405.68 990.00
SPRATT Jeremy 1994 Y HUTT 822 990.00 990.00 990.00
STEENS Benjamin 1990 Y WANA 522 137.16 158.02 990.00
STEVENS James 1989 N HUTT 630 990.00 990.00 990.00
STEVENS Richard 1993 Y HUTT 767 990.00 990.00 990.00
STURGESS James 1993 Y TURO 682 319.82 301.42 990.00
SULLIVAN Alexander 1989 Y WHAK 632 326.57 351.66 990.00
SULLIVAN Benjamin 1991 Y WHAK 718 475.67 325.33 990.00
SWNEY Logan 1986 N WANA 579 247.69 169.49 990.00
TAN Derek 1973 Y QAST 611 156.49 140.95 990.00
TAYLOR Ryan 1993 Y HUTT 823 990.00 990.00 990.00
TEAT Jesse 1979 Y WANA 113 55.80 50.11 181.52
THOMPSON Ashley 1989 N HUTT 728 239.34 410.96 990.00
TILL Alistair 1990 Y HUTT 564 153.52 163.35 990.00
TYLER Piers 1988 Y TURO 733 990.00 486.79 990.00
WEENINK Sam 1991 Y WANA 732 188.34 182.28 990.00
WEITH Sean 1990 N MTDOB 652 990.00 769.68 990.00
WELLS Byron 1992 Y WANA 768 208.69 182.94 990.00
WELLS Josiah 1990 Y WANA 623 146.51 144.42 990.00
WHITWORTH Peter 1986 N HUTT 492 160.62 170.44 196.16
WILKINS Angus 1991 Y QAST 772 287.42 403.92 990.00
WILLSON Edward 1994 Y GBR 835 990.00 990.00 990.00
WINSLOE Leighton 1989 Y WANA 541 117.69 113.78 169.00
WOOD David 1990 Y HUTT 612 461.69 258.01 990.00
WYLIE Andrew 1989 Y QAST 562 161.51 134.75 190.00
Every effort has been taken to ensure the accuracy of this information.
Please advise SRNZ of any corrections required

© Skiracing New Zealand