List 1 2004 National Points New Zealand Women (16th Aug)
Name   YOB   Team Reg# SL GS SG
ALLAN Natalie 1990   WANA 722 990.00 990.00 990.00
ALLARD-FLEISCHL Laura 1990   WHAK 691 990.00 990.00 990.00
BARCLAY Olivia 1988   WHAK 693 990.00 990.00 990.00
BEATTIE Rachel 1992   WHAK 694 990.00 990.00 990.00
BEATTIE Sarah 1987   WHAK 716 990.00 990.00 990.00
BLACK-DUNLOP Jeanie 1991   WHAK 649 990.00 990.00 990.00
BLAKENEY-WILLIAMS Olivia 1990   WHAK 680 990.00 990.00 990.00
BRAUN-ELWERT Carla 1984   DOBS 393 188.29 187.80 242.15
BRAUN-ELWERT Elke 1983   DOBS 721 990.00 990.00 990.00
BROOKES Toni Rose 1987   WHAK 395 215.51 292.00 990.00
BURTON Sophie 1988   TURO 730 990.00 990.00 990.00
BUTCHER Kate 1992   TURO 740 990.00 990.00 990.00
BUTCHER Susan 1992   TURO 741 990.00 990.00 990.00
CAFÉ Annabel 1989   QAST 538 159.89 173.64 990.00
CAMPBELL Aileen 1987   WHAK 586 219.36 515.93 990.00
CAMPBELL Alexandrine 1990   WHAK 584 360.30 688.78 990.00
CAMPBELL Helen 1989   WHAK 585 422.20 990.00 990.00
CAMPBELL Nicola 1985   WANA 421 47.56 36.33 50.16
CARLSON-MATHEWS Anneka 1988   TURO 756 990.00 990.00 990.00
CARTER Bridget 1989   QAST 549 184.68 183.29 990.00
CASHEN Bridget 1990   WANA 739 990.00 990.00 990.00
CLARKSON Ashleigh 1989   WHAK 617 212.41 990.00 990.00
CLINTON-BAKER Lucy 1987   HUTT 713 327.01 990.00 990.00
COATS HARRISON Niquita 1989   WHAK 633 257.27 990.00 990.00
COULAM Christina 1993   TURO 757 990.00 990.00 990.00
DALLISON Elizabeth 1990   HUTT 548 320.70 294.31 990.00
DALLISON Kathryn 1988   HUTT 531 168.86 154.54 990.00
DAVEY laura 1993   TURO 758 990.00 990.00 990.00
DENNISON Jamie Lee 1989   WANA 506 116.59 148.68 990.00
DERRETT Alexandra 1990   HUTT 609 318.45 316.82 990.00
DIDSBURY Madeline 1990   IND 737 990.00 990.00 990.00
DINSENBACHER Sophie 1989   PHTS 653 990.00 990.00 990.00
DOUGLAS Karla 1988   WHAK 530 182.53 354.51 990.00
DOUST Carrie 1987   WHAK 597 323.73 577.96 990.00
DREW Simone 1988   TURO 711 317.95 990.00 990.00
DUNLEAVY Katherine 1989   WANA 580 207.29 165.42 990.00
EVES Nicola 1988   WHAK 449 132.76 156.77 990.00
GREIG Michelle 1988   QAST 507 91.34 77.29 148.48
GREIG Philippa 1982   QAST 306 64.07 59.99 118.06
HALL Anna 1987   WHAK 528 223.50 474.47 990.00
HARIB Paige 1990   WANA 776 990.00 990.00 990.00
HARPER Sarena 1985   QAST 404 77.70 69.15 109.20
IZARD-PRICE Antonia 1987   TURO 717 990.00 990.00 990.00
JACKSON Katie 1989   HUTT 558 204.79 217.49 990.00
JARVIS Sarah 1986   WHAK 392 59.98 72.60 77.31
JOHNSTONE Prue 1985   QAST 410 99.11 120.63 355.30
KINGSTON Kristina 1988   WANA 509 195.53 167.94 990.00
KORNMAN Mikaela 1989   WHAK 723 990.00 990.00 990.00
LEE Harriet 1989   WHAK 702 369.08 990.00 990.00
LEY-HAMILTON Sarah 1989   WANA 687 990.00 990.00 990.00
LOE Marilyn 1991   WHAK 690 990.00 990.00 990.00
MAKOWER Emily 1987   WHAK 766 990.00 990.00 990.00
MCCLEAN Julia 1987   WANA 450 52.55 58.67 64.07
MCCOLLAM Sarah 1992   WANA 769 990.00 990.00 990.00
MCDONNELL Hannah 1989   TURO 537 328.69 632.78 990.00
MCGLINN Alexandra 1992   HUTT 775 990.00 990.00 990.00
MCLEOD Erika 1981   QAST 209 41.31 31.99 64.51
MILLER BROWN Harriet 1991   QAST 659 990.00 990.00 990.00
MILNE Hannah 1989   WHAK 655 990.00 990.00 990.00
MITCHELL Amanda 1988   HUTT 446 208.09 175.86 990.00
MITCHELL Chelsea 1988   HUTT 508 234.28 213.26 990.00
NEWBOLD Charlotte 1991   QAST 762 990.00 990.00 990.00
OOSTERBAAN Monique 1990   WHAK 628 290.10 990.00 990.00
POOTS Michaela 1990   WHAK 646 198.89 234.74 990.00
RALSTON Alice 1989   QAST 551 126.59 142.68 990.00
RAPLEY Taylor 1991   QAST 664 990.00 990.00 990.00
RIEGLER Claudia 1976   IND 117 3.16 49.02 247.68
RIORDAN-TAYLOR Elisabeth 1990   QAST 724 990.00 990.00 990.00
ROBINSON Airini 1985   QAST 412 121.59 81.78 175.20
RUSH Erin 1990   WHAK 598 261.03 331.14 990.00
SISSONS Camille 1988   WHAK 593 240.27 446.28 990.00
SISSONS Michele 1988   WHAK 591 172.63 415.43 990.00
SMITH Taylor 1992   TURO 735 990.00 990.00 990.00
SMOLENSKI Lauren 1990   QAST 629 282.35 266.29 990.00
SOMMERVILLE Alice 1990   HUTT 771 990.00 990.00 990.00
SVENSEN Ella 1992   WHAK 677 990.00 990.00 990.00
SVENSEN Jamie 1989   WHAK 678 990.00 990.00 990.00
TAIT-JAMIESON Emilie 1986   TURO 704 436.52 990.00 990.00
TAIT-JAMIESON Lucie 1988   TURO 533 191.95 271.01 990.00
TATE Courtenay 1991   WANA 731 990.00 990.00 990.00
TAYLOR Bridget 1985   HUTT 388 91.25 72.66 173.97
TAYLOR Lucy 1987   HUTT 490 210.11 189.95 990.00
TEMPLETON Gemma 1990   WANA 663 990.00 990.00 990.00
WAGSTAFF Kirsten 1988   TURO 707 343.60 990.00 990.00
WALKER Jordana 1989   HUTT 555 254.21 250.12 990.00
WALKER Toneya 1991   HUTT 650 990.00 990.00 990.00
WILLIAMS Rachel 1989   HUTT 561 223.21 240.92 990.00
Every effort has been taken to ensure the accuracy of this information.
Please advise SRNZ of any corrections required

© Skiracing New Zealand