List 1 2005 FIS Points New Zealand Women
FISCODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
415138 ARNOLD Celine NZE 8/20/1982 323.80 1170 155.14 2332 157.77 2426 213.39 1602
415118 BRAUN-ELWERT Carla NZE 1/1/1984 9999.99 99999 219.30 2850 206.87 2810 9999.99 99999
415111 BRAUN-ELWERT Elke NZE 1/1/1983 9999.99 99999 212.65 2810 245.36 2965 242.21 1738
415130 BROOKES Toni-Rose NZE 1/1/1987 9999.99 99999 199.48 2732 184.76 2652 9999.99 99999
415142 CAFE Annie NZE 1/1/1989 9999.99 99999 183.51 2616 130.94 2104 168.94 1364
415143 CAMPBELL Aileen NZE 1/1/1987 9999.99 99999 170.70 2497 204.73 2788 9999.99 99999
415119 CAMPBELL Nicola NZE 1/1/1985 127.27 586 45.22 421 31.37 268 50.16 292
415139 CARTER Bridget NZE 1/1/1989 9999.99 99999 9999.99 99999 148.87 2338 9999.99 99999
415133 DALLISON Kathryn NZE 1/1/1988 9999.99 99999 9999.99 99999 233.23 2930 9999.99 99999
415145 DENNISON Jamie Lee NZE 1/1/1989 9999.99 99999 95.56 1370 104.11 1628 9999.99 99999
415136 DOUGLAS Karla NZE 1/1/1988 9999.99 99999 212.01 2801 178.98 2613 9999.99 99999
415148 DOUST Carrie NZE 1/1/1987 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415134 EVES Nicola NZE 1/1/1988 9999.99 99999 110.74 1668 89.86 1329 142.07 1175
415135 GREIG Michelle NZE 1/1/1988 213.77 942 65.55 789 60.98 763 116.69 946
415095 GREIG Philippa NZE 1/1/1982 172.20 788 70.68 879 66.42 871 132.30 1085
415144 HALL Anna NZE 1/1/1987 9999.99 99999 224.00 2880 207.28 2812 9999.99 99999
415120 HARPER Sarena NZE 1/1/1985 137.67 641 78.82 1024 67.07 883 68.44 482
415140 JACKSON Katie NZE 1/1/1989 9999.99 99999 123.60 1878 131.87 2112 9999.99 99999
415128 JARVIS Sarah NZE 1/1/1986 146.92 690 46.58 451 76.20 1038 92.56 728
415121 JOHNSTONE Prue NZE 1/1/1985 9999.99 99999 103.81 1559 129.98 2085 378.50 2026
415146 MAKOWER Emily NZE 1/1/1987 9999.99 99999 251.74 2992 161.70 2476 9999.99 99999
415131 MCCLEAN Julia NZE 1/1/1987 145.11 677 52.55 545 41.51 439 63.23 427
415090 MCLEOD Erika NZE 1/1/1981 75.31 298 45.32 424 35.39 335 70.97 513
415141 RALSTON Alice NZE 1/1/1989 9999.99 99999 121.65 1847 104.68 1644 155.25 1270
415069 RIEGLER Claudia NZE 7/16/1976 9999.99 99999 18.76 88 96.94 1466 9999.99 99999
415124 ROBINSON Airini NZE 1/1/1985 9999.99 99999 124.95 1892 123.09 1966 215.62 1611
415147 TAIT-JAMIESON Emilie NZE 1/1/1986 9999.99 99999 229.01 2906 9999.99 99999 9999.99 99999
415137 TAIT-JAMIESON Lucy NZE 8/24/1988 9999.99 99999 155.00 2329 131.64 2109 9999.99 99999
415125 TAYLOR Bridget NZE 1/1/1985 9999.99 99999 80.47 1050 51.49 598 94.01 742
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand