List 1 2006 FIS Points New Zealand Women
FISCODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
415160 ALLAN Natalie NZE 18-03-90 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415142 CAFE Annie NZE 01-01-89 284.52 1234 127.76 2024 118.34 2032 168.34 1507
415143 CAMPBELL Aileen NZE 01-01-87 9999.99 99999 170.67 2601 197.44 2885 9999.99 99999
415150 CAMPBELL Alexandrine NZE 02-02-90 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415162 CAMPBELL Helen NZE 20-12-89 9999.99 99999 271.97 3204 269.93 3200 9999.99 99999
415119 CAMPBELL Nicola NZE 01-01-85 185.83 898 44.58 426 30.16 258 71.02 486
415153 CARLSON Anneka NZE 24-12-88 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415139 CARTER Bridget NZE 01-01-89 9999.99 99999 9999.99 99999 125.39 2141 9999.99 99999
415152 CLARKSON Ashleigh NZE 13-10-89 9999.99 99999 9999.99 99999 273.37 3209 9999.99 99999
415149 COATS HARRISON Niquita NZE 27-03-89 9999.99 99999 9999.99 99999 297.37 3248 9999.99 99999
415156 DALLISON Elizabeth NZE 30-08-90 9999.99 99999 249.13 3136 247.85 3119 9999.99 99999
415133 DALLISON Kathryn NZE 01-01-88 9999.99 99999 211.56 2954 170.34 2659 9999.99 99999
415145 DENNISON Jamie Lee NZE 01-01-89 9999.99 99999 91.15 1331 103.87 1800 9999.99 99999
415157 DERRETT Alexandra NZE 28-08-90 9999.99 99999 9999.99 99999 212.84 2980 9999.99 99999
415161 DINSENBACHER Sophie NZE 22-10-89 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415136 DOUGLAS Karla NZE 01-01-88 9999.99 99999 211.98 2959 178.74 2726 9999.99 99999
415134 EVES Nicola NZE 01-01-88 165.19 775 109.62 1701 87.12 1407 121.26 1069
415135 GREIG Michelle NZE 01-01-88 270.54 1208 60.67 689 57.71 776 71.98 495
415144 HALL Anna NZE 01-01-87 9999.99 99999 206.09 2917 207.04 2946 9999.99 99999
415140 JACKSON Katie NZE 01-01-89 9999.99 99999 123.57 1950 130.13 2208 9999.99 99999
415128 JARVIS Sarah NZE 01-01-86 151.45 719 42.83 397 56.92 755 96.33 759
415151 KORNMAN Michaela NZE 09-11-89 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415146 MAKOWER Emily NZE 01-01-87 9999.99 99999 251.71 3148 161.46 2570 9999.99 99999
415131 MCCLEAN Julia NZE 01-01-87 149.91 706 54.78 584 42.66 475 68.93 459
415090 MCLEOD Erika NZE 01-01-81 146.02 687 44.69 429 33.28 309 64.42 417
415158 OOSTERBAAN Monique NZE 05-06-90 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415141 RALSTON Alice NZE 01-01-89 9999.99 99999 97.21 1453 96.81 1626 158.17 1410
415137 TAIT-JAMIESON Lucy NZE 24-08-88 9999.99 99999 134.24 2135 119.06 2042 9999.99 99999
415125 TAYLOR Bridget NZE 01-01-85 9999.99 99999 77.37 1061 51.25 639 96.93 765
415159 TEMPLETON Gemma NZE 10-10-90 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415154 WAGSTAFF Kirsten NZE 23-08-88 9999.99 99999 9999.99 99999 388.89 3337 9999.99 99999
415155 WIMSETT Jordan NZE 09-10-89 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand