List 2 2004 FIS Points New Zealand Men
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410207 ARNOTT James NZE 01-01-82 216.98 1709 49.84 670 66.32 1140 106.81 1163
410285 BENNETT Phillip NZE 01-01-88 9999.99 99999 222.52 4814 193.21 4475 9999.99 99999
410099 BERESFORD Robert NZE 01-01-55 9999.99 99999 497.64 5377 419.52 5494 479.62 3723
410287 BRESANELLO Nicholas NZE 17-08-88 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410252 BRIDGWATER Mark NZE 01-01-85 9999.99 99999 55.89 816 73.27 1326 111.33 1229
410270 CAFE Tim NZE 01-01-87 9999.99 99999 83.05 1560 85.58 1741 206.43 2660
410283 CARTER Guy NZE 01-01-88 9999.99 99999 210.92 4669 190.56 4435 9999.99 99999
410239 EASON Alastair NZE 01-01-84 9999.99 99999 51.03 695 74.19 1346 154.00 1957
410209 EASON George NZE 01-01-82 391.58 2349 56.31 823 66.56 1149 114.73 1298
410264 EVES Ryan NZE 01-01-86 9999.99 99999 132.75 3106 127.68 3098 9999.99 99999
410271 EYLES Michael NZE 01-01-87 9999.99 99999 105.45 2321 102.21 2300 207.14 2669
410254 GREIG Andrew NZE 01-01-85 9999.99 99999 81.22 1499 94.02 2015 122.88 1443
410266 GRIFFIN Benjamin NZE 01-01-86 9999.99 99999 96.66 1997 86.41 1776 9999.99 99999
410130 HAYWOOD Todd NZE 01-01-77 9999.99 99999 41.16 466 50.64 689 270.41 3241
410261 HEMBROW Antony NZE 01-01-85 9999.99 99999 143.65 3386 138.51 3401 459.60 3708
410278 HORNE Gareth NZE 12-02-87 9999.99 99999 290.08 5215 182.16 4311 9999.99 99999
410272 KING Owen NZE 01-01-87 9999.99 99999 199.91 4536 155.75 3816 9999.99 99999
410275 LYNES Tyson NZE 15-10-87 9999.99 99999 86.18 1647 93.64 2008 319.32 3483
410273 LYONS Charlie NZE 01-01-87 9999.99 99999 102.45 2217 116.87 2790 241.53 3031
410256 LYONS Jai NZE 01-01-85 9999.99 99999 82.91 1552 98.83 2168 128.63 1540
410260 RALSTON Rupert NZE 01-01-85 9999.99 99999 78.74 1436 70.74 1258 103.57 1107
410188 ROSS Michael NZE 01-01-80 459.64 2415 27.54 214 42.24 509 71.92 596
410280 STURGESS David NZE 01-01-86 9999.99 99999 215.58 4723 184.88 4357 9999.99 99999
410286 SWNEY Logan NZE 01-01-86 9999.99 99999 206.96 4626 169.94 4087 9999.99 99999
410284 TAN Derek-010173 NZE 01-01-73 9999.99 99999 205.75 4606 150.54 3711 9999.99 99999
410179 TEAT Jesse NZE 01-01-79 672.88 2488 48.17 625 49.77 667 294.15 3377
410282 TILL Christopher NZE 01-01-88 9999.99 99999 151.45 3585 153.57 3764 9999.99 99999
410276 UNTERBERGER Dominick NZE 07-06-84 9999.99 99999 247.27 5019 281.61 5251 9999.99 99999
410281 WHITWORTH Peter NZE 01-01-86 9999.99 99999 179.91 4187 218.20 4801 236.87 2994
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand