List 2 2004 National Points New Zealand Men (28th Aug)
Name   YOB   Team Reg# SL GS SG
ADAMS Oliver 1990   TURO 752 623.66 990.00 990.00
ARNOTT James 1982   QAST 184 46.74 41.44 86.22
BACH Alain 1990   TURO 753 990.00 990.00 990.00
BEATTIE Michael 1990   WHAK 715 990.00 990.00 990.00
BENNETT Phillip 1988   HUTT 565 221.97 187.22 990.00
BERESFORD Bob 1955   HUTT 407 361.96 418.35 479.62
BRIDGWATER Mark 1985   HUTT 377 48.35 46.70 112.57
BRINGANS Cameron 1988   WHAK 560 269.02 209.12 990.00
BROADBENT Benjamin 1987   WHAK 708 374.71 990.00 990.00
BRODIE Matthew 1975   WANA 712 263.38 276.24 990.00
BRYAN Aedan 1987   WHAK 644 251.39 283.42 990.00
BURRELL SMITH Michael 1989   HUTT 615 191.43 292.98 990.00
BURTON Felix 1989   TURO 645 411.10 990.00 990.00
CAFE Timothy 1987   QAST 471 82.50 74.16 105.29
CAMPBELL Dominic 1991   WHAK 683 606.94 990.00 990.00
CAREY Oliver 1991   HUTT 662 352.02 990.00 990.00
CARTER Guy 1988   QAST 524 210.37 183.24 990.00
CARTER Jonathon 1990   HUTT 778 990.00 990.00 990.00
CARTER Matthew 1991   QAST 698 239.72 990.00 990.00
CHAPMAN Gregory 1991   HUTT 773 990.00 990.00 990.00
CHEW Peter 1990   WANA 624 177.24 338.50 990.00
COATS-HARRISON Jonty 1992   WHAK 689 990.00 990.00 990.00
COLE George 1989   TURO 754 990.00 990.00 990.00
COLE Max 1991   TURO 755 990.00 990.00 990.00
DAVEY Mark 1988   TURO 647 294.41 990.00 990.00
DEADMAN Sam 1989   TURO 705 332.57 990.00 990.00
DOUGLAS Bradley 1985   WHAK 498 425.09 252.86 990.00
DUNLEAVY Bailey 1988   WANA 581 990.00 990.00 990.00
EASON Alastair 1984   QAST 326 50.48 73.02 154.00
EVES Kurt 1991   TURO 550 272.53 372.34 990.00
EVES Ryan 1986   WHAK 468 132.20 117.35 990.00
EYLES Michael 1987   QAST 473 99.53 100.07 114.57
EYLES Daniel 1989   QAST 540 217.59 155.79 990.00
GENDALL Joseph 1988   WHAK 515 191.72 260.20 990.00
GREIG Andrew 1985   QAST 401 70.62 58.83 122.88
GRIMMER Rhys 1991   QAST 660 247.05 990.00 990.00
GRIFFIN Ben 1986   WHAK 402 96.11 85.24 343.00
GURR Jack 1990   WHAK 631 388.80 990.00 990.00
HALL Duncan 1991   WHAK 542 589.49 681.31 990.00
HARRIS Robert 1990   HUTT 638 990.00 990.00 990.00
HARRISON MOORE Jamie 1988   WHAK 518 219.01 212.33 990.00
HAYWOOD Todd 1977   WHAK 811 40.61 48.70 164.34
HEINIGER Pascal 1988   WHAK 668 285.61 990.00 990.00
HILL Rory 1989   QAST 546 160.11 200.83 990.00
HOARE Blake 1991   TURO 603 330.97 483.25 990.00
HOARE Byron 1989   TURO 601 515.63 453.23 990.00
HOWDEN Angus 1981   WHAK 218 72.80 77.28 171.37
HURT Cameron 1990   IND 736 990.00 990.00 990.00
HUTCHINGS Sam 1986   WHAK 592 990.00 320.23 990.00
INSTONE Nicholas 1989   HUTT 557 205.55 223.33 990.00
INSTONE Tim 1991   HUTT 671 271.80 990.00 990.00
INSTONE Travis 1993   HUTT 750 263.18 990.00 990.00
JAMIESON Benjamin 1993   TURO 751 481.32 990.00 990.00
JOHANSON Tom 1989   TURO 577 207.91 242.88 990.00
JOHNSON Marlon 1990   QAST 613 210.40 277.68 990.00
JOHNSON Matthew 1990   QAST 608 197.45 181.07 990.00
JOHNSON Tom 1989   QAST 543 149.04 177.56 990.00
JONES Matthew 1990   WHAK 703 353.40 990.00 990.00
KINGSTON Nick 1985   WANA 426 123.55 108.90 327.20
KIRK Simon 1989   WHAK 764 990.00 990.00 990.00
LAMB Christopher 1990   QAST 610 227.03 270.93 990.00
LEE Sam 1991   TURO 637 219.11 990.00 990.00
LOCKIE William 1990   WHAK 759 990.00 990.00 990.00
LYNES Tyson 1987   QAST 474 85.42 89.90 116.10
LYONS Charlie 1987   HUTT 382 101.90 115.70 241.53
LYONS Jai 1985   HUTT 381 80.51 90.37 127.18
MACDONALD Andrew 1986   WHAK 553 291.54 556.28 990.00
MARQUET Kurt 1992   WHAK 761 990.00 990.00 990.00
MASON Kyle 1989   TURO 725 990.00 990.00 990.00
MCCOLLAM Michael 1988   WANA 517 172.77 184.85 990.00
MCGLINN Hamish 1989   HUTT 536 258.87 229.68 990.00
MCLEOD Benjamin 1991   WHAK 666 990.00 990.00 990.00
MCLEOD Michael 1989   WHAK 667 990.00 990.00 990.00
METCALFE Mitchell 1989   WHAK 479 266.79 327.02 990.00
MILNE Andrew 1992   WHAK 654 990.00 990.00 990.00
MOLLOY Michael 1989   WHAK 706 387.90 990.00 990.00
NEESON Finlay 1993   TURO 745 990.00 990.00 990.00
OLIVER Ayrton 1989   WHAK 688 990.00 990.00 990.00
PARKER Wilson 1992   WHAK 742 400.81 990.00 990.00
PREBBLE Jamie 1991   HUTT 665 226.84 990.00 990.00
PREBBLE Nick 1993   HUTT 777 990.00 990.00 990.00
PREBBLE Sam 1989   HUTT 559 231.18 193.25 990.00
RALSTON Rupert 1985   WANA 425 77.58 69.42 103.57
RICHARDS Matthew 1991   HUTT 651 294.13 990.00 990.00
RIDLEY Ben 1991   WANA 648 990.00 990.00 990.00
RIDLEY Tom 1989   WANA 535 162.71 203.05 990.00
RODWELL Oscar 1991   QAST 658 236.39 990.00 990.00
ROSS Michael 1980   WANA 202 24.78 36.50 64.30
RYAN Shaun 1991   HUTT 763 267.54 990.00 990.00
SAI LOUIE Edward 1990   WHAK 695 990.00 990.00 990.00
SANDFORD Todd 1989   TURO 575 241.12 279.58 990.00
SHERRIFF George 1989   WHAK 686 990.00 990.00 990.00
SISSONS Nicholas 1992   WHAK 726 990.00 990.00 990.00
SNOW Hamish 1991   WHAK 734 990.00 990.00 990.00
SOWRY Andrew 1990   WHAK 681 990.00 990.00 990.00
STEENS Benjamin 1990   WANA 522 137.16 217.31 990.00
STEVENS James 1989   HUTT 630 990.00 990.00 990.00
STEVENS Richard 1993   HUTT 767 990.00 990.00 990.00
STURGESS James 1993   WHAK 682 319.82 990.00 990.00
SULLIVAN Alexander 1989   WHAK 632 326.57 990.00 990.00
SULLIVAN Benjamin 1991   WHAK 718 475.67 990.00 990.00
SWNEY Logan 1986   WANA 579 206.41 168.77 990.00
TAN Derek 1973   QAST 611 205.20 149.37 990.00
TEAT Jesse 1979   WANA 113 46.50 41.76 151.27
THOMPSON Ashley 1989   HUTT 728 367.75 990.00 990.00
TILL Alistair 1990   HUTT 564 195.67 183.22 990.00
TYLER Piers 1988   TURO 733 990.00 990.00 990.00
WEENINK Sam 1991   WANA 732 212.32 990.00 990.00
WEITH Sean 1990   CANT 652 990.00 990.00 990.00
WELLS Byron 1992   WANA 768 208.69 990.00 990.00
WELLS Josiah 1990   WANA 623 146.51 170.12 990.00
WHITWORTH Peter 1986   HUTT 492 160.62 188.70 196.16
WILKINS Angus 1991   QAST 772 694.27 990.00 990.00
WIMSETT Jordan 1989   WHAK 670 990.00 990.00 990.00
WINSLOE Leighton 1989   WANA 541 132.37 129.63 990.00
WOOD David 1990   HUTT 612 384.74 353.24 990.00
WYLIE Andrew 1989   QAST 562 163.05 152.48 990.00
Every effort has been taken to ensure the accuracy of this information.
Please advise SRNZ of any corrections required

© Skiracing New Zealand