List 2 2006 National Points New Zealand Men

An athlete will only be eligible to start if they have registered With SRNZ in 2006 through their member organisation. Late registrations will be notified to the relevant ROC via e-mail

SURNAME FIRST YOB REG CLUB  CODE SL GS SG
ARMSTRONG Robert 1994 Y WHAK 786 431.75 287.38 990.00
ARNDT Bjorn 1990 Y WHAK 788 416.76 455.54 990.00
ARNDT Theo 1989 N WHAK 834 447.62 990.00 990.00
ARNOTT  James 1982 Y QAST 184 44.00 52.64 170.64
BARWOOD Adam 1992 Y WANA 789 227.96 211.40 990.00
BEANGE Tyler 1992 Y WHAK 791 385.75 294.08 990.00
BEATTIE  Michael 1990 Y WHAK 715 320.11 277.20 990.00
BEAZLEY Caleb 1992 Y WANA 909 990.00 990.00 990.00
BEAZLEY Raphael 1995 Y WANA 963 990.00 990.00 990.00
BENNETT  Phillip 1988 Y QAST 565 158.11 183.20 191.42
BERESFORD Bob 1955 Y HUTT 407 521.22 440.32 690.65
BEULINK Sam 1994 N QAST 894 598.67 489.25 990.00
BOANAS Sam 1992 Y QAST 863 275.41 278.21 990.00
BOWMAN Tim 1994 Y Dobs 915 990.00 990.00 990.00
BRADDOCK Jackson 1994 Y STRAT 968 990.00 418.91 990.00
BRIDGWATER  Mark 1985 Y SRNZ 377 43.39 36.10 46.96
BRINGANS Cameron 1988 Y HUTT 560 153.87 122.54 990.00
BRINGANS Samuel 1993 Y HUTT 830 428.76 278.99 990.00
BROWNLEE Tom 1991 N Mt Oly 903 505.44 545.48 990.00
BROWNLESS Peter 1990 Y RSC 792 990.00 990.00 990.00
BRUNDELL Francis 1995 Y QAST 976 990.00 990.00 990.00
BRUNDELL Laurence 1992 Y QAST 893 332.79 387.48 990.00
BRYAN  Aedan 1987 N WHAK 644 281.44 314.53 990.00
BURNS Cameron 1990 Y WHAK 924 990.00 361.31 990.00
BURTON  Felix 1989 Y TURO 645 591.98 309.79 990.00
CAFE Timothy 1987 Y SRNZ 471 55.17 49.51 81.16
CALDER Stefan 1991 Y WANA 793 990.00 256.47 990.00
CAMPBELL  Dominic  1991 Y WHAK 683 304.36 299.80 990.00
CAMPBELL  Remy 1994 Y WHAK 916 556.45 564.68 990.00
CAREY Barnaby 1994 Y HUTT 829 382.01 350.78 990.00
CAREY Oliver 1991 Y HUTT 662 288.67 227.11 990.00
CARTER Jonathan 1990 Y HUTT 917 230.47 237.67 990.00
CASTLE Perrin 1989 Y WHAK 794 401.86 395.72 990.00
CHAPMAN Scott 1993 Y TURO 917 475.67 277.71 990.00
CLINTON-BAKER Kit 1992 Y HUTT 866 381.13 263.96 990.00
COATS-HARRISON  Jonty 1992 Y WHAK 689 332.70 330.97 990.00
COLE Henry 1990 Y WHAK 795 338.94 256.66 990.00
COOTE Jack 1992 Y WANA 796 321.72 294.35 990.00
COOTE Wilber 1994 Y WANA 797 322.85 262.33 990.00
CORBETT Conor 1992 N WHAK 883 436.37 422.48 990.00
COUCH Piripi 1994 Y TURO 918 452.99 314.97 990.00
CRONIN Louis 1994 Y WHAK 798 357.95 324.12 990.00
DAVEY Mark 1988 N TURO 647 423.95 240.00 990.00
DAVIES Thornton 1993 Y STRAT 964 469.87 320.38 990.00
DAVIS Samuel 1996 Y PHAST 948 990.00 990.00 990.00
DODSON Stuart 1993 Y TURO 858 608.60 462.05 990.00
DOLE Joseph 1992 Y HUTT 800 990.00 400.90 990.00
DOLMAN Conor 1995 Y QAST 975 990.00 990.00 990.00
EASON  Alastair 1984 N HUTT 326 64.50 85.16 200.52
EASON  Luke 1994 Y HUTT 867 332.05 332.91 990.00
ELTARENKO Nikolai 1990 Y PHAST 880 332.05 204.99 990.00
EVES  Kurt 1991 Y TURO 550 291.18 219.47 990.00
EVES  Ryan 1986 N TURO 468 188.16 137.80 990.00
EYLES Michael 1987 Y QAST 473 75.62 990.00 990.00
FAULKNER Luke 1992 Y RSC 934 990.00 990.00 990.00
FEASEY Willis 1992 Y WANA 869 315.93 212.84 990.00
FRANKL Oskar 1991 Y QAST 862 185.81 187.54 990.00
GANGE Scott 1980 Y SRNZ 945 29.89 56.52 658.65
GARBARINI-McKENDRY Max 1992 Y HUTT 802 400.74 312.27 990.00
GENDALL  Joseph 1988 Y WHAK 515 137.14 128.75 990.00
GRAHAM Jamie 1989 Y WHAK 861 554.57 359.90 990.00
GREEN Jamie 1994 0 WHAK 921 457.34 460.70 990.00
GREIG  Andrew 1985 Y SRNZ 401 40.64 60.05 91.56
GRIFFIN Ben 1986 Y SRNZ 402 61.49 46.84 99.94
GRIMMER Rhys 1991 Y QAST 660 190.91 152.74 990.00
GURR  Jack 1990 Y WHAK 631 386.19 258.25 990.00
HALL  Adam 1987 N TCRA 884 990.00 990.00 990.00
HALL  Andrew 1991 N HUTT 803 416.20 362.01 990.00
HALL  Brandon 1993 N QAST 897 423.62 327.65 990.00
HALL  Duncan 1991 N WHAK 542 352.83 299.86 990.00
HANNON Alexander 1992 N WANA 805 990.00 990.00 990.00
HAREB Jamie 1993 Y STRAT 967 990.00 399.47 990.00
HARKER Jack 1993 Y RSC 935 487.27 990.00 990.00
HARKER Tim 1991 Y RSC 936 990.00 401.71 990.00
HAYWOOD Todd 1977 N WHAK 211 122.32 102.04 236.65
HEINIGER Pascal 1988 Y WHAK 668 262.58 193.94 990.00
HILL  Rory 1989 Y WANA 546 90.77 94.60 159.81
HOARE  Blake 1991 Y TURO 603 411.76 291.84 990.00
HOARE  Byron 1989 Y TURO 601 742.51 397.84 990.00
HOEPER Paul 1996 Y PHAST 941 990.00 990.00 990.00
HOEPER Phillip 1998 Y PHAST 942 990.00 990.00 990.00
HOWDEN Angus 1981 Y WHAK 218 49.52 44.80 94.42
HULL Harrison 1994 Y TURO 857 493.36 489.14 990.00
HURT Cameron 1990 Y RSC 736 990.00 917.06 990.00
INSTONE Nicholas 1989 N HUTT 557 213.44 223.87 990.00
INSTONE Tim 1991 N HUTT 671 239.79 215.51 990.00
INSTONE Travis 1993 N HUTT 750 276.13 241.44 990.00
JAMIESON Benjamin 1993 Y TURO 751 268.21 223.35 990.00
JOHANSON  Tom 1989 Y TURO 577 164.04 151.70 990.00
JOHNSON  Jake 1995 Y QAST 951 990.00 990.00 990.00
JOHNSON  Marlon 1990 Y QAST 613 278.95 399.86 990.00
JOHNSON  Matthew 1990 N QAST 608 138.59 145.00 990.00
JOHNSON  Tom 1989 Y QAST 543 122.01 110.59 198.95
JONES  Cameron 1990 Y WHAK 911 990.00 420.73 990.00
JONES  Matthew 1990 N WHAK 703 484.26 300.96 990.00
JUNEAU Tai 1995 Y STRAT 966 458.92 364.62 990.00
KIRK Simon 1989 Y WHAK 764 275.69 255.74 990.00
KIRKLAND Ben 1990 Y TCRA 973 990.00 286.61 990.00
KNIGHT Benji 1995 Y QAST 954 990.00 990.00 990.00
KNOWLES John 1995 Y WHAK 956 990.00 990.00 990.00
LAMB Christopher 1990 N QAST 610 231.37 254.24 990.00
LAMB Josh 1993 Y QAST 912 990.00 990.00 990.00
LEE   Sam 1991 Y WANA 637 171.65 179.90 990.00
LIMMER Ryan 1991 Y WANA 864 231.98 203.20 990.00
LOCKIE William 1990 Y RSC 759 428.73 382.92 990.00
LOEFFEN-GALLAGHER Ryan 1992 Y HUTT 806 473.58 322.70 990.00
LOEFFEN-GALLAGHER Tommy 1994 Y HUTT 807 721.49 393.65 990.00
MAHONI-RAE Daniel 1991 Y WANA 808 340.96 255.61 990.00
MARKHAM Jordan 1990 Y TCRA 928 990.00 990.00 990.00
MARQUET Kurt 1992 Y WHAK 761 479.23 355.84 990.00
MARSHALL Blake 1994 Y QAST 895 345.60 243.38 990.00
MCCOLLAM  Michael 1988 N WANA 517 119.13 109.25 990.00
MCGLINN  Fraser 1994 Y HUTT 811 302.58 277.63 990.00
MCKOY Matthew 1992 N WANA 877 385.40 990.00 990.00
MCLEOD  Benjamin 1991 N WHAK 666 413.33 473.46 990.00
MCLEOD  Michael 1989 N WHAK 667 990.00 419.53 990.00
MCMASTER Timothy 1994 Y TURO 959 990.00 600.17 990.00
METCALFE  Mitchell 1989 N WHAK 479 384.18 470.91 990.00
MEXTED Guy 1989 Y TURO 812 428.45 290.79 990.00
MEXTED Luke 1992 Y TURO 882 400.25 329.27 990.00
MILNE Andrew 1992 Y RSC 654 600.97 340.25 990.00
NAKA Kenta 1991 N PHAST 815 990.00 990.00 990.00
NEESON Finlay 1993 Y TURO 745 264.35 217.49 990.00
NORRIE Michael 1991 Y WHAK 816 355.50 317.49 990.00
NUGENT Samuel 1991 Y WHAK 922 569.06 493.84 990.00
PANDER Toshi 1992 Y PHAST 817 359.99 291.42 990.00
PARKER Wilson 1992 N WHAK 742 348.24 269.84 990.00
PASCOE Nick 1994 Y QAST 970 990.00 990.00 990.00
PETTIT Harry 1993 N QAST 901 365.24 230.55 990.00
PREBBLE  Jamie  1991 Y HUTT 665 172.45 187.39 990.00
PREBBLE  Nick 1993 Y HUTT 777 185.95 191.08 990.00
PREBBLE  Sam 1989 Y HUTT 559 179.83 155.13 990.00
RALSTON  Rupert 1985 Y WANA 425 75.23 82.18 103.85
RICHARDS Matthew 1991 Y HUTT 651 259.00 228.31 990.00
RICHARDS Thomas 1995 Y HUTT 929 437.39 379.71 990.00
RIDLEY  Ben 1991 Y WANA 648 188.10 169.01 990.00
RIDLEY  Tom 1989 Y WANA 535 158.23 139.40 990.00
RODWELL Oscar 1991 Y QAST 658 219.08 217.06 990.00
ROSS  Michael 1980 Y SRNZ 202 19.15 38.40 112.95
RYAN Joel 1991 N PHAST 819 322.16 220.94 990.00
RYAN Shaun 1991 Y HUTT 763 201.46 198.91 990.00
SAI LOUIE Edward 1990 Y WHAK 695 301.19 265.69 990.00
SALEMAN Henry 1993 Y STRAT 965 446.62 341.11 990.00
SAMBRAILO Tyler 1992 N WANA 875 217.82 990.00 990.00
SANDFORD  Todd 1989 N TURO 575 241.60 233.74 990.00
SHOLEHPAK Ashna 1994 Y HUTT 930 990.00 990.00 990.00
SISSONS Nicholas 1992 Y WHAK 726 335.41 241.58 990.00
SNOW Hamish 1991 Y RSC 734 990.00 398.99 990.00
SOUTER Jacob 1994 Y WHAK 962 990.00 990.00 990.00
SOWRY Andrew 1990 Y WHAK 681 324.32 305.80 990.00
SPRATT Jeremy 1994 Y HUTT 822 453.96 335.32 990.00
STAPP William 1993 Y WHAK 923 990.00 373.39 990.00
STEEDMAN Harrison 1993 Y QAST 898 327.29 249.05 990.00
STEENS  Benjamin 1990 Y WANA 522 136.62 120.41 990.00
STEVENS  Richard 1993 Y HUTT 767 307.56 245.30 990.00
STOUT Matthew 1990 N WANA 872 243.08 170.01 990.00
STURGESS  James  1993 Y TURO 682 289.75 247.98 990.00
SULLIVAN  Alexander 1989 N WHAK 632 351.77 245.71 990.00
SULLIVAN  Benjamin 1991 Y WHAK 718 273.08 243.12 990.00
TAN  Derek 1973 N QAST 611 187.79 169.14 990.00
TAYLOR Ryan 1993 Y HUTT 823 328.32 335.75 990.00
TEAT  Jesse 1979 Y WANA 113 129.67 177.60 217.83
TILL  Alistair 1990 N HUTT 564 160.68 196.02 990.00
TURNBULL Lachlan 1993 Y WANA 947 990.00 990.00 990.00
TYLER Piers 1988 N TURO 733 366.29 356.96 990.00
WALL Hamish 1992 Y RSC 932 990.00 990.00 990.00
WALL Mathew 1992 Y RSC 933 990.00 990.00 990.00
WARD Andrew 1995 Y HUTT 931 990.00 491.94 990.00
WEENINK Sam 1991 Y WANA 732 185.83 169.57 990.00
WEITH Sean 1990 Y CANT 652 417.32 342.72 990.00
WELLS  Beau James 1995 Y WANA 914 990.00 990.00 990.00
WELLS  Byron 1992 Y WANA 768 250.42 181.90 990.00
WELLS  Josiah 1990 N WANA 623 175.81 173.30 990.00
WILKINS Angus 1991 Y QAST 772 253.65 240.29 990.00
WILLSON Edward 1994 Y GBR 835 294.74 275.53 990.00
WINSLOE Leighton 1989 Y WANA 541 99.04 75.30 169.00
WOOD   David 1990 Y HUTT 612 234.35 231.44 990.00
WRIGHT James 1991 N HUTT 878 346.11 359.49 990.00
WRIGHT Joseph 1993 Y TURO 961 562.76 990.00 990.00
WYLIE  Andrew 1989 Y WANA 562 93.57 105.77 191.38
YEOMAN Henri 1995 Y HUTT 944 990.00 990.00 990.00

 

Every effort has been taken to ensure the accuracy of this information.
Please advise SRNZ of any corrections required

© Skiracing New Zealand