List 2 2005 FIS Points New Zealand Women
FISCODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
415138 ARNOLD Celine NZE 8/20/1982 323.80 1185 155.14 2374 157.77 2482 213.39 1617
415118 BRAUN-ELWERT Carla NZE 1/1/1984 9999.99 99999 219.30 2912 206.87 2884 9999.99 99999
415111 BRAUN-ELWERT Elke NZE 1/1/1983 9999.99 99999 212.65 2872 245.36 3052 242.21 1752
415130 BROOKES Toni-Rose NZE 1/1/1987 9999.99 99999 199.48 2787 184.76 2719 9999.99 99999
415142 CAFE Annie NZE 1/1/1989 9999.99 99999 183.51 2669 130.94 2148 168.94 1373
415143 CAMPBELL Aileen NZE 1/1/1987 9999.99 99999 170.70 2543 204.73 2862 9999.99 99999
415119 CAMPBELL Nicola NZE 1/1/1985 127.27 589 45.22 436 37.80 391 50.16 295
415139 CARTER Bridget NZE 1/1/1989 9999.99 99999 9999.99 99999 148.87 2394 9999.99 99999
415133 DALLISON Kathryn NZE 1/1/1988 9999.99 99999 9999.99 99999 233.23 3013 9999.99 99999
415145 DENNISON Jamie Lee NZE 1/1/1989 9999.99 99999 95.56 1400 104.11 1656 9999.99 99999
415136 DOUGLAS Karla NZE 1/1/1988 9999.99 99999 212.01 2863 178.98 2678 9999.99 99999
415148 DOUST Carrie NZE 1/1/1987 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415134 EVES Nicola NZE 1/1/1988 9999.99 99999 110.74 1702 89.86 1355 142.07 1179
415132 GILBERT Jacqui NZE 2/14/1981 9999.99 99999 364.31 3209 9999.99 99999 437.74 2088
415135 GREIG Michelle NZE 1/1/1988 213.77 951 65.55 804 60.98 786 116.69 954
415095 GREIG Philippa NZE 1/1/1982 170.51 789 70.04 883 65.49 872 131.96 1086
415144 HALL Anna NZE 1/1/1987 9999.99 99999 224.00 2943 207.28 2886 9999.99 99999
415120 HARPER Sarena NZE 1/1/1985 137.67 643 78.82 1041 67.07 899 68.44 488
415140 JACKSON Katie NZE 1/1/1989 9999.99 99999 123.60 1918 131.87 2157 9999.99 99999
415128 JARVIS Sarah NZE 1/1/1986 146.92 694 46.58 465 76.20 1063 92.56 734
415121 JOHNSTONE Prue NZE 1/1/1985 9999.99 99999 103.81 1589 132.01 2158 378.50 2047
415146 MAKOWER Emily NZE 1/1/1987 9999.99 99999 251.74 3059 161.70 2536 9999.99 99999
415131 MCCLEAN Julia NZE 1/1/1987 145.11 681 52.55 559 41.51 451 63.23 434
415090 MCLEOD Erika NZE 1/1/1981 74.75 300 44.53 425 35.16 335 70.63 514
415141 RALSTON Alice NZE 1/1/1989 9999.99 99999 121.65 1886 104.68 1673 155.25 1279
415069 RIEGLER Claudia NZE 7/16/1976 9999.99 99999 18.76 89 96.94 1497 9999.99 99999
415124 ROBINSON Airini NZE 1/1/1985 9999.99 99999 124.95 1935 123.09 2005 215.62 1626
415147 TAIT-JAMIESON Emilie NZE 1/1/1986 9999.99 99999 229.01 2972 9999.99 99999 9999.99 99999
415137 TAIT-JAMIESON Lucy NZE 8/24/1988 9999.99 99999 155.00 2371 131.64 2154 9999.99 99999
415125 TAYLOR Bridget NZE 1/1/1985 9999.99 99999 80.47 1071 51.49 612 94.01 748
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand