List 3 2004 FIS Points New Zealand Men
FISCODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410207 ARNOTT James NZE 01-01-82 106.98 658 51.53 725 64.46 1148 92.07 933
410285 BENNETT Phillip NZE 01-01-88 9999.99 99999 224.21 5337 193.09 4966 9999.99 99999
410099 BERESFORD Robert NZE 01-01-55 9999.99 99999 499.33 5981 459.40 6143 491.61 3787
410287 BRESANELLO Nicholas NZE 17-08-88 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410252 BRIDGWATER Mark NZE 01-01-85 9999.99 99999 54.92 827 64.78 1159 131.54 1613
410270 CAFE Tim NZE 01-01-87 9999.99 99999 84.74 1702 85.46 1857 211.89 2765
410283 CARTER Guy NZE 01-01-88 9999.99 99999 212.61 5182 190.44 4912 9999.99 99999
410239 EASON Alastair NZE 01-01-84 9999.99 99999 52.72 765 74.07 1436 168.55 2209
410209 EASON George NZE 01-01-82 391.58 2367 58.00 909 66.44 1211 114.73 1312
410264 EVES Ryan NZE 01-01-86 9999.99 99999 134.44 3410 127.56 3383 9999.99 99999
410271 EYLES Michael NZE 01-01-87 9999.99 99999 107.14 2512 102.09 2472 209.65 2732
410254 GREIG Andrew NZE 01-01-85 9999.99 99999 80.55 1577 81.64 1706 172.07 2267
410266 GRIFFIN Benjamin NZE 01-01-86 9999.99 99999 98.35 2188 86.29 1893 9999.99 99999
410130 HAYWOOD Todd NZE 01-01-77 9999.99 99999 42.85 511 55.53 865 270.41 3275
410261 HEMBROW Antony NZE 01-01-85 9999.99 99999 173.76 4474 152.32 4142 459.60 3767
410278 HORNE Gareth NZE 12-02-87 9999.99 99999 337.93 5916 182.82 4786 9999.99 99999
410272 KING Owen NZE 01-01-87 9999.99 99999 226.49 5354 162.55 4401 9999.99 99999
410275 LYNES Tyson NZE 15-10-87 9999.99 99999 87.87 1818 93.52 2145 359.32 3656
410273 LYONS Charlie NZE 01-01-87 9999.99 99999 104.14 2414 123.71 3252 241.53 3070
410256 LYONS Jai NZE 01-01-85 9999.99 99999 79.48 1538 90.70 2033 128.63 1566
410288 MCCOLLAM Michael NZE 01-01-88 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410260 RALSTON Rupert NZE 01-01-85 9999.99 99999 80.43 1571 70.62 1336 103.57 1122
410188 ROSS Michael NZE 01-01-80 459.64 2439 29.23 225 42.12 530 71.92 605
410280 STURGESS David NZE 01-01-86 9999.99 99999 217.27 5243 184.76 4827 9999.99 99999
410286 SWNEY Logan NZE 01-01-86 9999.99 99999 208.65 5135 169.82 4533 9999.99 99999
410284 TAN Derek-010173 NZE 01-01-73 9999.99 99999 207.44 5114 150.42 4087 9999.99 99999
410179 TEAT Jesse NZE 01-01-79 672.88 2513 53.09 775 64.87 1165 294.15 3413
410282 TILL Christopher NZE 01-01-88 9999.99 99999 153.14 3974 153.45 4181 9999.99 99999
410276 UNTERBERGER Dominick NZE 07-06-84 9999.99 99999 248.96 5569 281.49 5857 9999.99 99999
410281 WHITWORTH Peter NZE 01-01-86 9999.99 99999 181.60 4656 218.08 5347 236.87 3033
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand