List 3 2005 FIS Points New Zealand Men
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410207 ARNOTT James NZE 1/1/1982 83.71 439 46.74 697 42.58 630 86.22 969
410285 BENNETT Phillip NZE 1/1/1988 9999.99 99999 183.96 4849 173.38 4782 9999.99 99999
410099 BERESFORD Robert NZE 1/1/1955 9999.99 99999 347.73 6052 383.07 6170 432.11 3926
410252 BRIDGWATER Mark NZE 1/1/1985 66.23 307 42.66 592 46.47 725 52.93 409
410289 BRYAN Aedan NZE 1/1/1987 9999.99 99999 272.18 5831 212.69 5385 9999.99 99999
410270 CAFE Tim NZE 1/1/1987 131.30 930 66.32 1262 58.43 1041 100.61 1207
410283 CARTER Guy NZE 1/1/1988 9999.99 99999 233.61 5562 171.77 4741 246.39 3317
410304 DAVEY Mark NZE 11/22/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410268 DOUGLAS Bradley NZE 1/1/1985 9999.99 99999 188.73 4948 253.51 5793 9999.99 99999
410239 EASON Alastair NZE 1/1/1984 9999.99 99999 80.62 1788 102.65 2718 207.10 2949
410264 EVES Ryan NZE 1/1/1986 9999.99 99999 139.93 3788 120.73 3362 9999.99 99999
410271 EYLES Michael NZE 1/1/1987 183.32 1491 83.56 1887 83.01 1931 114.57 1489
410290 GENDALL Joseph NZE 1/1/1988 9999.99 99999 176.25 4693 162.43 4515 279.19 3544
410254 GREIG Andrew NZE 1/1/1985 106.43 670 61.75 1119 56.05 975 99.09 1188
410266 GRIFFIN Benjamin NZE 1/1/1986 9999.99 99999 86.50 1985 67.65 1347 135.46 1830
410291 HARRISON-MOORE Jamie NZE 1/1/1988 9999.99 99999 189.28 4957 194.66 5139 9999.99 99999
410130 HAYWOOD Todd NZE 1/1/1977 9999.99 99999 65.82 1240 59.78 1093 268.96 3486
410301 HILL Rory NZE 1/1/1989 9999.99 99999 138.73 3755 122.04 3418 178.57 2547
410198 HOWDEN Angus NZE 1/1/1981 448.73 2498 72.87 1505 76.34 1666 120.52 1590
410298 JOHANSON Tom NZE 1/1/1989 9999.99 99999 193.73 5038 213.45 5399 9999.99 99999
410292 JOHNSON Tom NZE 1/1/1989 9999.99 99999 169.79 4555 118.50 3281 276.33 3531
410275 LYNES Tyson NZE 10/15/1987 174.80 1408 75.57 1613 91.75 2273 116.10 1514
410256 LYONS Jai NZE 1/1/1985 9999.99 99999 70.85 1419 77.58 1716 167.18 2381
410288 MCCOLLAM Michael NZE 1/1/1988 9999.99 99999 120.05 3166 110.31 3007 9999.99 99999
410293 METCALFE Mitchell NZE 1/1/1989 9999.99 99999 209.65 5292 261.00 5845 9999.99 99999
410294 PREBBLE Sam NZE 1/1/1989 9999.99 99999 228.95 5516 186.04 5013 9999.99 99999
410260 RALSTON Rupert NZE 1/1/1985 156.84 1195 74.29 1555 79.98 1821 94.49 1119
410305 RIDER Tim NZE 5/10/1981 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410300 RIDLEY Tom NZE 1/1/1989 9999.99 99999 159.19 4292 148.20 4186 239.11 3256
410188 ROSS Michael NZE 1/1/1980 370.42 2389 25.89 228 38.09 517 66.47 601
410284 TAN Derek NZE 1/1/1973 9999.99 99999 240.81 5620 175.58 4828 270.16 3498
410179 TEAT Jesse NZE 1/1/1979 726.28 2577 77.53 1670 94.11 2362 332.70 3764
410141 TYLDEN Mark NZE 1/1/1971 551.36 2542 9999.99 99999 343.04 6116 9999.99 99999
410306 TYLER Piers NZE 1/19/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410276 UNTERBERGER Dominick NZE 6/7/1984 9999.99 99999 249.99 5695 180.55 4921 174.72 2490
410281 WHITWORTH Peter NZE 1/1/1986 9999.99 99999 165.18 4448 171.58 4737 208.62 2963
410297 WINSLOE Leighton NZE 1/1/1989 9999.99 99999 153.80 4155 121.54 3389 9999.99 99999
410302 WYLIE Andrew NZE 1/1/1989 9999.99 99999 162.43 4385 135.89 3828 190.00 2743
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand