List 3 2004 National Points New Zealand Women (21st Sept)
Name   YOB   Team Reg# SL GS SG
ALLAN Natalie 1990   WANA 722 145.58 153.14 990.00
ALLARD-FLEISCHL Laura 1990   WHAK 691 282.25 312.97 990.00
BARCLAY Olivia 1988   WHAK 693 361.25 457.74 990.00
BEATTIE Rachel 1992   WHAK 694 652.66 586.64 990.00
BEATTIE Sarah 1987   WHAK 716 990.00 990.00 990.00
BLACK-DUNLOP Jeanie 1991   WHAK 649 289.74 366.52 990.00
BLAKENEY-WILLIAMS Olivia 1990   WHAK 680 459.04 310.99 990.00
BRAUN-ELWERT Carla 1984   DOBS 393 188.29 187.80 242.15
BRAUN-ELWERT Elke 1983   DOBS 721 990.00 990.00 990.00
BROOKES Toni Rose 1987   WHAK 395 215.51 292.00 990.00
BURTON Sophie 1988   TURO 730 990.00 990.00 990.00
BUTCHER Kate 1992   TURO 740 990.00 503.35 990.00
BUTCHER Susan 1992   TURO 741 990.00 483.52 990.00
CAFÉ Annabel 1989   QAST 538 159.89 173.64 990.00
CAMPBELL Aileen 1987   WHAK 586 219.36 515.93 990.00
CAMPBELL Alexandrine 1990   WHAK 584 360.30 688.78 990.00
CAMPBELL Helen 1989   WHAK 585 297.53 316.94 990.00
CAMPBELL Nicola 1985   WANA 421 47.56 36.33 50.16
CARLSON-MATHEWS Anneka 1988   TURO 756 990.00 990.00 990.00
CARTER Bridget 1989   QAST 549 184.68 183.29 990.00
CASHEN Bridget 1990   WANA 739 324.34 390.31 990.00
CLARKSON Ashleigh 1989   WHAK 617 212.41 228.10 990.00
CLINTON-BAKER Lucy 1987   HUTT 713 327.01 352.63 990.00
COATS HARRISON Niquita 1989   WHAK 633 237.67 334.79 990.00
COULAM Christina 1993   TURO 757 990.00 990.00 990.00
DALLISON Elizabeth 1990   HUTT 548 186.99 162.86 990.00
DALLISON Katie 1988   HUTT 531 168.86 154.54 990.00
DAVEY laura 1993   TURO 758 990.00 990.00 990.00
DENNISON Jamie Lee 1989   WANA 506 116.59 148.68 990.00
DERRETT Alexandra 1990   HUTT 609 318.45 194.05 990.00
DIDSBURY Madeline 1990   IND 737 990.00 990.00 990.00
DINSENBACHER Sophie 1989   PHTS 653 180.84 162.83 990.00
DOUGLAS Karla 1988   WHAK 530 182.53 354.51 990.00
DOUST Carrie 1987   WHAK 597 323.73 577.96 990.00
DREW Simone 1988   TURO 711 317.95 990.00 990.00
DUNLEAVY Katherine 1989   WANA 580 135.74 165.42 990.00
EVES Nicola 1988   WHAK 449 132.76 156.77 990.00
GREIG Michelle 1988   QAST 507 91.34 77.29 148.48
GREIG Philippa 1982   QAST 306 64.07 59.99 118.06
HALL Anna 1987   WHAK 528 223.50 474.47 990.00
HARIB Paige 1990   WANA 776 186.94 206.88 990.00
HARPER Sarena 1985   QAST 404 77.70 69.15 109.20
IZARD-PRICE Antonia 1987   TURO 717 990.00 990.00 990.00
JACKSON Katie 1989   HUTT 558 132.19 139.30 990.00
JARVIS Sarah 1986   WHAK 392 59.98 72.60 77.31
JOHNSTONE Prue 1985   QAST 410 99.11 120.63 355.30
KINGSTON Kristina 1988   WANA 509 195.53 167.94 990.00
KNOX Francesca 1988   TURO 587 990.00 990.00 990.00
KORNMAN Mikaela 1989   WHAK 723 990.00 990.00 990.00
LEE Harriet 1989   WHAK 702 369.08 990.00 990.00
LEY-HAMILTON Sarah 1989   WANA 687 301.55 990.00 990.00
LOE Marilyn 1991   WHAK 690 199.43 217.19 990.00
MAKOWER Emily 1987   WHAK 766 990.00 990.00 990.00
MCCLEAN Julia 1987   WANA 450 52.55 58.67 64.07
MCCOLLAM Sarah 1992   WANA 769 990.00 990.00 990.00
MCDONNELL Hannah 1989   TURO 537 328.69 632.78 990.00
MCGLINN Alexandra 1992   HUTT 775 185.74 266.96 990.00
MCLEOD Erika 1981   QAST 209 41.31 31.99 64.51
MILLER BROWN Harriet 1991   QAST 659 131.73 141.24 990.00
MILNE Hannah 1989   WHAK 655 990.00 990.00 990.00
MITCHELL Amanda 1988   HUTT 446 198.50 156.51 990.00
MITCHELL Chelsea 1988   HUTT 508 163.20 213.24 990.00
NEWBOLD Charlotte 1991   QAST 762 221.78 217.39 990.00
OOSTERBAAN Monique 1990   WHAK 628 286.85 277.87 990.00
ORANGE Virginia 1991   HUTT 783 292.58 285.92 0.00
OVENDEN Jorja 1991   PHTS 784 990.00 990.00 0.00
POOTS Michaela 1990   WHAK 646 198.89 196.37 990.00
RALSTON Alice 1989   QAST 551 126.59 142.68 990.00
RAPLEY Taylor 1991   QAST 664 157.35 178.72 990.00
RIEGLER Claudia 1976   IND 117 3.16 49.02 247.68
RIORDAN-TAYLOR Elisabeth 1990   QAST 724 303.20 402.22 990.00
ROBINSON Airini 1985   QAST 412 121.59 81.78 175.20
RUSH Erin 1990   WHAK 598 261.03 274.31 990.00
SISSONS Camille 1988   WHAK 593 240.27 446.28 990.00
SISSONS Michele 1988   WHAK 591 172.63 415.43 990.00
SMITH Taylor 1992   TURO 735 189.44 291.96 990.00
SMOLENSKI Lauren 1990   QAST 629 219.52 231.41 990.00
SOMMERVILLE Alice 1990   HUTT 771 186.29 183.58 990.00
SVENSEN Ella 1992   WHAK 677 990.00 990.00 990.00
SVENSEN Jamie 1989   WHAK 678 990.00 990.00 990.00
TAIT-JAMIESON Emilie 1986   TURO 704 436.52 990.00 990.00
TAIT-JAMIESON Lucie 1988   TURO 533 191.95 271.01 990.00
TATE Courtenay 1991   WANA 731 169.71 193.20 990.00
TAYLOR Bridget 1985   HUTT 388 91.25 72.66 173.97
TAYLOR Lucy 1987   HUTT 490 210.11 189.95 990.00
TEMPLETON Gemma 1990   WANA 663 208.43 990.00 990.00
WAGSTAFF Kirsten 1988   TURO 707 343.60 360.56 990.00
WALKER Jordana 1989   HUTT 555 233.80 250.12 990.00
WALKER Toneya 1991   HUTT 650 267.53 281.62 990.00
WILLIAMS Rachel 1989   HUTT 561 175.61 211.79 990.00
Every effort has been taken to ensure the accuracy of this information.
Please advise SRNZ of any corrections required

© Skiracing New Zealand