List 3 2005 FIS Points New Zealand Women
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
415138 ARNOLD Celine NZE 8/20/1982 323.80 1193 155.14 2657 157.77 2802 215.76 1723
415118 BRAUN-ELWERT Carla NZE 1/1/1984 9999.99 99999 219.30 3304 206.87 3288 9999.99 99999
415111 BRAUN-ELWERT Elke NZE 1/1/1983 9999.99 99999 212.65 3262 245.36 3475 244.58 1862
415130 BROOKES Toni-Rose NZE 1/1/1987 9999.99 99999 199.48 3160 184.76 3096 9999.99 99999
415142 CAFE Annie NZE 1/1/1989 9999.99 99999 183.51 3019 130.94 2407 171.31 1476
415143 CAMPBELL Aileen NZE 1/1/1987 9999.99 99999 170.70 2867 204.73 3263 9999.99 99999
415119 CAMPBELL Nicola NZE 1/1/1985 127.27 601 51.63 564 41.83 476 52.53 309
415139 CARTER Bridget NZE 1/1/1989 9999.99 99999 9999.99 99999 148.87 2693 9999.99 99999
415133 DALLISON Kathryn NZE 1/1/1988 9999.99 99999 9999.99 99999 186.29 3115 9999.99 99999
415145 DENNISON Jamie Lee NZE 1/1/1989 9999.99 99999 95.56 1530 104.11 1869 9999.99 99999
415136 DOUGLAS Karla NZE 1/1/1988 9999.99 99999 212.01 3252 178.98 3054 9999.99 99999
415148 DOUST Carrie NZE 1/1/1987 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415134 EVES Nicola NZE 1/1/1988 9999.99 99999 110.74 1884 89.86 1490 144.44 1264
415132 GILBERT Jacqui NZE 2/14/1981 9999.99 99999 364.31 3637 9999.99 99999 440.11 2202
415135 GREIG Michelle NZE 1/1/1988 213.77 961 65.49 857 57.95 776 119.06 1022
415095 GREIG Philippa NZE 1/1/1982 167.89 789 66.96 883 62.80 873 125.98 1086
415144 HALL Anna NZE 1/1/1987 9999.99 99999 224.00 3337 207.28 3290 9999.99 99999
415120 HARPER Sarena NZE 1/1/1985 137.67 655 81.87 1202 67.07 966 70.81 509
415140 JACKSON Katie NZE 1/1/1989 9999.99 99999 123.60 2138 131.87 2420 9999.99 99999
415128 JARVIS Sarah NZE 1/1/1986 146.92 703 46.58 485 76.20 1160 94.93 784
415121 JOHNSTONE Prue NZE 1/1/1985 9999.99 99999 131.81 2273 172.01 2981 380.87 2161
415146 MAKOWER Emily NZE 1/1/1987 9999.99 99999 251.74 3469 161.70 2861 9999.99 99999
415131 MCCLEAN Julia NZE 1/1/1987 145.11 692 52.55 588 41.51 467 65.60 450
415090 MCLEOD Erika NZE 1/1/1981 106.41 483 53.94 622 45.99 548 83.58 660
415141 RALSTON Alice NZE 1/1/1989 9999.99 99999 121.65 2098 104.68 1886 157.62 1375
415069 RIEGLER Claudia NZE 7/16/1976 9999.99 99999 18.76 88 96.94 1663 9999.99 99999
415124 ROBINSON Airini NZE 1/1/1985 9999.99 99999 152.95 2616 163.09 2879 217.99 1734
415147 TAIT-JAMIESON Emilie NZE 1/1/1986 9999.99 99999 229.01 3372 9999.99 99999 9999.99 99999
415137 TAIT-JAMIESON Lucy NZE 8/24/1988 9999.99 99999 155.00 2653 131.64 2414 9999.99 99999
415125 TAYLOR Bridget NZE 1/1/1985 9999.99 99999 77.76 1105 51.49 648 96.38 800
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand