List 4 2004 FIS Points New Zealand Men
FISCODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410207 ARNOTT James NZE 01-01-82 107.23 733 46.94 640 53.29 859 92.07 990
410285 BENNETT Phillip NZE 01-01-88 9999.99 99999 224.57 5789 193.09 5296 9999.99 99999
410099 BERESFORD Robert NZE 01-01-55 9999.99 99999 499.69 6490 459.40 6524 491.61 4078
410287 BRESANELLO Nicholas NZE 17-08-88 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410252 BRIDGWATER Mark NZE 01-01-85 9999.99 99999 55.28 879 64.78 1228 131.54 1765
410270 CAFE Tim NZE 01-01-87 130.15 1011 85.10 1907 85.46 1973 106.74 1283
410283 CARTER Guy NZE 01-01-88 9999.99 99999 212.97 5650 190.44 5243 9999.99 99999
410239 EASON Alastair NZE 01-01-84 9999.99 99999 53.08 814 74.07 1537 168.55 2421
410209 EASON George NZE 01-01-82 443.83 2700 58.36 972 66.44 1274 114.73 1434
410264 EVES Ryan NZE 01-01-86 9999.99 99999 134.80 3763 120.43 3387 9999.99 99999
410271 EYLES Michael NZE 01-01-87 182.17 1643 107.50 2776 102.09 2669 116.02 1459
410254 GREIG Andrew NZE 01-01-85 9999.99 99999 73.17 1452 68.32 1340 172.07 2479
410266 GRIFFIN Benjamin NZE 01-01-86 9999.99 99999 98.71 2423 86.29 2008 9999.99 99999
410130 HAYWOOD Todd NZE 01-01-77 9999.99 99999 43.21 544 55.53 929 270.41 3539
410261 HEMBROW Antony NZE 01-01-85 9999.99 99999 174.12 4899 152.32 4427 459.60 4060
410278 HORNE Gareth NZE 12-02-87 9999.99 99999 338.29 6417 182.82 5112 9999.99 99999
410272 KING Owen NZE 01-01-87 9999.99 99999 226.85 5809 162.55 4690 9999.99 99999
410275 LYNES Tyson NZE 15-10-87 173.65 1537 88.23 2036 93.52 2300 117.55 1488
410273 LYONS Charlie NZE 01-01-87 9999.99 99999 104.50 2666 123.71 3507 241.53 3311
410256 LYONS Jai NZE 01-01-85 9999.99 99999 79.84 1705 90.70 2172 128.63 1715
410288 MCCOLLAM Michael NZE 01-01-88 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410260 RALSTON Rupert NZE 01-01-85 9999.99 99999 80.79 1741 70.62 1417 103.57 1206
410188 ROSS Michael NZE 01-01-80 459.89 2712 29.59 249 42.12 567 71.92 637
410280 STURGESS David NZE 01-01-86 9999.99 99999 217.63 5706 184.76 5151 9999.99 99999
410286 SWNEY Logan NZE 01-01-86 9999.99 99999 209.01 5600 169.82 4835 9999.99 99999
410284 TAN Derek-010173 NZE 01-01-73 9999.99 99999 207.80 5573 150.42 4375 9999.99 99999
410179 TEAT Jesse NZE 01-01-79 673.13 2797 53.45 826 64.87 1235 294.15 3685
410282 TILL Christopher NZE 01-01-88 9999.99 99999 153.50 4377 153.45 4464 9999.99 99999
410276 UNTERBERGER Dominick NZE 07-06-84 9999.99 99999 249.32 6033 281.49 6205 9999.99 99999
410281 WHITWORTH Peter NZE 01-01-86 9999.99 99999 181.96 5080 218.08 5672 236.87 3276
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand