List 4 2005 FIS Points New Zealand Men
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410207 ARNOTT James NZE 1/1/1982 82.68 488 47.78 731 42.12 634 86.22 1016
410285 BENNETT Phillip NZE 1/1/1988 9999.99 99999 164.65 4715 173.38 5107 9999.99 99999
410099 BERESFORD Robert NZE 1/1/1955 9999.99 99999 348.77 6512 383.07 6701 432.11 4124
410252 BRIDGWATER Mark NZE 1/1/1985 65.20 341 43.70 623 46.47 763 52.93 424
410289 BRYAN Aedan NZE 1/1/1987 9999.99 99999 239.41 5988 212.69 5814 9999.99 99999
410270 CAFE Tim NZE 1/1/1987 126.69 997 67.36 1385 58.43 1115 93.85 1172
410283 CARTER Guy NZE 1/1/1988 9999.99 99999 234.65 5941 171.77 5064 246.39 3525
410304 DAVEY Mark NZE 11/22/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410268 DOUGLAS Bradley NZE 1/1/1985 9999.99 99999 189.77 5284 253.51 6278 9999.99 99999
410239 EASON Alastair NZE 1/1/1984 9999.99 99999 105.35 2850 102.65 2916 207.10 3146
410264 EVES Ryan NZE 1/1/1986 9999.99 99999 131.62 3788 116.22 3411 9999.99 99999
410271 EYLES Michael NZE 1/1/1987 135.73 1105 84.60 2074 77.85 1861 110.30 1501
410290 GENDALL Joseph NZE 1/1/1988 9999.99 99999 168.54 4809 162.43 4821 279.19 3749
410254 GREIG Andrew NZE 1/1/1985 105.40 751 62.79 1219 56.05 1051 99.09 1275
410266 GRIFFIN Benjamin NZE 1/1/1986 9999.99 99999 87.54 2166 67.65 1441 135.46 1970
410291 HARRISON-MOORE Jamie NZE 1/1/1988 9999.99 99999 190.32 5293 194.66 5540 9999.99 99999
410130 HAYWOOD Todd NZE 1/1/1977 9999.99 99999 75.16 1708 59.78 1162 268.96 3691
410301 HILL Rory NZE 1/1/1989 9999.99 99999 139.77 4030 122.04 3654 158.43 2418
410198 HOWDEN Angus NZE 1/1/1981 447.70 2683 73.91 1651 76.34 1799 120.52 1711
410298 JOHANSON Tom NZE 1/1/1989 9999.99 99999 167.88 4795 196.33 5572 9999.99 99999
410292 JOHNSON Tom NZE 1/1/1989 250.07 2168 135.35 3890 118.50 3517 197.57 3040
410275 LYNES Tyson NZE 10/15/1987 160.77 1404 76.61 1780 82.46 2049 116.10 1628
410256 LYONS Jai NZE 1/1/1985 9999.99 99999 71.89 1565 77.58 1847 167.18 2563
410288 MCCOLLAM Michael NZE 1/1/1988 9999.99 99999 121.09 3436 110.31 3209 9999.99 99999
410293 METCALFE Mitchell NZE 1/1/1989 9999.99 99999 202.16 5516 261.00 6336 9999.99 99999
410294 PREBBLE Sam NZE 1/1/1989 9999.99 99999 181.79 5121 186.04 5381 9999.99 99999
410260 RALSTON Rupert NZE 1/1/1985 155.81 1347 75.33 1716 79.98 1944 94.49 1189
410300 RIDLEY Tom NZE 1/1/1989 9999.99 99999 160.23 4604 148.20 4476 239.11 3464
410188 ROSS Michael NZE 1/1/1980 295.03 2389 26.09 228 36.91 517 65.19 601
410284 TAN Derek NZE 1/1/1973 9999.99 99999 241.85 6010 175.58 5155 270.16 3703
410179 TEAT Jesse NZE 1/1/1979 725.25 2761 78.57 1846 94.11 2549 332.70 3963
410141 TYLDEN Mark NZE 1/1/1971 550.33 2726 9999.99 99999 343.04 6638 9999.99 99999
410306 TYLER Piers NZE 1/19/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410276 UNTERBERGER Dominick NZE 6/7/1984 9999.99 99999 251.03 6087 180.55 5270 174.72 2679
410281 WHITWORTH Peter NZE 1/1/1986 9999.99 99999 166.22 4761 171.58 5060 208.62 3159
410297 WINSLOE Leighton NZE 1/1/1989 9999.99 99999 154.84 4459 121.54 3629 9999.99 99999
410302 WYLIE Andrew NZE 1/1/1989 9999.99 99999 163.47 4690 135.89 4083 190.00 2936
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand