List 4 2004 National Points New Zealand Men (9th Nov)
Name   YOB   Team Reg# SL GS SG
ADAMS Oliver 1990   TURO 752 623.66 519.96 990.00
ARNOTT James 1982   QAST 184 46.74 41.44 86.22
BACH Alain 1990   TURO 753 990.00 317.35 990.00
BEATTIE Michael 1990   WHAK 715 990.00 373.86 990.00
BENNETT Phillip 1988   HUTT 565 183.96 156.61 990.00
BERESFORD Bob 1955   HUTT 407 434.35 502.02 575.54
BRIDGWATER Mark 1985   HUTT 377 46.54 46.70 112.57
BRINGANS Cameron 1988   WHAK 560 167.93 183.33 990.00
BROADBENT Benjamin 1987   WHAK 708 449.65 249.47 990.00
BRODIE Matthew 1975   WANA 712 263.38 331.49 990.00
BRYAN Aedan 1987   WHAK 644 301.67 340.10 990.00
BURRELL SMITH Michael 1989   HUTT 615 178.67 351.58 990.00
BURTON Felix 1989   TURO 645 493.32 333.58 990.00
CAFE Timothy 1987   QAST 471 72.83 57.29 100.61
CAMPBELL Dominic 1991   WHAK 683 606.94 312.68 990.00
CAREY Oliver 1991   HUTT 662 313.26 255.68 990.00
CARTER Guy 1988   QAST 524 252.44 156.55 990.00
CARTER Jonathon 1990   HUTT 778 203.45 253.79 990.00
CARTER Matthew 1991   QAST 698 223.88 267.53 990.00
CHAPMAN Gregory 1991   HUTT 773 334.88 291.39 990.00
CHEW Peter 1990   WANA 624 159.31 164.99 990.00
COATS-HARRISON Jonty 1992   WHAK 689 990.00 368.47 990.00
COLE George 1989   TURO 754 990.00 411.71 990.00
COLE Max 1991   TURO 755 990.00 361.25 990.00
DAVEY Mark 1988   TURO 647 353.29 252.18 990.00
DEADMAN Sam 1989   TURO 705 399.08 282.42 990.00
DOUGLAS Bradley 1985   WHAK 498 188.73 303.43 990.00
DUNLEAVY Bailey 1988   WANA 581 990.00 990.00 990.00
EASON Alastair 1984   QAST 326 53.75 70.97 167.10
EVES Kurt 1991   TURO 550 327.04 231.89 990.00
EVES Ryan 1986   WHAK 468 156.80 132.25 990.00
EYLES Michael 1987   QAST 473 83.56 81.87 114.57
EYLES Daniel 1989   QAST 540 261.11 186.95 990.00
GENDALL Joseph 1988   WHAK 515 176.25 161.29 990.00
GREIG Andrew 1985   QAST 401 61.75 54.91 99.09
GRIFFIN Ben 1986   WHAK 402 86.50 66.51 135.46
GRIFFITHS Hugo 1990   WANA 779 990.00 164.35 990.00
GRIMMER Rhys 1991   QAST 660 247.05 193.48 990.00
GURR Jack 1990   WHAK 631 388.80 258.95 990.00
HALL Duncan 1991   WHAK 542 707.39 455.34 990.00
HARRIS Robert 1990   HUTT 638 990.00 990.00 990.00
HARRISON MOORE Jamie 1988   WHAK 518 189.28 190.48 990.00
HAYWOOD Todd 1977   WHAK 811 43.88 55.20 197.21
HEINIGER Pascal 1988   WHAK 668 285.61 235.85 990.00
HILL Rory 1989   QAST 546 138.73 128.28 178.57
HOARE Blake 1991   TURO 603 397.16 302.81 990.00
HOARE Byron 1989   TURO 601 618.76 331.54 990.00
HOWDEN Angus 1981   WHAK 218 72.87 75.20 120.52
HURT Cameron 1990   IND 736 990.00 844.13 990.00
HUTCHINGS Sam 1986   WHAK 592 990.00 384.28 990.00
INSTONE Nicholas 1989   HUTT 557 246.66 222.97 990.00
INSTONE Tim 1991   HUTT 671 226.33 220.14 990.00
INSTONE Travis 1993   HUTT 750 263.18 363.72 990.00
JAMIESON Benjamin 1993   TURO 751 481.32 257.77 990.00
JOHANSON Tom 1989   TURO 577 193.73 197.17 990.00
JOHNSON Marlon 1990   QAST 613 232.46 333.22 990.00
JOHNSON Matthew 1990   QAST 608 203.20 132.54 990.00
JOHNSON Tom 1989   QAST 543 178.85 136.44 990.00
JONES Matthew 1990   WHAK 703 403.55 250.80 990.00
KINGSTON Nick 1985   WANA 426 148.26 130.68 392.64
KIRK Simon 1989   WHAK 764 990.00 990.00 990.00
LAMB Christopher 1990   QAST 610 192.81 221.98 990.00
LEE Sam 1991   TURO 637 219.11 216.83 990.00
LOCKIE William 1990   WHAK 759 990.00 420.80 990.00
LYNES Tyson 1987   QAST 474 75.57 88.94 116.10
LYONS Charlie 1987   HUTT 382 105.17 123.38 289.84
LYONS Jai 1985   HUTT 381 70.85 76.44 127.18
MACDONALD Andrew 1986   WHAK 553 304.28 265.96 990.00
MARQUET Kurt 1992   WHAK 761 990.00 505.66 990.00
MASON Kyle 1989   TURO 725 990.00 225.01 990.00
MCCOLLAM Michael 1988   WANA 517 120.05 109.17 990.00
MCGLINN Hamish 1989   HUTT 536 310.64 251.59 990.00
MCLEOD Benjamin 1991   WHAK 666 990.00 575.52 990.00
MCLEOD Michael 1989   WHAK 667 990.00 349.61 990.00
METCALFE Mitchell 1989   WHAK 479 320.15 392.42 990.00
MILNE Andrew 1992   WHAK 654 990.00 990.00 990.00
MOLLOY Michael 1989   WHAK 706 465.48 428.98 990.00
MOLLOY John 1991     785 990.00 577.39 990.00
NEESON Finlay 1993   TURO 745 990.00 267.48 990.00
OLIVER Ayrton 1989   WHAK 688 990.00 421.34 990.00
PARKER Wilson 1992   WHAK 742 400.81 314.19 990.00
PREBBLE Jamie 1991   HUTT 665 167.86 184.50 990.00
PREBBLE Nick 1993   HUTT 777 990.00 243.17 990.00
PREBBLE Sam 1989   HUTT 559 184.24 184.90 990.00
RALSTON Rupert 1985   WANA 425 72.16 69.42 94.49
RICHARDS Matthew 1991   HUTT 651 294.13 229.77 990.00
RIDLEY Ben 1991   WANA 648 990.00 226.08 990.00
RIDLEY Tom 1989   WANA 535 159.19 147.06 990.00
RODWELL Oscar 1991   QAST 658 236.39 230.45 990.00
ROSS Michael 1980   WANA 202 27.30 38.94 68.05
RYAN Shaun 1991   HUTT 763 230.65 229.98 990.00
SAI LOUIE Edward 1990   WHAK 695 990.00 332.21 990.00
SANDFORD Todd 1989   TURO 575 241.12 295.26 990.00
SHERRIFF George 1989   WHAK 686 990.00 418.26 990.00
SISSONS Nicholas 1992   WHAK 726 990.00 382.80 990.00
SNOW Hamish 1991   WHAK 734 990.00 990.00 990.00
SOWRY Andrew 1990   WHAK 681 990.00 405.68 990.00
STEENS Benjamin 1990   WANA 522 137.16 158.02 990.00
STEVENS James 1989   HUTT 630 990.00 990.00 990.00
STEVENS Richard 1993   HUTT 767 990.00 990.00 990.00
STURGESS James 1993   WHAK 682 319.82 301.42 990.00
SULLIVAN Alexander 1989   WHAK 632 326.57 351.66 990.00
SULLIVAN Benjamin 1991   WHAK 718 475.67 325.33 990.00
SWNEY Logan 1986   WANA 579 247.69 169.49 990.00
TAN Derek 1973   QAST 611 156.49 140.95 990.00
TEAT Jesse 1979   WANA 113 55.80 50.11 181.52
THOMPSON Ashley 1989   HUTT 728 239.34 410.96 990.00
TILL Alistair 1990   HUTT 564 153.52 163.35 990.00
TYLER Piers 1988   TURO 733 990.00 486.79 990.00
WEENINK Sam 1991   WANA 732 188.34 182.28 990.00
WEITH Sean 1990   CANT 652 990.00 769.68 990.00
WELLS Byron 1992   WANA 768 208.69 182.94 990.00
WELLS Josiah 1990   WANA 623 146.51 144.42 990.00
WHITWORTH Peter 1986   HUTT 492 160.62 170.44 196.16
WILKINS Angus 1991   QAST 772 287.42 403.92 990.00
WIMSETT Jordan 1989   WHAK 670 990.00 990.00 990.00
WINSLOE Leighton 1989   WANA 541 158.84 120.40 990.00
WOOD David 1990   HUTT 612 461.69 258.01 990.00
WYLIE Andrew 1989   QAST 562 162.43 134.75 190.00
Every effort has been taken to ensure the accuracy of this information.
Please advise SRNZ of any corrections required

© Skiracing New Zealand