List 4 2006 National Points New Zealand Men

An athlete will only be eligible to start if they have registered With SRNZ in 2006 through their member organisation. Late registrations will be notified to the relevant ROC via e-mail

SURNAME FIRST YOB REG CLUB CODE
SL
GS
SG
ARMSTRONG Robert 1994 Y WHAK 786 360.64 285.69 990.00
ARNDT Bjorn 1990 Y WHAK 788 356.98 407.00 990.00
ARNDT Theo 1989 N WHAK 834 537.14 990.00 990.00
ARNOTT  James 1982 Y QAST 184 52.80 59.36 182.19
BARWOOD Adam 1992 Y WANA 789 223.47 204.18 990.00
BEANGE Tyler 1992 Y WHAK 791 335.09 283.67 990.00
BEATTIE  Michael 1990 Y WHAK 715 384.13 332.64 990.00
BEAZLEY Caleb 1992 Y WANA 909 990.00 297.59 990.00
BEAZLEY Raphael 1995 Y WANA 963 990.00 486.91 990.00
BENNETT  Phillip 1988 Y QAST 565 189.73 132.67 229.70
BERESFORD Bob 1955 Y HUTT 407 453.11 440.32 828.78
BEULINK Sam 1994 N QAST 894 718.40 587.10 990.00
BOANAS Sam 1992 Y QAST 863 273.60 256.25 990.00
BOWMAN Tim 1994 Y Mt Dob 915 990.00 336.06 990.00
BRADDOCK Jackson 1994 Y STRAT 968 534.36 354.96 990.00
BRIDGWATER  Mark 1985 Y HUTT 377 39.77 33.84 46.96
BRINGANS Cameron 1988 Y HUTT 560 127.74 86.05 157.41
BRINGANS Samuel 1993 Y HUTT 830 514.51 278.99 990.00
BROWNLEE Tom 1991 N Mt Oly 903 606.53 654.58 990.00
BROWNLESS Peter 1990 Y RSC 792 990.00 990.00 990.00
BRUNDELL Laurence 1992 Y QAST 893 332.79 309.05 990.00
BRUNDELL Francis 1995 Y QAST 976 990.00 348.63 990.00
BRYAN  Aedan 1987 N WHAK 644 337.73 377.44 990.00
BURNS Cameron 1990 Y WHAK 924 525.58 361.31 990.00
BURTON  Felix 1989 Y TURO 645 181.07 371.75 990.00
CAFE Timothy 1987 Y QAST 471 52.51 37.83 70.86
CALDER Stefan 1991 Y WANA 793 990.00 189.73 990.00
CAMPBELL  Dominic  1991 Y WHAK 683 189.71 359.76 990.00
CAMPBELL  Remy 1994 Y WHAK 916 492.59 403.89 990.00
CAREY Oliver 1991 Y HUTT 662 288.67 242.10 990.00
CAREY Barnaby 1994 Y HUTT 829 376.15 312.68 990.00
CARTER Jonathan 1990 N HUTT 778 276.56 285.20 990.00
CASTLE Perrin 1989 Y WHAK 794 431.98 342.08 990.00
CHAPMAN Scott 1993 Y TURO 917 392.72 253.35 990.00
CLINTON-BAKER Kit 1992 Y HUTT 866 289.40 255.56 990.00
COATS-HARRISON  Jonty 1992 Y WHAK 689 332.70 329.61 990.00
COLE Henry 1990 Y WHAK 795 178.62 256.66 990.00
COOTE Jack 1992 Y WANA 796 298.70 257.85 990.00
COOTE Wilber 1994 Y WANA 797 245.35 243.72 990.00
CORBETT Conor 1992 N WHAK 883 523.64 506.98 990.00
COUCH Piripi 1994 Y TURO 918 382.80 287.65 990.00
CRONIN Louis 1994 Y WHAK 798 345.95 292.70 990.00
DAVEY Mark 1988 N TURO 647 508.74 288.00 990.00
DAVIES Thornton 1993 Y STRAT 964 405.23 297.57 990.00
DAVIS Samuel 1996 Y PHAST 948 990.00 990.00 990.00
DODSON Stuart 1993 Y TURO 858 608.60 462.05 990.00
DOLE Joseph 1992 Y HUTT 800 990.00 400.90 990.00
DOLMAN Conor 1995 Y QAST 975 385.12 444.90 990.00
EASON  Alastair 1984 N HUTT 326 77.40 102.19 240.62
EASON  Luke 1994 Y HUTT 867 338.75 306.15 990.00
ELTARENKO Nikolai 1990 Y PHAST 880 293.98 204.99 990.00
EVES  Ryan 1986 N TURO 468 225.79 165.36 990.00
EVES  Kurt 1991 Y TURO 550 291.18 219.47 990.00
EYLES Michael 1987 Y QAST 473 75.62 117.65 109.90
FAULKNER Luke 1992 Y RSC 934 719.82 990.00 990.00
FEASEY Willis 1992 Y WANA 869 237.67 211.44 990.00
FRANKL Oskar 1991 Y QAST 862 222.97 225.05 990.00
GANGE Scott 1980 Y WANA 945 29.89 60.86 790.38
GARBARINI-McKENDRY Max 1992 Y HUTT 802 359.51 291.51 990.00
GENDALL  Joseph 1988 Y WHAK 515 164.57 125.49 156.17
GRAHAM Jamie 1989 Y WHAK 861 513.84 340.72 990.00
GREEN Jamie 1995 Y WHAK 921 372.88 308.60 990.00
GREIG  Andrew 1985 Y QAST 401 40.64 49.25 81.89
GRIFFIN Ben 1986 Y WHAK 402 43.71 38.46 73.33
GRIMMER Rhys 1991 Y QAST 660 151.27 101.35 177.03
GURR  Jack 1990 Y WHAK 631 463.43 271.03 990.00
HALL  Duncan 1991 N WHAK 542 423.40 359.83 990.00
HALL  Andrew 1991 N HUTT 803 499.44 434.41 990.00
HALL  Adam 1987 N TCRA 884 990.00 990.00 990.00
HALL  Brandon 1993 N QAST 897 508.34 393.18 990.00
HANNON Alexander 1992 N WANA 805 990.00 990.00 990.00
HAREB Jamie 1993 Y STRAT 967 596.74 311.12 990.00
HARKER Jack 1993 Y RSC 935 487.27 428.58 990.00
HARKER Tim 1991 Y RSC 936 487.13 343.33 990.00
HAYWOOD Todd 1977 N WHAK 211 145.76 122.45 283.98
HEINIGER Pascal 1988 Y WHAK 668 315.10 193.94 990.00
HILL  Rory 1989 Y WANA 546 72.93 76.36 111.39
HOARE  Byron 1989 Y TURO 601 467.87 310.85 990.00
HOARE  Blake 1991 Y TURO 603 366.25 178.93 990.00
HOEPER Paul 1996 Y PHAST 941 990.00 990.00 990.00
HOEPER Phillip 1998 Y PHAST 942 990.00 990.00 990.00
HOWDEN Angus 1981 Y WHAK 218 49.52 50.72 84.17
HULL Harrison 1994 Y TURO 857 436.78 383.34 990.00
HURT Cameron 1990 Y RSC 736 990.00 953.53 990.00
INSTONE Nicholas 1989 N HUTT 557 256.13 268.64 990.00
INSTONE Tim 1991 N HUTT 671 287.75 258.61 990.00
INSTONE Travis 1993 N HUTT 750 331.36 289.73 990.00
JAMIESON Benjamin 1993 Y TURO 751 251.82 218.55 990.00
JOHANSON  Tom 1989 Y TURO 577 140.72 155.94 170.37
JOHNSON  Tom 1989 Y QAST 543 146.41 78.53 148.30
JOHNSON  Matthew 1990 N QAST 608 166.31 174.00 990.00
JOHNSON  Marlon 1990 Y QAST 613 334.74 479.83 990.00
JOHNSON  Jake 1995 Y QAST 951 476.34 302.10 990.00
JONES  Matthew 1990 N WHAK 703 581.11 361.15 990.00
JONES  Cameron 1990 Y WHAK 911 990.00 420.73 990.00
JUNEAU Tai 1995 Y STRAT 966 403.76 341.52 990.00
KIRK Simon 1989 Y WHAK 764 275.69 255.74 990.00
KIRKLAND Ben 1990 Y TCRA 973 990.00 286.61 990.00
KNIGHT Benji 1995 Y QAST 954 990.00 990.00 990.00
KNOWLES John 1995 Y WHAK 956 990.00 447.62 990.00
LAMB Christopher 1990 N QAST 610 277.64 305.09 990.00
LAMB Josh 1993 Y QAST 912 990.00 164.17 990.00
LEE   Sam 1991 Y WANA 637 184.36 193.80 990.00
LIMMER Ryan 1991 Y WANA 864 236.83 203.20 990.00
LOCKIE William 1990 Y RSC 759 514.48 459.50 990.00
LOEFFEN-GALLAGHER Ryan 1992 Y HUTT 806 442.48 309.73 990.00
LOEFFEN-GALLAGHER Tommy 1994 Y HUTT 807 460.11 335.78 990.00
MAHONI-RAE Daniel 1991 Y WANA 808 409.15 306.73 990.00
MARKHAM Jordan 1990 Y TCRA 928 990.00 990.00 990.00
MARQUET Kurt 1992 Y WHAK 761 575.08 427.01 990.00
MARSHALL Blake 1994 Y QAST 895 303.43 232.98 990.00
MCCOLLAM  Michael 1988 N WANA 517 142.96 131.10 990.00
MCGLINN  Fraser 1994 Y HUTT 811 302.58 272.33 990.00
MCKOY Matthew 1992 N WANA 877 462.48 990.00 990.00
MCLEOD  Benjamin 1991 N WHAK 666 496.00 568.15 990.00
MCLEOD  Michael 1989 N WHAK 667 990.00 503.44 990.00
MCMASTER Timothy 1994 Y TURO 959 990.00 600.17 990.00
METCALFE  Mitchell 1989 N WHAK 479 461.02 565.09 990.00
MEXTED Guy 1989 Y TURO 812 428.45 348.95 990.00
MEXTED Luke 1992 Y TURO 882 337.60 302.56 990.00
MILNE Andrew 1992 Y RSC 654 721.16 344.90 990.00
MORTSON Campbell 1995 Y HUTT 979 626.00 382.91 990.00
NAKA Kenta 1991 N PHAST 815 990.00 990.00 990.00
NEESON Finlay 1993 Y TURO 745 234.33 203.13 990.00
NORRIE Michael 1991 Y WHAK 816 356.12 315.74 990.00
NUGENT Samuel 1991 Y WHAK 922 569.06 493.84 990.00
PANDER Toshi 1992 Y PHAST 817 329.88 278.17 990.00
PARKER Wilson 1992 N WHAK 742 417.89 323.81 990.00
PASCOE Nick 1994 Y QAST 970 457.64 401.24 990.00
PETTIT Harry 1993 N QAST 901 438.29 230.55 990.00
PREBBLE  Sam 1989 Y HUTT 559 179.83 155.13 990.00
PREBBLE  Jamie  1991 Y HUTT 665 120.91 112.76 156.36
PREBBLE  Nick 1993 Y HUTT 777 177.96 185.62 990.00
RALSTON  Rupert 1985 Y WANA 425 90.28 83.53 124.62
RICHARDS Matthew 1991 Y HUTT 651 237.03 228.61 990.00
RICHARDS Thomas 1995 Y HUTT 929 412.16 379.71 990.00
RIDLEY  Tom 1989 Y WANA 535 189.88 167.28 990.00
RIDLEY  Ben 1991 Y WANA 648 152.89 135.38 185.78
RODWELL Oscar 1991 Y QAST 658 262.90 133.50 990.00
ROSS  Mickey 1980 Y WANA 202 19.11 36.33 101.02
RYAN Shaun 1991 Y HUTT 763 191.47 157.67 182.87
RYAN Joel 1991 N PHAST 819 386.59 265.13 990.00
SAI LOUIE Edward 1990 Y WHAK 695 301.19 265.69 990.00
SALEMAN Henry 1993 Y STRAT 965 396.89 306.21 990.00
SAMBRAILO Tyler 1992 N WANA 875 261.38 990.00 990.00
SANDFORD  Todd 1989 N TURO 575 289.92 280.49 990.00
SHOLEHPAK Ashna 1994 Y HUTT 930 744.14 990.00 990.00
SISSONS Nicholas 1992 Y WHAK 726 293.39 241.58 990.00
SNOW Hamish 1991 Y RSC 734 990.00 478.79 990.00
SOUTER Jacob 1994 Y WHAK 962 990.00 990.00 990.00
SOWRY Andrew 1990 Y WHAK 681 389.18 366.96 990.00
SPRATT Jeremy 1994 Y HUTT 822 353.77 325.28 990.00
STAPP William 1993 Y WHAK 923 582.55 373.39 990.00
STEEDMAN Harrison 1993 Y QAST 898 285.17 235.85 990.00
STEENS  Benjamin 1990 Y WANA 522 126.94 88.92 147.81
STEVENS  Richard 1993 Y HUTT 767 279.34 234.04 990.00
STOUT Matthew 1990 N WANA 872 291.70 204.01 990.00
STURGESS  James  1993 Y TURO 682 282.91 241.12 990.00
SULLIVAN  Alexander 1989 N WHAK 632 351.77 294.85 990.00
SULLIVAN  Benjamin 1991 Y WHAK 718 291.59 291.74 990.00
TAN  Derek 1973 N QAST 611 225.35 202.97 990.00
TAYLOR Ryan 1993 Y HUTT 823 328.32 335.75 990.00
TEAT  Jesse 1979 Y WANA 113 150.21 171.48 261.40
TILL  Alistair 1990 N HUTT 564 192.82 235.22 990.00
TURNBULL Lachlan 1993 Y WANA 947 630.70 478.68 990.00
TYLER Piers 1988 N TURO 733 439.55 428.35 990.00
WALL Hamish 1992 Y RSC 932 990.00 990.00 990.00
WALL Mathew 1992 Y RSC 933 746.89 990.00 990.00
WARD Andrew 1995 Y HUTT 931 473.88 456.75 990.00
WEENINK Sam 1991 Y WANA 732 131.90 131.82 990.00
WEITH Sean 1990 Y CANT 652 348.34 314.02 990.00
WELLS  Josiah 1990 N WANA 623 210.97 207.96 990.00
WELLS  Byron 1992 Y WANA 768 266.38 190.76 990.00
WELLS  Beau James 1995 Y WANA 914 990.00 329.53 990.00
WILKINS Angus 1991 Y QAST 772 304.38 181.36 990.00
WILLSON Edward 1994 Y GBR 835 353.69 244.74 990.00
WINSLOE Leighton 1989 Y WANA 541 73.79 61.27 116.21
WOOD   David 1990 Y HUTT 612 231.72 226.40 990.00
WRIGHT James 1991 N HUTT 878 415.33 431.39 990.00
WRIGHT Joseph 1993 Y TURO 961 562.76 990.00 990.00
WYLIE  Andrew 1989 Y WANA 562 68.20 76.16 122.39
YEOMAN Henri 1995 Y HUTT 944 990.00 990.00 990.00
Every effort has been taken to ensure the accuracy of this information.
Please advise SRNZ of any corrections required

© Skiracing New Zealand