List 4 2004 National Points New Zealand Women (9th Nov)
Name   YOB   Team Reg# SL GS SG
ALLAN Natalie 1990   WANA 722 145.58 130.70 990.00
ALLARD-FLEISCHL Laura 1990   WHAK 691 282.25 312.97 990.00
BARCLAY Olivia 1988   WHAK 693 361.25 291.80 990.00
BEATTIE Rachel 1992   WHAK 694 652.66 446.98 990.00
BEATTIE Sarah 1987   WHAK 716 990.00 990.00 990.00
BLACK-DUNLOP Jeanie 1991   WHAK 649 289.74 277.38 990.00
BLAKENEY-WILLIAMS Olivia 1990   WHAK 680 459.04 245.13 990.00
BRAUN-ELWERT Carla 1984   DOBS 393 225.95 225.36 290.58
BRAUN-ELWERT Elke 1983   DOBS 721 990.00 990.00 990.00
BROOKES Toni Rose 1987   WHAK 395 199.48 184.76 990.00
BURTON Sophie 1988   TURO 730 990.00 990.00 990.00
BUTCHER Kate 1992   TURO 740 990.00 503.35 990.00
BUTCHER Susan 1992   TURO 741 990.00 483.52 990.00
CAFÉ Annabel 1989   QAST 538 183.51 130.94 168.94
CAMPBELL Aileen 1987   WHAK 586 170.70 619.12 990.00
CAMPBELL Alexandrine 1990   WHAK 584 432.36 348.11 990.00
CAMPBELL Helen 1989   WHAK 585 297.53 235.54 990.00
CAMPBELL Nicola 1985   WANA 421 45.22 31.37 50.16
CARLSON-MATHEWS Anneka 1988   TURO 756 990.00 990.00 990.00
CARTER Bridget 1989   QAST 549 221.62 148.87 990.00
CASHEN Bridget 1990   WANA 739 324.34 352.74 990.00
CLARKSON Ashleigh 1989   WHAK 617 254.89 184.01 990.00
CLINTON-BAKER Lucy 1987   HUTT 713 392.41 255.86 990.00
COATS HARRISON Niquita 1989   WHAK 633 261.67 334.79 990.00
COULAM Christina 1993   TURO 757 990.00 990.00 990.00
DALLISON Elizabeth 1990   HUTT 548 186.99 151.91 990.00
DALLISON Katie 1988   HUTT 531 202.63 185.45 990.00
DAVEY laura 1993   TURO 758 990.00 990.00 990.00
DENNISON Jamie Lee 1989   WANA 506 95.56 104.11 990.00
DERRETT Alexandra 1990   HUTT 609 382.14 180.03 990.00
DIDSBURY Madeline 1990   IND 737 990.00 990.00 990.00
DINSENBACHER Sophie 1989   PHTS 653 180.84 139.45 990.00
DOUGLAS Karla 1988   WHAK 530 219.04 178.98 990.00
DOUST Carrie 1987   WHAK 597 388.48 583.07 990.00
DREW Simone 1988   TURO 711 381.54 990.00 990.00
DUNLEAVY Katherine 1989   WANA 580 135.74 198.50 990.00
EVES Nicola 1988   WHAK 449 110.74 89.86 142.07
GREIG Michelle 1988   QAST 507 65.55 60.98 116.69
GREIG Philippa 1982   QAST 306 70.68 66.42 132.30
HALL Anna 1987   WHAK 528 268.20 569.36 990.00
HARIB Paige 1990   WANA 776 186.94 206.88 990.00
HARPER Sarena 1985   QAST 404 78.82 67.07 68.44
IZARD-PRICE Antonia 1987   TURO 717 990.00 282.78 990.00
JACKSON Katie 1989   HUTT 558 123.60 131.87 990.00
JARVIS Sarah 1986   WHAK 392 46.58 76.20 92.56
JOHNSTONE Prue 1985   QAST 410 103.81 129.98 426.36
KINGSTON Kristina 1988   WANA 509 234.64 201.53 990.00
KNOX Francesca 1988   TURO 587 990.00 990.00 990.00
KORNMAN Mikaela 1989   WHAK 723 990.00 291.80 990.00
LEE Harriet 1989   WHAK 702 442.90 990.00 990.00
LEY-HAMILTON Sarah 1989   WANA 687 301.55 990.00 990.00
LOE Marilyn 1991   WHAK 690 199.43 186.30 990.00
MAKOWER Emily 1987   WHAK 766 990.00 161.70 990.00
MCCLEAN Julia 1987   WANA 450 52.55 41.51 63.23
MCCOLLAM Sarah 1992   WANA 769 990.00 990.00 990.00
MCDONNELL Hannah 1989   TURO 537 394.43 759.34 990.00
MCGLINN Alexandra 1992   HUTT 775 185.74 180.11 990.00
MCLEOD Erika 1981   QAST 209 45.32 35.39 70.97
MILLER BROWN Harriet 1991   QAST 659 131.73 141.24 990.00
MILNE Hannah 1989   WHAK 655 990.00 990.00 990.00
MITCHELL Amanda 1988   HUTT 446 219.30 149.82 990.00
MITCHELL Chelsea 1988   HUTT 508 163.20 203.95 990.00
NEWBOLD Charlotte 1991   QAST 762 221.78 189.45 990.00
OOSTERBAAN Monique 1990   WHAK 628 289.48 219.15 990.00
ORANGE Virginia 1991   HUTT 783 292.58 285.92 990.00
OVENDEN Jorja 1991   PHTS 784 990.00 990.00 990.00
POOTS Michaela 1990   WHAK 646 238.67 168.09 990.00
RALSTON Alice 1989   QAST 551 121.65 104.68 155.25
RAPLEY Taylor 1991   QAST 664 157.35 173.13 990.00
RIEGLER Claudia 1976   IND 117 3.79 58.82 297.22
RIORDAN-TAYLOR Elisabeth 1990   QAST 724 303.20 281.14 990.00
ROBINSON Airini 1985   QAST 412 124.95 98.14 210.24
RUSH Erin 1990   WHAK 598 293.67 225.61 990.00
SISSONS Camille 1988   WHAK 593 288.32 283.30 990.00
SISSONS Michele 1988   WHAK 591 207.16 228.78 990.00
SMITH Taylor 1992   TURO 735 189.44 231.64 990.00
SMOLENSKI Lauren 1990   QAST 629 219.52 235.84 990.00
SOMMERVILLE Alice 1990   HUTT 771 186.29 183.58 990.00
SVENSEN Ella 1992   WHAK 677 990.00 990.00 990.00
SVENSEN Jamie 1989   WHAK 678 990.00 990.00 990.00
TAIT-JAMIESON Emilie 1986   TURO 704 523.82 194.46 990.00
TAIT-JAMIESON Lucie 1988   TURO 533 155.00 131.64 990.00
TATE Courtenay 1991   WANA 731 169.71 163.07 990.00
TAYLOR Bridget 1985   HUTT 388 80.47 51.49 94.01
TAYLOR Lucy 1987   HUTT 490 252.13 227.94 990.00
TEMPLETON Gemma 1990   WANA 663 208.43 190.66 990.00
WAGSTAFF Kirsten 1988   TURO 707 412.32 276.85 990.00
WALKER Jordana 1989   HUTT 555 237.34 286.26 990.00
WALKER Toneya 1991   HUTT 650 267.53 281.62 990.00
WILLIAMS Rachel 1989   HUTT 561 175.61 176.80 990.00
WIMSETT Jordon 1989   WHAK 670 990.00 431.59 990.00
Every effort has been taken to ensure the accuracy of this information.
Please advise SRNZ of any corrections required

© Skiracing New Zealand