List 4 2005 National Points New Zealand Women

An athlete will only be eligible to start if they have registered With SRNZ in 2005 through their member organisation. Late registrations will be notified to the relevant ROC via e-mail

SURNAME FIRST YOB REG CLUB CODE SL GS SG
ADAMS Eleanor 1994 Y TURO 856 990.00 990.00 990.00
ALLAN Natalie 1990 Y WANA 722 162.80 141.82 990.00
ALLARD-FLEISCHL Laura 1990 N WHAK 691 338.70 375.57 990.00
ARNDT Heidi 1993 Y WHAK 787 399.52 365.62 990.00
ARNOLD Celine 1982 N 0 138 990.00 990.00 990.00
AUSTIN Mikayla 1993 Y WANA 904 259.48 245.45 990.00
BALDRY Alysse 1992 Y WANA 885 990.00 301.60 990.00
BALDRY Stephanie 1990 Y WANA 886 413.93 335.08 990.00
BARCLAY Olivia 1988 N WHAK 693 433.50 350.16 990.00
BATTERSBY Rose 1993 Y WHAK 790 369.93 331.67 990.00
BEATTIE Rachel 1992 Y WHAK 694 409.28 376.89 990.00
BEATTIE Sarah 1987 N WHAK 716 990.00 990.00 990.00
BLACK-DUNLOP Jeanie 1991 Y WHAK 649 264.21 221.11 990.00
BLAKENEY-WILLIAMS Olivia 1990 N WHAK 680 402.53 264.11 990.00
BOANAS Clare 1994 Y QAST 888 490.84 448.07 990.00
BRAUN-ELWERT Carla 1984 N DOBS 393 271.14 270.43 348.70
BRAUN-ELWERT Elke 1983 N DOBS 721 990.00 990.00 990.00
BRONNIMANN Anouchka 1992 Y QAST 840 990.00 990.00 990.00
BRONNIMANN Morgane 1990 Y QAST 837 990.00 990.00 990.00
BROOKES Toni Rose 1987 N WHAK 395 239.38 221.71 990.00
BURTON Sophie 1988 N TURO 730 990.00 990.00 990.00
BUTCHER Kate 1992 Y TURO 740 990.00 307.11 990.00
BUTCHER Susan 1992 Y TURO 741 990.00 330.36 990.00
CAFÉ Annabel 1989 Y QAST 538 118.93 118.34 168.34
CALDER Annica 1988 Y TCRA 902 344.50 535.86 990.00
CAMPBELL Aileen 1987 Y WHAK 586 170.67 197.44 990.00
CAMPBELL Alexandrine 1990 Y WHAK 584 248.97 258.23 990.00
CAMPBELL Ashley 1994 Y WANA 905 405.24 406.46 990.00
CAMPBELL Helen 1989 Y WHAK 585 242.44 239.91 990.00
CAMPBELL Nicola 1985 Y WANA 421 44.58 30.16 60.19
CARBONELL Jana 1993 Y QAST 847 990.00 990.00 990.00
CARLSON Anneka 1988 Y TURO 756 990.00 990.00 990.00
CARTER Bridget 1989 Y QAST 549 169.62 125.39 990.00
CASHEN Bridget 1990 N WANA 739 389.21 423.28 990.00
CASTAGNERIS Carlotta 1988 Y QAST 853 990.00 126.48 990.00
CLARKSON Ashleigh 1989 Y WHAK 617 305.87 207.35 990.00
CLINTON-BAKER Lucy 1987 N HUTT 713 470.89 307.03 990.00
COATS HARRISON Niquita 1989 Y WHAK 633 258.39 255.44 990.00
CORNAZ Natalia 1989 Y QAST 836 110.25 101.47 101.15
COULAM Christina 1993 N TURO 757 990.00 990.00 990.00
CREPY Emilie 1990 Y QAST 838 990.00 990.00 990.00
DALLISON Elizabeth 1990 Y HUTT 548 168.02 174.38 990.00
DALLISON Katie 1988 Y HUTT 531 150.14 170.34 990.00
DAVEY laura 1993 Y TURO 758 990.00 413.20 990.00
DE LA CUESTA Ana 1993 Y QAST 846 990.00 990.00 990.00
DENNISON Jamie Lee 1989 Y WANA 506 91.15 103.97 990.00
DERRETT Alexandra 1990 Y HUTT 609 458.57 216.03 990.00
DIDSBURY Maddy 1990 Y RSC 737 990.00 471.59 990.00
DINSENBACHER Sophie 1989 Y PHAST 653 187.22 150.81 990.00
DIXON Ellen 1994 Y WHAK 799 398.12 340.12 990.00
DOUGLAS Karla 1988 Y WHAK 530 262.84 178.74 990.00
DOUST Carrie 1987 N WHAK 597 466.17 699.68 990.00
DREW Simone 1988 N TURO 711 457.85 990.00 990.00
DUNLEAVY Avril 1992 Y WANA 870 183.20 159.67 990.00
DUNLEAVY Baillie 1988 N WANA 581 349.42 297.10 990.00
DUNLEAVY Katherine 1989 N WANA 580 105.90 66.24 90.40
EVES Nicola 1988 Y QAST 449 105.71 87.12 121.26
FEASEY Caitlin 1990 Y WANA 868 317.33 230.35 990.00
FRANK Simona 1991 Y WANA 873 212.58 990.00 990.00
FREE Gabrielle 1990 Y WHAK 801 394.05 351.51 990.00
GILBERT Jacqui 1981 N 0 132 990.00 990.00 990.00
GLASGOW Victoria 1991 Y WANA 871 990.00 151.08 990.00
GRAF-RUSSELL Sofie 1993 Y QAST 900 990.00 420.40 990.00
GREIG Michelle 1988 Y QAST 507 60.67 57.71 71.98
GREIG Philippa 1982 N QAST 306 84.82 79.70 158.76
GUERRA Lucia 1993 Y QAST 845 990.00 990.00 990.00
HALL Anna 1987 Y WHAK 528 321.84 683.24 990.00
HANNI Nina Boon 1991 Y HUTT 804 242.90 313.13 990.00
HARIB Paige 1990 N WANA 776 224.32 248.26 990.00
HARPER Sarena 1985 N QAST 404 94.58 80.48 82.13
IZARD-PRICE Antonia 1987 Y TURO 717 990.00 277.13 990.00
JACKSON Katie 1989 Y HUTT 558 123.57 130.13 990.00
JAMIESON Sophia 1993 Y TURO 831 273.37 262.94 990.00
JARDI Laura 1992 Y QAST 844 990.00 990.00 990.00
JARVIS Sarah 1986 Y WHAK 392 42.83 56.92 96.33
JELLIE Olivia 1992 Y WHAK 881 486.85 352.08 990.00
JOHNSTONE Prue 1985 N QAST 410 124.57 155.98 511.63
JONES Melissa 1994 Y QAST 891 990.00 403.01 990.00
KINGSTON Kristina 1988 Y WANA 509 281.56 241.83 990.00
KINGSTON Samatha 1994 Y WANA 906 276.28 253.56 990.00
KIRK Charlotte 1991 Y WHAK 859 530.58 287.13 990.00
KNOX Francesca 1988 Y TURO 587 990.00 990.00 990.00
KORNMAN Mikaela 1989 Y WHAK 723 309.64 285.09 990.00
LAMBERG Olivia 1991 Y WHAK 860 365.24 332.59 990.00
LEE Harriet 1989 N WHAK 702 531.48 990.00 990.00
LEY-HAMILTON Sarah 1989 N WANA 687 361.86 990.00 990.00
LOE Marilyn 1991 Y WHAK 690 206.42 196.40 990.00
LYNES Phoebe 1994 Y QAST 892 990.00 990.00 990.00
MAHONI-RAE Jessica 1990 Y WANA 876 446.77 307.68 990.00
MAKOWER Emily 1987 Y WHAK 766 990.00 161.46 990.00
MARQUET Bronte 1994 Y WHAK 809 366.91 377.80 990.00
MAXWELL Clementine 1994 Y QAST 889 471.35 527.76 990.00
MCCLEAN Julia 1987 N WANA 450 54.78 42.66 68.93
MCCOLLAM Sarah 1992 Y WANA 769 990.00 990.00 990.00
MCDONNELL Hannah 1989 N TURO 537 990.00 990.00 990.00
MCGILL Ella 1994 Y WHAK 810 410.58 389.34 990.00
MCGLINN Alexandra 1992 Y HUTT 775 180.10 127.53 990.00
MCLEOD Erika 1981 Y QAST 209 44.69 33.28 64.42
MILLER BROWN Harriet 1991 Y QAST 659 148.91 135.50 990.00
MILNE Hannah 1989 Y RSC 655 347.63 279.61 990.00
MITCHELL Amanda 1988 N HUTT 446 263.16 179.78 990.00
MITCHELL Chelsea 1988 N HUTT 508 195.83 244.73 990.00
MITTIGA Elizabeth 1992 Y WANA 813 412.72 462.73 990.00
MURRAY Rebecca 1992 Y RSC 814 990.00 395.62 990.00
NEWBOLD Charlotte 1991 Y QAST 762 185.98 163.51 990.00
NEWBOLD Frances 1993 Y QAST 896 415.80 246.62 990.00
OOSTERBAAN Monique 1990 Y WANA 628 251.98 209.08 990.00
ORANGE Virginia 1991 Y HUTT 783 261.52 231.27 990.00
OTTOWA Annabelle 1993 Y PHAST 887 339.81 291.95 990.00
OVENDEN Jorja 1991 Y PHAST 784 275.62 287.88 990.00
OXENVAD Louise 1994 Y QAST 899 306.58 239.81 990.00
POOTS Michaela 1990 N WHAK 646 286.40 201.71 990.00
RALSTON Alice 1989 Y QAST 551 97.21 96.81 158.17
RAPLEY Taylor 1991 Y QAST 664 167.84 140.90 990.00
READ Birdie 1992 Y 0 909 990.00 605.12 990.00
RENEVIER Camille 1993 Y QAST 842 990.00 990.00 990.00
RIEGLER Claudia 1976 N IND 117 4.55 70.59 356.66
RIORDAN-TAYLOR Elisabeth 1990 Y QAST 724 221.78 228.22 990.00
ROBINSON Airini 1985 N QAST 412 149.94 117.76 252.29
RUSH Erin 1990 N WHAK 598 352.41 270.73 990.00
SANDFORD Brooke 1990 Y 0 908 395.09 357.31 990.00
SAPP Hilary 1991 Y WANA 874 324.42 990.00 990.00
SCALZOTTO Clelia 1988 Y QAST 854 990.00 230.99 990.00
SIMMS Katherine 1990 Y QAST 820 990.00 327.26 990.00
SISSONS Camille 1988 N WHAK 593 345.99 339.96 990.00
SISSONS Michele 1988 N WHAK 591 248.59 274.54 990.00
SKERRETT Albonie 1992 Y QAST 821 266.94 200.94 990.00
SKERRETT Anneliese 1994 Y QAST 890 380.56 345.24 990.00
SMITH Taylor 1992 Y TURO 735 200.47 198.79 990.00
SMOLENSKI Lauren 1990 N QAST 629 263.42 283.00 990.00
SOMMERVILLE Alice 1990 N HUTT 771 223.55 220.29 990.00
SVENSEN Ella 1992 Y RSC 677 342.68 329.88 990.00
SVENSEN Jamie 1989 N RSC 678 990.00 990.00 990.00
TAIT-JAMIESON Emilie 1986 Y TURO 704 628.59 233.35 990.00
TAIT-JAMIESON Lucie 1988 Y TURO 533 134.24 119.06 990.00
TATE Courteney 1991 Y WANA 731 194.46 171.22 990.00
TAYLOR Bridget 1985 Y QAST 388 77.37 51.25 96.93
TAYLOR Ellen 1994 Y HUTT 824 355.63 580.01 990.00
TAYLOR Lucy 1987 N HUTT 490 302.56 273.53 990.00
TEMPLETON Gemma 1990 Y WANA 663 198.69 151.44 990.00
VOLLUZ Celia 1991 Y QAST 841 990.00 990.00 990.00
WAGSTAFF Kirsten 1988 Y TURO 707 494.78 305.23 990.00
WALKER Jordana 1989 N HUTT 555 284.81 293.27 990.00
WALKER Toneya 1991 Y HUTT 650 239.52 229.46 990.00
WHITE Adiela 1988 Y Mt Dob 865 990.00 990.00 990.00
WILLIAMS Bridget 1992 Y HUTT 825 231.23 226.61 990.00
WILLIAMS Hannah 1992 Y HUTT 826 223.39 227.07 990.00
WILLIAMS Rachel 1989 Y HUTT 561 170.89 179.53 990.00
WILLINGER Hannah 1994 Y HUTT 827 536.96 547.98 990.00
WIMSETT Jordon 1989 Y WHAK 670 358.87 314.79 990.00
WINSLOE Alexandra 1993 Y WANA 907 295.52 240.87 990.00
WOOD Penny 1992 Y HUTT 828 277.96 240.52 990.00
WRIGHT Emilly 1994 Y HUTT 855 278.00 411.98 990.00
Every effort has been taken to ensure the accuracy of this information.
Please advise SRNZ of any corrections required

© Skiracing New Zealand