List 4 2006 National Points New Zealand Women

An athlete will only be eligible to start if they have registered With SRNZ in 2006 through their member organisation. Late registrations will be notified to the relevant ROC via e-mail

SURNAME FIRST YOB REG CLUB CODE
SL
GS
SG
ADAMS Eleanor 1994 Y WANA 856 513.22 410.38 990.00
ALLAN Natalie 1990 N WANA 722 162.80 141.82 990.00
ARNDT Heidi 1993 Y WHAK 787 320.37 232.75 990.00
AUSTIN Mikayla 1993 N WANA 904 259.48 245.45 990.00
BALDRY Alysse 1992 Y TCRA 885 317.50 265.43 990.00
BALDRY Stephanie 1990 Y WANA 886 413.93 335.08 990.00
BATTERSBY Rose 1993 Y WHAK 790 312.30 250.95 990.00
BEATTIE  Rachel 1992 Y WHAK 694 390.23 345.08 990.00
BEAVIS Elise 1994 Y TCRA 937 990.00 990.00 990.00
BLACK-DUNLOP Jeanie 1991 Y WHAK 649 248.26 221.11 990.00
BLAKENEY-WILLIAMS Olivia 1990 Y WHAK 680 402.53 263.07 990.00
BOANAS Clare 1994 Y QAST 888 431.95 405.78 990.00
BOSTOCK Chelsea 1994 Y TURO 960 608.48 657.88 990.00
BROWNSEY Kate 1993 Y TCRA 938 374.74 263.69 990.00
BUTCHER Kate 1992 N TURO 740 990.00 307.11 990.00
BUTCHER Susan 1992 N TURO 741 990.00 330.36 990.00
CAFÉ Annabel 1989 N QAST 538 118.93 150.46 168.34
CALDER Annica 1988 Y TCRA 902 344.50 535.86 990.00
CAMPBELL  Aileen 1987 N WHAK 586 170.67 197.44 990.00
CAMPBELL  Alexandrine 1990 Y WHAK 584 243.18 255.39 990.00
CAMPBELL  Ashley 1994 N WANA 905 405.24 406.46 990.00
CAMPBELL  Helen 1989 Y WHAK 585 242.44 239.91 990.00
CAMPBELL  Nicola 1985 Y WANA 421 41.91 23.57 54.49
CARLSON Anneka 1988 N TURO 756 990.00 990.00 990.00
CARTER  Bridget 1989 N QAST 549 169.62 145.97 990.00
CLARKSON Ashleigh 1989 N WHAK 617 305.87 207.35 990.00
COATS HARRISON  Niquita 1989 Y WHAK 633 252.79 251.26 990.00
DALLISON  Elizabeth 1990 Y HUTT 548 168.02 169.96 990.00
DALLISON  Katie 1988 N HUTT 531 150.14 179.08 990.00
DAVEY Laura 1993 N TURO 758 990.00 413.20 990.00
DENNISON  Jamie Lee 1989 N WANA 506 91.15 103.97 990.00
DERRETT Alexandra 1990 Y HUTT 609 458.57 160.83 191.64
DIDSBURY Maddy 1990 Y RSC 737 990.00 471.59 990.00
DINSENBACHER Sophie 1989 Y PHAST 653 187.22 150.81 990.00
DIXON Amy 1995 Y WHAK 919 418.58 473.88 990.00
DIXON Ellen 1994 Y WHAK 799 368.30 252.86 990.00
DIXON Hannah 1995 Y WHAK 920 727.58 628.79 990.00
DOUGLAS Karla 1988 N WHAK 530 262.84 178.74 990.00
DUNLEAVY  Avril 1992 N WANA 870 183.20 159.67 990.00
EVES Nicola 1988 Y QAST 449 92.32 93.62 99.25
EVISON Emily 1995 Y HUTT 925 468.11 460.18 990.00
FEASEY Caitlin 1990 Y WANA 868 248.11 218.44 990.00
FERGUSON-McMANN Bonnie 1995 Y QAST 978 686.14 656.53 990.00
FRANK Simona 1991 N WANA 873 211.83 223.20 990.00
FREE Gabrielle 1990 Y WHAK 801 394.05 310.50 990.00
FRISBY Mikayla 1993 Y WHAK 955 340.10 309.51 990.00
GARCIA Alexandra 1993 Y TCRA 971 395.09 327.70 990.00
GEMMEL Virginia 1994 Y HUTT 926 409.09 408.12 990.00
GLASGOW Victoria 1991 N WANA 871 990.00 151.08 990.00
GRAF-RUSSELL Sofie 1993 N QAST 900 990.00 420.40 990.00
GREIG  Michelle 1988 Y QAST 507 61.96 64.07 65.91
HALL  Anna 1987 N WHAK 528 321.84 683.24 990.00
HANNI Nina Boon 1991 N HUTT 804 242.90 313.13 990.00
HANNON Lucy 1994 Y TCRA 910 428.68 285.67 990.00
HAREB Paige 1990 Y Strat 776 224.32 248.26 990.00
HAYWOOD-BLENNERHASSETT Alexandra 1995 Y HUTT 927 522.33 752.60 990.00
HICKOX Monica 1992 Y TCRA 972 321.16 287.11 990.00
HOTTER Jessica 1993 Y TURO 958 288.25 264.91 990.00
IZARD-PRICE Antonia 1987 N TURO 717 990.00 277.13 990.00
JACKSON Katie 1989 Y HUTT 558 123.91 119.43 990.00
JAMIESON Sophia 1993 Y TURO 831 229.10 232.96 990.00
JARVIS  Sarah 1986 Y WHAK 392 42.88 47.62 87.95
JELLIE Olivia 1992 Y WHAK 881 325.92 338.91 990.00
JONES Melissa 1994 Y QAST 891 386.32 401.75 990.00
KINGSTON  Samatha 1994 Y WANA 906 271.01 197.66 990.00
KIRK Charlotte 1991 Y WHAK 859 530.58 287.13 990.00
KNOX Francesca 1988 N TURO 587 990.00 990.00 990.00
KORNMAN Mikaela 1989 Y WHAK 723 309.64 285.09 990.00
LAMBERG Olivia 1991 Y WHAK 860 326.31 286.85 990.00
LANG Harriet 1995 Y PHAST 943 348.57 371.69 990.00
LANGE Kate 1994 Y PHAST 949 990.00 364.69 990.00
LOE Marilyn 1991 Y WHAK 690 175.99 195.74 990.00
LYNES Phoebe 1994 N QAST 892 990.00 990.00 990.00
MAHONI-RAE Jessica 1990 Y TCRA 876 446.77 307.68 990.00
MAKOWER Emily 1987 N WHAK 766 990.00 161.46 990.00
MARQUET Bronte 1994 Y WHAK 809 354.55 263.16 990.00
MAXWELL Clementine 1993 Y QAST 889 441.23 321.66 990.00
MCCOLLAM  Sarah 1992 N WANA 769 990.00 990.00 990.00
MCGILL Ella 1994 N WHAK 810 410.58 389.34 990.00
MCGLINN  Alexandra 1992 Y HUTT 775 160.67 120.46 990.00
MCKAY Alexandra 1992 Y TCRA 940 398.86 350.69 990.00
MCLAUGHLIN Laura 1995 Y QAST 952 513.95 388.87 990.00
MCLEOD  Erika 1981 N QAST 209 43.14 34.76 57.68
MILLER Janelle 1986 Y SRNZ 946 44.74 43.69 69.98
MILLER BROWN Harriet 1991 Y QAST 659 128.32 121.00 194.19
MILNE Hannah 1989 Y WHAK 655 282.36 269.10 990.00
MITTIGA Elizabeth 1992 Y TCRA 813 412.72 462.73 990.00
MURRAY Rebecca 1992 Y RSC 814 990.00 395.62 990.00
NEWBOLD Charlotte 1991 Y QAST 762 114.30 132.96 165.19
NEWBOLD Frances 1993 Y QAST 896 253.84 195.60 990.00
OOSTERBAAN  Monique 1990 Y WANA 628 251.93 209.08 990.00
ORANGE Virginia 1991 Y HUTT 783 230.23 179.76 990.00
OTTOWA Annabelle 1993 Y PHAST 887 339.81 291.95 990.00
OTTOWA Jessica 1995 Y PHAST 950 341.96 295.19 990.00
OVENDEN Jorja 1991 N PHAST 784 275.62 287.88 990.00
OXNEVAD Louise 1994 N QAST 899 306.58 239.81 990.00
POTTER Kacey 1990 Y TCRA 974 445.31 361.63 990.00
RALSTON Alice 1989 Y QAST 551 85.64 68.02 100.26
RAPLEY Taylor 1991 Y QAST 664 96.68 120.49 183.79
RIORDAN-TAYLOR Elisabeth 1990 Y QAST 724 197.58 228.22 990.00
SAI LOUIE Alice 1995 Y WHAK 957 518.54 692.29 990.00
SANDFORD Brooke 1990 N TCRA 908 395.09 357.31 990.00
SAPP Hilary 1991 N WANA 874 324.42 990.00 990.00
SIMMS Katherine 1990 N QAST 820 990.00 327.26 990.00
SIMPSON Rosie 1995 Y QAST 977 609.25 468.51 990.00
SKERRETT Albonie 1992 Y QAST 821 251.60 191.41 990.00
SKERRETT Anneliese 1994 Y QAST 890 345.88 306.30 990.00
SMITH Hunter-Rose 1995 Y WANA 913 378.78 317.39 990.00
SMITH Taylor 1992 Y WANA 735 183.93 178.44 990.00
SVENSEN Ella 1992 Y RSC 677 342.68 329.88 990.00
TAIT-JAMIESON  Emilie 1986 Y TURO 704 176.07 174.09 169.58
TAIT-JAMIESON  Lucie 1988 Y TURO 533 59.25 84.83 106.09
TATE Courteney 1991 Y WANA 731 194.46 171.22 990.00
TAYLOR Bridget 1985 Y QAST 388 98.93 66.96 96.93
TAYLOR Ellen 1994 N HUTT 824 355.63 579.17 990.00
TAYLOR Victoria 1995 Y QAST 953 488.52 402.47 990.00
TEMPLETON Gemma 1990 N WANA 663 198.69 151.44 990.00
WAGSTAFF Kirsten 1988 N TURO 707 494.78 305.23 990.00
WALKER  Toneya 1991 Y HUTT 650 239.52 229.46 990.00
WHITE Adiela 1988 N Mt Dob 865 990.00 990.00 990.00
WHYTE Winnie 1995 Y PHAST 969 394.37 461.90 990.00
WILLIAMS  Bridget 1992 Y HUTT 825 231.23 223.22 990.00
WILLIAMS  Hannah 1992 Y HUTT 826 223.39 223.34 990.00
WILLIAMS  Rachel 1989 Y HUTT 561 170.89 179.53 990.00
WILLINGER Hannah 1994 Y HUTT 827 356.92 371.58 990.00
WIMSETT Jordon 1989 Y WHAK 670 306.83 314.79 990.00
WINGHAM Georgia 1992 Y TCRA 939 430.40 246.49 990.00
WINSLOE Alexandra 1993 Y WANA 907 224.05 197.13 990.00
WOOD Penny 1992 Y HUTT 828 255.28 218.03 990.00
WRIGHT Emily 1994 Y HUTT 855 271.01 246.90 990.00
Every effort has been taken to ensure the accuracy of this information.
Please advise SRNZ of any corrections required

© Skiracing New Zealand