List 4 2005 FIS Points New Zealand Women
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
415138 ARNOLD Celine NZE 8/20/1982 323.91 1270 155.75 2836 157.77 2983 217.45 1887
415118 BRAUN-ELWERT Carla NZE 1/1/1984 9999.99 99999 240.02 3659 245.02 3687 9999.99 99999
415111 BRAUN-ELWERT Elke NZE 1/1/1983 9999.99 99999 170.93 3058 203.44 3457 246.27 2030
415130 BROOKES Toni-Rose NZE 1/1/1987 9999.99 99999 200.09 3381 184.76 3301 9999.99 99999
415142 CAFE Annie NZE 1/1/1989 279.86 1193 184.12 3235 130.94 2578 169.48 1600
415143 CAMPBELL Aileen NZE 1/1/1987 9999.99 99999 171.31 3060 204.73 3465 9999.99 99999
415119 CAMPBELL Nicola NZE 1/1/1985 127.38 626 52.24 586 41.83 491 54.22 333
415139 CARTER Bridget NZE 1/1/1989 9999.99 99999 9999.99 99999 148.87 2866 9999.99 99999
415133 DALLISON Kathryn NZE 1/1/1988 9999.99 99999 212.20 3484 186.29 3319 9999.99 99999
415145 DENNISON Jamie Lee NZE 1/1/1989 9999.99 99999 91.79 1538 104.11 1977 9999.99 99999
415136 DOUGLAS Karla NZE 1/1/1988 9999.99 99999 212.62 3489 178.98 3250 9999.99 99999
415148 DOUST Carrie NZE 1/1/1987 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415134 EVES Nicola NZE 1/1/1988 160.53 799 110.26 2004 89.86 1587 122.40 1149
415132 GILBERT Jacqui NZE 2/14/1981 9999.99 99999 364.92 3911 9999.99 99999 441.80 2364
415135 GREIG Michelle NZE 1/1/1988 213.88 1027 66.10 883 57.95 804 94.10 808
415095 GREIG Philippa NZE 1/1/1982 157.58 789 66.10 883 61.08 873 116.59 1086
415144 HALL Anna NZE 1/1/1987 9999.99 99999 206.73 3441 207.28 3495 9999.99 99999
415120 HARPER Sarena NZE 1/1/1985 137.78 683 82.48 1287 67.07 1017 72.50 564
415140 JACKSON Katie NZE 1/1/1989 9999.99 99999 124.21 2311 131.87 2585 9999.99 99999
415128 JARVIS Sarah NZE 1/1/1986 147.03 736 47.19 500 76.20 1239 96.62 851
415121 JOHNSTONE Prue NZE 1/1/1985 9999.99 99999 197.72 3363 172.01 3169 382.56 2323
415146 MAKOWER Emily NZE 1/1/1987 9999.99 99999 252.35 3711 161.70 3042 9999.99 99999
415131 MCCLEAN Julia NZE 1/1/1987 145.22 725 53.16 607 41.51 485 67.29 498
415090 MCLEOD Erika NZE 1/1/1981 106.52 507 54.55 636 45.99 566 70.01 534
415141 RALSTON Alice NZE 1/1/1989 9999.99 99999 120.42 2225 104.68 1994 159.31 1514
415069 RIEGLER Claudia NZE 7/16/1976 9999.99 99999 19.37 99 96.94 1772 9999.99 99999
415124 ROBINSON Airini NZE 1/1/1985 9999.99 99999 153.56 2801 163.09 3064 219.68 1899
415147 TAIT-JAMIESON Emilie NZE 1/1/1986 9999.99 99999 229.62 3611 253.80 3717 9999.99 99999
415137 TAIT-JAMIESON Lucy NZE 8/24/1988 9999.99 99999 155.61 2833 131.64 2580 9999.99 99999
415125 TAYLOR Bridget NZE 1/1/1985 9999.99 99999 78.37 1170 51.49 670 98.07 862
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand