List 5 2005 FIS Points New Zealand Men
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410207 ARNOTT James NZE 1/1/1982 82.68 552 47.26 740 42.12 678 87.60 1104
410285 BENNETT Phillip NZE 1/1/1988 9999.99 99999 165.95 4972 136.89 4402 9999.99 99999
410099 BERESFORD Robert NZE 1/1/1955 9999.99 99999 350.07 6829 383.07 7008 433.49 4568
410252 BRIDGWATER Mark NZE 1/1/1985 65.20 379 45.00 677 46.47 803 54.31 451
410289 BRYAN Aedan NZE 1/1/1987 9999.99 99999 240.71 6289 212.69 6109 9999.99 99999
410270 CAFE Tim NZE 1/1/1987 126.69 1138 68.66 1499 58.43 1190 95.23 1280
410283 CARTER Guy NZE 1/1/1988 9999.99 99999 235.95 6245 171.77 5376 247.77 3915
410304 DAVEY Mark NZE 11/22/1988 9999.99 99999 330.00 6793 9999.99 99999 9999.99 99999
410268 DOUGLAS Bradley NZE 1/1/1985 9999.99 99999 191.07 5531 253.51 6577 9999.99 99999
410239 EASON Alastair NZE 1/1/1984 9999.99 99999 106.65 3050 102.65 3106 208.48 3507
410264 EVES Ryan NZE 1/1/1986 9999.99 99999 126.71 3788 109.75 3412 9999.99 99999
410271 EYLES Michael NZE 1/1/1987 135.73 1273 85.90 2233 77.85 1986 111.68 1658
410290 GENDALL Joseph NZE 1/1/1988 9999.99 99999 169.84 5064 162.43 5127 280.57 4175
410254 GREIG Andrew NZE 1/1/1985 105.40 844 64.09 1300 56.05 1121 100.47 1395
410266 GRIFFIN Benjamin NZE 1/1/1986 186.46 1956 86.11 2238 65.78 1471 123.74 1936
410291 HARRISON-MOORE Jamie NZE 1/1/1988 9999.99 99999 191.62 5541 194.66 5847 9999.99 99999
410130 HAYWOOD Todd NZE 1/1/1977 9999.99 99999 76.46 1818 59.78 1244 270.34 4106
410301 HILL Rory NZE 1/1/1989 9999.99 99999 141.07 4244 122.04 3899 159.81 2693
410198 HOWDEN Angus NZE 1/1/1981 447.70 3055 75.05 1760 76.34 1922 121.90 1905
410298 JOHANSON Tom NZE 1/1/1989 9999.99 99999 169.18 5051 196.33 5879 9999.99 99999
410292 JOHNSON Tom NZE 1/1/1989 250.07 2511 136.65 4104 118.50 3750 198.95 3392
410275 LYNES Tyson NZE 10/15/1987 160.77 1629 77.91 1894 82.46 2219 117.48 1819
410256 LYONS Jai NZE 1/1/1985 9999.99 99999 73.19 1675 77.58 1974 168.56 2878
410288 MCCOLLAM Michael NZE 1/1/1988 9999.99 99999 122.39 3644 110.31 3437 9999.99 99999
410293 METCALFE Mitchell NZE 1/1/1989 9999.99 99999 203.46 5773 261.00 6640 9999.99 99999
410294 PREBBLE Sam NZE 1/1/1989 9999.99 99999 183.09 5368 186.04 5687 9999.99 99999
410260 RALSTON Rupert NZE 1/1/1985 155.81 1562 76.63 1827 79.98 2076 95.87 1303
410300 RIDLEY Tom NZE 1/1/1989 9999.99 99999 161.53 4858 148.20 4762 240.49 3849
410188 ROSS Michael NZE 1/1/1980 442.55 3041 39.13 521 55.37 1098 97.78 1333
410284 TAN Derek NZE 1/1/1973 9999.99 99999 243.15 6310 175.58 5464 271.54 4118
410179 TEAT Jesse NZE 1/1/1979 725.25 3133 79.87 1979 94.11 2738 334.08 4406
410141 TYLDEN Mark NZE 1/1/1971 550.33 3098 9999.99 99999 343.04 6941 9999.99 99999
410306 TYLER Piers NZE 1/19/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410276 UNTERBERGER Dominick NZE 6/7/1984 9999.99 99999 252.33 6396 180.55 5579 176.10 3020
410281 WHITWORTH Peter NZE 1/1/1986 9999.99 99999 167.52 5013 171.58 5372 210.00 3522
410297 WINSLOE Leighton NZE 1/1/1989 9999.99 99999 120.95 3590 121.54 3869 9999.99 99999
410302 WYLIE Andrew NZE 1/1/1989 9999.99 99999 164.77 4937 135.89 4365 191.38 3286
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand