List 5 2005 FIS Points New Zealand Women
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
415138 ARNOLD Celine NZE 8/20/1982 328.31 1477 160.42 2983 160.57 3119 221.21 2087
415118 BRAUN-ELWERT Carla NZE 1/1/1984 9999.99 99999 244.69 3833 247.82 3832 9999.99 99999
415111 BRAUN-ELWERT Elke NZE 1/1/1983 9999.99 99999 175.60 3206 206.24 3588 250.03 2249
415130 BROOKES Toni-Rose NZE 1/1/1987 9999.99 99999 204.76 3537 187.56 3434 9999.99 99999
415142 CAFE Annie NZE 1/1/1989 284.26 1397 133.07 2511 121.38 2465 173.24 1746
415143 CAMPBELL Aileen NZE 1/1/1987 9999.99 99999 175.98 3210 207.53 3600 9999.99 99999
415119 CAMPBELL Nicola NZE 1/1/1985 130.46 679 56.91 622 41.54 462 57.98 345
415139 CARTER Bridget NZE 1/1/1989 9999.99 99999 9999.99 99999 151.67 3006 9999.99 99999
415133 DALLISON Kathryn NZE 1/1/1988 9999.99 99999 216.87 3648 189.09 3456 9999.99 99999
415145 DENNISON Jamie Lee NZE 1/1/1989 9999.99 99999 96.46 1627 106.91 2136 9999.99 99999
415136 DOUGLAS Karla NZE 1/1/1988 9999.99 99999 217.29 3654 181.78 3384 9999.99 99999
415148 DOUST Carrie NZE 1/1/1987 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415134 EVES Nicola NZE 1/1/1988 164.93 900 114.93 2114 92.66 1711 126.16 1220
415132 GILBERT Jacqui NZE 2/14/1981 9999.99 99999 369.59 4097 9999.99 99999 445.56 2613
415135 GREIG Michelle NZE 1/1/1988 218.28 1194 70.77 956 60.75 871 97.86 854
415095 GREIG Philippa NZE 1/1/1982 146.19 789 68.07 883 60.82 873 115.68 1086
415144 HALL Anna NZE 1/1/1987 9999.99 99999 211.40 3602 210.08 3628 9999.99 99999
415120 HARPER Sarena NZE 1/1/1985 142.18 761 87.15 1363 69.87 1109 76.26 589
415140 JACKSON Katie NZE 1/1/1989 9999.99 99999 128.88 2442 134.67 2738 9999.99 99999
415128 JARVIS Sarah NZE 1/1/1986 151.43 825 51.86 523 79.00 1334 100.38 893
415121 JOHNSTONE Prue NZE 1/1/1985 9999.99 99999 215.33 3633 174.81 3297 386.32 2569
415146 MAKOWER Emily NZE 1/1/1987 9999.99 99999 257.02 3886 164.50 3173 9999.99 99999
415131 MCCLEAN Julia NZE 1/1/1987 149.62 812 57.83 643 44.31 511 71.05 521
415090 MCLEOD Erika NZE 1/1/1981 110.92 543 59.22 674 45.67 540 73.77 556
415141 RALSTON Alice NZE 1/1/1989 9999.99 99999 125.09 2349 107.48 2151 163.07 1640
415069 RIEGLER Claudia NZE 7/16/1976 9999.99 99999 24.04 103 99.74 1914 9999.99 99999
415124 ROBINSON Airini NZE 1/1/1985 9999.99 99999 158.23 2951 165.89 3195 223.44 2102
415147 TAIT-JAMIESON Emilie NZE 1/1/1986 9999.99 99999 224.52 3710 187.88 3439 9999.99 99999
415137 TAIT-JAMIESON Lucy NZE 8/24/1988 9999.99 99999 153.38 2881 134.44 2734 9999.99 99999
415125 TAYLOR Bridget NZE 1/1/1985 9999.99 99999 82.68 1238 54.29 733 101.83 905
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand