List 6 2005 FIS Points New Zealand Men
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410207 ARNOTT James NZE 1/1/1982 83.33 593 47.26 765 43.25 715 93.15 1304
410285 BENNETT Phillip NZE 1/1/1988 9999.99 99999 165.95 5056 138.02 4497 191.42 3557
410099 BERESFORD Robert NZE 1/1/1955 9999.99 99999 350.07 6935 384.20 7145 433.49 4905
410252 BRIDGWATER Mark NZE 1/1/1985 65.85 405 45.00 702 47.60 851 54.31 484
410289 BRYAN Aedan NZE 1/1/1987 9999.99 99999 240.71 6397 213.82 6234 9999.99 99999
410270 CAFE Tim NZE 1/1/1987 127.34 1244 64.93 1379 53.23 1066 93.28 1306
410283 CARTER Guy NZE 1/1/1988 9999.99 99999 235.95 6357 172.90 5471 247.77 4232
410304 DAVEY Mark NZE 11/22/1988 9999.99 99999 330.00 6898 9999.99 99999 9999.99 99999
410268 DOUGLAS Bradley NZE 1/1/1985 9999.99 99999 191.07 5635 254.64 6705 9999.99 99999
410239 EASON Alastair NZE 1/1/1984 9999.99 99999 106.65 3105 103.78 3224 208.48 3808
410264 EVES Ryan NZE 1/1/1986 9999.99 99999 125.14 3788 108.09 3411 9999.99 99999
410271 EYLES Michael NZE 1/1/1987 136.38 1388 85.90 2280 78.98 2091 111.68 1753
410290 GENDALL Joseph NZE 1/1/1988 9999.99 99999 169.84 5159 163.56 5226 280.57 4501
410254 GREIG Andrew NZE 1/1/1985 106.05 902 64.09 1341 57.18 1178 100.47 1473
410266 GRIFFIN Benjamin NZE 1/1/1986 187.11 2093 86.11 2287 66.91 1551 123.74 2063
410291 HARRISON-MOORE Jamie NZE 1/1/1988 9999.99 99999 191.62 5644 195.79 5954 9999.99 99999
410130 HAYWOOD Todd NZE 1/1/1977 9999.99 99999 76.46 1852 60.91 1301 270.34 4433
410301 HILL Rory NZE 1/1/1989 9999.99 99999 141.07 4318 123.17 4024 159.81 2916
410198 HOWDEN Angus NZE 1/1/1981 448.35 3212 75.05 1803 77.47 2022 121.90 2027
410298 JOHANSON Tom NZE 1/1/1989 9999.99 99999 169.18 5147 197.46 5984 9999.99 99999
410292 JOHNSON Tom NZE 1/1/1989 250.72 2668 136.65 4176 119.63 3890 198.95 3674
410275 LYNES Tyson NZE 10/15/1987 161.42 1757 77.91 1924 83.59 2325 117.48 1926
410256 LYONS Jai NZE 1/1/1985 9999.99 99999 73.19 1722 78.71 2079 168.56 3122
410288 MCCOLLAM Michael NZE 1/1/1988 9999.99 99999 122.39 3691 111.44 3576 9999.99 99999
410293 METCALFE Mitchell NZE 1/1/1989 9999.99 99999 203.46 5869 262.13 6771 9999.99 99999
410294 PREBBLE Sam NZE 1/1/1989 9999.99 99999 183.09 5480 187.17 5796 9999.99 99999
410260 RALSTON Rupert NZE 1/1/1985 156.46 1689 76.63 1858 76.56 1974 95.87 1377
410300 RIDLEY Tom NZE 1/1/1989 9999.99 99999 161.53 4925 149.33 4858 240.49 4164
410188 ROSS Michael NZE 1/1/1980 512.66 3246 35.74 451 83.06 2298 103.49 1541
410284 TAN Derek NZE 1/1/1973 9999.99 99999 243.15 6412 176.71 5564 271.54 4446
410179 TEAT Jesse NZE 1/1/1979 725.90 3291 79.87 2019 95.24 2849 334.08 4743
410141 TYLDEN Mark NZE 1/1/1971 550.98 3256 9999.99 99999 344.17 7073 9999.99 99999
410306 TYLER Piers NZE 1/19/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410276 UNTERBERGER Dominick NZE 6/7/1984 9999.99 99999 252.33 6501 181.68 5678 176.10 3275
410281 WHITWORTH Peter NZE 1/1/1986 9999.99 99999 167.52 5107 172.71 5466 210.00 3825
410297 WINSLOE Leighton NZE 1/1/1989 9999.99 99999 120.95 3639 115.97 3755 169.00 3133
410302 WYLIE Andrew NZE 1/1/1989 9999.99 99999 164.77 5026 137.02 4466 191.38 3555
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand