List 6 2005 FIS Points New Zealand Women
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
415138 ARNOLD Celine NZE 8/20/1982 328.57 1597 160.42 3042 157.77 3177 221.21 2216
415118 BRAUN-ELWERT Carla NZE 1/1/1984 9999.99 99999 244.69 3891 245.02 3909 9999.99 99999
415111 BRAUN-ELWERT Elke NZE 1/1/1983 9999.99 99999 175.60 3279 203.44 3660 250.03 2398
415130 BROOKES Toni-Rose NZE 1/1/1987 9999.99 99999 204.76 3601 184.76 3499 9999.99 99999
415142 CAFE Annie NZE 1/1/1989 284.52 1517 133.07 2555 118.58 2531 173.24 1839
415143 CAMPBELL Aileen NZE 1/1/1987 9999.99 99999 175.98 3283 204.73 3671 9999.99 99999
415119 CAMPBELL Nicola NZE 1/1/1985 130.72 768 56.91 652 31.79 334 57.98 369
415139 CARTER Bridget NZE 1/1/1989 9999.99 99999 9999.99 99999 148.87 3062 9999.99 99999
415133 DALLISON Kathryn NZE 1/1/1988 9999.99 99999 216.87 3707 186.29 3520 9999.99 99999
415145 DENNISON Jamie Lee NZE 1/1/1989 9999.99 99999 96.46 1659 104.11 2196 9999.99 99999
415136 DOUGLAS Karla NZE 1/1/1988 9999.99 99999 217.29 3714 178.98 3450 9999.99 99999
415148 DOUST Carrie NZE 1/1/1987 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
415134 EVES Nicola NZE 1/1/1988 165.19 1009 114.93 2159 89.86 1769 126.16 1289
415132 GILBERT Jacqui NZE 2/14/1981 9999.99 99999 369.59 4162 9999.99 99999 445.56 2779
415135 GREIG Michelle NZE 1/1/1988 218.54 1308 65.98 847 57.95 912 97.86 889
415095 GREIG Philippa NZE 1/1/1982 133.91 789 67.24 883 56.76 873 111.33 1086
415144 HALL Anna NZE 1/1/1987 9999.99 99999 211.40 3662 207.28 3698 9999.99 99999
415120 HARPER Sarena NZE 1/1/1985 142.44 859 87.15 1395 67.07 1145 76.26 609
415140 JACKSON Katie NZE 1/1/1989 9999.99 99999 128.88 2484 131.87 2797 9999.99 99999
415128 JARVIS Sarah NZE 1/1/1986 119.90 694 48.28 463 63.68 1063 87.05 734
415121 JOHNSTONE Prue NZE 1/1/1985 9999.99 99999 215.33 3692 172.01 3369 386.32 2735
415146 MAKOWER Emily NZE 1/1/1987 9999.99 99999 257.02 3949 161.70 3233 9999.99 99999
415131 MCCLEAN Julia NZE 1/1/1987 118.90 681 52.26 557 37.57 451 62.88 434
415090 MCLEOD Erika NZE 1/1/1981 111.18 624 52.52 567 39.43 484 69.32 525
415141 RALSTON Alice NZE 1/1/1989 9999.99 99999 125.09 2394 104.68 2212 163.07 1717
415069 RIEGLER Claudia NZE 7/16/1976 9999.99 99999 24.04 110 96.94 1977 9999.99 99999
415124 ROBINSON Airini NZE 1/1/1985 9999.99 99999 158.23 3012 163.09 3258 223.44 2233
415147 TAIT-JAMIESON Emilie NZE 1/1/1986 9999.99 99999 224.52 3767 185.08 3504 9999.99 99999
415137 TAIT-JAMIESON Lucy NZE 8/24/1988 9999.99 99999 153.38 2938 131.64 2794 9999.99 99999
415125 TAYLOR Bridget NZE 1/1/1985 9999.99 99999 82.68 1275 51.49 759 101.83 945
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand