List 7 2004 FIS Points New Zealand Men
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410207 ARNOTT James NZE 01-01-82 104.74 720 46.74 679 41.44 617 86.22 984
410285 BENNETT Phillip NZE 01-01-88 9999.99 99999 225.24 6165 192.76 5623 9999.99 99999
410099 BERESFORD Robert NZE 01-01-55 9999.99 99999 472.36 6915 459.07 7092 490.16 4631
410287 BRESANELLO Nicholas NZE 17-08-88 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410252 BRIDGWATER Mark NZE 01-01-85 137.68 1107 48.35 726 46.70 758 112.57 1473
410270 CAFE Tim NZE 01-01-87 130.27 1023 85.31 1974 74.16 1647 105.29 1330
410283 CARTER Guy NZE 01-01-88 9999.99 99999 213.64 5961 190.11 5569 9999.99 99999
410239 EASON Alastair NZE 01-01-84 9999.99 99999 53.75 863 73.74 1632 167.10 2601
410209 EASON George NZE 01-01-82 391.95 2974 59.03 1012 66.11 1312 113.28 1499
410264 EVES Ryan NZE 01-01-86 9999.99 99999 135.47 3954 120.10 3556 9999.99 99999
410271 EYLES Michael NZE 01-01-87 182.29 1736 99.53 2550 100.07 2768 114.57 1541
410254 GREIG Andrew NZE 01-01-85 105.40 728 70.62 1384 58.83 1085 135.61 1954
410266 GRIFFIN Benjamin NZE 01-01-86 9999.99 99999 99.38 2544 85.96 2124 9999.99 99999
410130 HAYWOOD Todd NZE 01-01-77 9999.99 99999 43.88 616 55.20 976 228.96 3679
410261 HEMBROW Antony NZE 01-01-85 9999.99 99999 174.79 5141 151.99 4625 418.15 4588
410278 HORNE Gareth NZE 12-02-87 9999.99 99999 338.96 6842 182.49 5413 9999.99 99999
410272 KING Owen NZE 01-01-87 9999.99 99999 227.52 6203 162.22 4912 9999.99 99999
410275 LYNES Tyson NZE 15-10-87 173.77 1612 85.42 1977 89.90 2289 116.10 1572
410273 LYONS Charlie NZE 01-01-87 9999.99 99999 105.17 2772 123.38 3693 240.08 3808
410256 LYONS Jai NZE 01-01-85 9999.99 99999 80.51 1804 90.37 2307 127.18 1790
410288 MCCOLLAM Michael NZE 01-01-88 9999.99 99999 172.77 5091 184.85 5465 9999.99 99999
410260 RALSTON Rupert NZE 01-01-85 155.81 1347 77.58 1679 69.42 1453 107.44 1368
410188 ROSS Michael NZE 01-01-80 240.42 2364 24.78 203 36.52 492 64.49 576
410280 STURGESS David NZE 01-01-86 9999.99 99999 218.30 6042 184.43 5454 9999.99 99999
410286 SWNEY Logan NZE 01-01-86 9999.99 99999 209.68 5905 169.49 5099 9999.99 99999
410284 TAN Derek-010173 NZE 01-01-73 9999.99 99999 208.47 5886 150.09 4571 9999.99 99999
410179 TEAT Jesse NZE 01-01-79 673.25 3112 77.53 1675 92.97 2425 292.70 4246
410282 TILL Christopher NZE 01-01-88 9999.99 99999 154.17 4553 153.12 4667 9999.99 99999
410276 UNTERBERGER Dominick NZE 07-06-84 9999.99 99999 249.99 6455 281.16 6758 9999.99 99999
410281 WHITWORTH Peter NZE 01-01-86 9999.99 99999 160.62 4755 217.75 6097 196.16 3189
.© Skiracing New Zealand