List 7 2005 FIS Points New Zealand Men
CODE SURNAME NAME NAT DOB DHPTS DHPOS SLPTS SLPOS GSPTS GSPOS SGPTS SGPOS
410207 ARNOTT James NZE 1/1/1982 82.41 535 44.00 738 39.40 636 133.15 2078
410285 BENNETT Phillip NZE 1/1/1988 9999.99 99999 162.69 4894 135.83 4226 191.42 3405
410099 BERESFORD Robert NZE 1/1/1955 9999.99 99999 346.81 7016 382.01 7232 433.49 4993
410252 BRIDGWATER Mark NZE 1/1/1985 64.93 356 41.74 678 35.32 532 54.31 417
410289 BRYAN Aedan NZE 1/1/1987 9999.99 99999 237.45 6413 211.63 6084 9999.99 99999
410270 CAFE Tim NZE 1/1/1987 127.99 1142 61.67 1318 51.04 1014 93.28 1143
410283 CARTER Guy NZE 1/1/1988 9999.99 99999 232.69 6369 170.71 5209 247.77 4239
410304 DAVEY Mark NZE 11/22/1988 9999.99 99999 326.74 6977 9999.99 99999 9999.99 99999
410268 DOUGLAS Bradley NZE 1/1/1985 9999.99 99999 187.81 5526 252.45 6691 9999.99 99999
410239 EASON Alastair NZE 1/1/1984 9999.99 99999 103.39 2919 101.59 3011 208.48 3711
410264 EVES Ryan NZE 1/1/1986 9999.99 99999 127.91 3788 111.62 3412 9999.99 99999
410271 EYLES Michael NZE 1/1/1987 135.46 1256 82.64 2128 76.79 1985 126.22 1901
410290 GENDALL Joseph NZE 1/1/1988 9999.99 99999 166.58 4993 161.37 4986 280.57 4550
410254 GREIG Andrew NZE 1/1/1985 151.78 1475 60.98 1287 59.05 1260 107.70 1476
410266 GRIFFIN Benjamin NZE 1/1/1986 186.19 1906 82.85 2134 64.72 1514 123.74 1842
410291 HARRISON-MOORE Jamie NZE 1/1/1988 9999.99 99999 188.36 5537 193.60 5750 9999.99 99999
410130 HAYWOOD Todd NZE 1/1/1977 9999.99 99999 95.57 2627 84.56 2318 270.34 4470
410301 HILL Rory NZE 1/1/1989 9999.99 99999 137.81 4122 120.98 3714 159.81 2733
410198 HOWDEN Angus NZE 1/1/1981 447.43 3252 71.79 1695 75.28 1919 121.90 1810
410298 JOHANSON Tom NZE 1/1/1989 9999.99 99999 165.92 4977 195.27 5783 9999.99 99999
410292 JOHNSON Tom NZE 1/1/1989 249.80 2623 133.39 3971 117.44 3600 198.95 3555
410275 LYNES Tyson NZE 10/15/1987 205.35 2161 81.34 2078 81.40 2183 128.41 1961
410256 LYONS Jai NZE 1/1/1985 9999.99 99999 69.93 1626 76.52 1970 168.56 2934
410288 MCCOLLAM Michael NZE 1/1/1988 9999.99 99999 119.13 3510 109.25 3314 9999.99 99999
410293 METCALFE Mitchell NZE 1/1/1989 9999.99 99999 200.20 5783 259.94 6779 9999.99 99999
410294 PREBBLE Sam NZE 1/1/1989 9999.99 99999 179.83 5325 184.98 5570 9999.99 99999
410260 RALSTON Rupert NZE 1/1/1985 207.54 2179 76.10 1879 88.41 2496 103.85 1376
410300 RIDLEY Tom NZE 1/1/1989 9999.99 99999 158.27 4767 147.14 4585 240.49 4148
410188 ROSS Michael NZE 1/1/1980 511.74 3285 32.48 433 67.83 1635 103.49 1368
410284 TAN Derek NZE 1/1/1973 9999.99 99999 239.89 6432 174.52 5308 271.54 4482
410179 TEAT Jesse NZE 1/1/1979 724.98 3331 76.61 1900 93.05 2670 334.08 4818
410141 TYLDEN Mark NZE 1/1/1971 550.06 3296 9999.99 99999 341.98 7162 9999.99 99999
410306 TYLER Piers NZE 1/19/1988 9999.99 99999 9999.99 99999 9999.99 99999 9999.99 99999
410276 UNTERBERGER Dominick NZE 6/7/1984 9999.99 99999 249.07 6538 179.49 5424 176.10 3102
410281 WHITWORTH Peter NZE 1/1/1986 9999.99 99999 219.04 6133 170.52 5201 250.00 4269
410297 WINSLOE Leighton NZE 1/1/1989 9999.99 99999 117.69 3459 113.78 3484 169.00 2946
410302 WYLIE Andrew NZE 1/1/1989 9999.99 99999 161.51 4860 134.83 4192 191.38 3402
Every effort has been taken to ensure the accuracy of this list, please advise SRNZ of any corrections required
.© Skiracing New Zealand